- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
EW 9001 | Maxi V. | EDDL LOWW | D-AEWG | 01:34 | Accepted | |
EW 2003 | Ole S. | EDDB EDDS | D-AEWM | 01:12 | Accepted | |
EW 9676 | Stefan P. | EDDL LGSA | 9H-AMH | 03:06 | Accepted | |
EW 5 | Matthias S. | EIDW LKPR | D-AEWN | 02:20 | Accepted | |
EW 4242 | Ján R. | LKPR LIRF | D-ABDU | 01:40 | Accepted | |
EW 3026 | Danny B. | EDDL LOWG | D-ABZE | 01:30 | Accepted | |
EW 1909 | Dennis A. | LPMA GCLA | 9H-AMH | 01:12 | Accepted | |
EW 3025 | Danny B. | LIRF EDDL | D-ABZE | 02:06 | Accepted | |
EW 1909 | Dennis A. | LSZH LPMA | 9H-AMH | 03:48 | Accepted | |
4Y 55 | Nicolas D. | KLAS EDDF | D-AFYR | 10:01 | Accepted | |
EW 2683 | Dominik O. | LGTS EDDS | 9H-AMM | 02:25 | Accepted | |
4Y 48 | Martin P. | EFHK LFPG | D-AIUQ | 02:55 | Accepted | |
EW 3024 | Danny B. | LKPR LIRF | D-ABZE | 01:44 | Accepted | |
EW 1909 | Dennis A. | LEPA LSZH | 9H-AMH | 01:43 | Accepted | |
EW 7762 | David S. | EDDH LSZH | D-AENA | 01:20 | Accepted | |
EW 4368 | Graeme A. | LOWS LEPA | 9H-AMU | 02:13 | Accepted | |
EW 3023 | Danny B. | EKCH LKPR | D-ABZE | 01:07 | Accepted | |
EW 2002 | Waleed Mansur Mohammed Abd E. | EDDS EDDB | D-AEWJ | 01:43 | Accepted | |
EW 3022 | Danny B. | LOWS EKCH | D-ABZE | 01:41 | Accepted | |
EW 174 | Joerg Z. | EDDF EDDB | D-AIDV | 01:11 | Accepted | |
EW 9827 | Alex A. | LIMC EDDL | D-AEWM | 01:29 | Accepted | |
EW 3021 | Danny B. | GCTS LOWS | D-ABZE | 04:30 | Accepted | |
EW 1786 | Dennis A. | EDDM LEPA | 9H-AMH | 02:08 | Accepted | |
EW 9844 | Pascal N. | EDDL LIEO | D-AEWK | 02:08 | Accepted | |
EW 4074 | Dominik O. | EDLW LGTS | D-ABGN | 02:29 | Accepted | |
EW 7266 | Joeri D. | EDDH GCLP | D-AENH | 04:58 | Accepted | |
EW 3020 | Danny B. | EDDK GCTS | D-ABZE | 04:50 | Accepted | |
EW 6810 | Gwenegann T. | LEPA LFSB | D-ABZK | 01:57 | Accepted | |
EW 8221 | Ole S. | ESGG EDDB | D-AEWM | 01:56 | Accepted | |
EW 3004 | Waleed Mansur Mohammed Abd E. | FVHA FQMA | D-AEWK | 01:28 | Rejected | |
EW 6100 | Joerg Z. | EDDS EDDN | D-ABGH | 00:44 | Accepted | |
EW 4 | Matthias S. | ESSA EIDW | D-AEWN | 02:33 | Accepted | |
EW 3003 | Waleed Mansur Mohammed Abd E. | FAOR FVHA | D-AEWK | 01:25 | Accepted | |
EW 1514 | Michal B. | LZIB LGRP | D-AEWJ | 02:32 | Accepted | |
EW 1992 | Gwenegann T. | EDDM LEPA | D-ABZK | 02:03 | Accepted | |
EW 3019 | Danny B. | LEMG EDDK | D-ABZE | 03:02 | Accepted | |
EW 174 | Waleed Mansur Mohammed Abd E. | EDDF EDDB | D-AIDQ | 01:07 | Accepted | |
EW 6614 | Dennis A. | BKPR EDDM | 9H-AMH | 01:57 | Accepted | |
4Y 47 | Martin P. | EHAM EFHK | D-AIUQ | 02:39 | Accepted | |
EW 3018 | Danny B. | EDDS LEMG | D-ABZN | 02:56 | Accepted | |
EW 1910 | Waleed Mansur Mohammed Abd E. | EDLP EDDL | D-AEWK | 00:43 | Accepted | |
EW 5702 | Dennis A. | EDDL BKPR | 9H-AMH | 02:15 | Accepted | |
4Y 65 | Alexander S. | KTPA EDDF | D-AIKD | 09:28 | Accepted | |
EW 6903 | Lucas C. | EDDL ESSA | D-ABDU | 01:40 | Accepted | |
EW 9820 | Alexander S. | EDDL LIMC | D-AEWN | 01:10 | Accepted | |
EW 594 | Markus G. | EDDK LEMH | D-AEWK | 02:12 | Accepted | |
EW 3017 | Danny B. | LPPR EDDS | D-ABZE | 02:22 | Accepted | |
EW 9013 | Eric H. | LCLK LTAI | D-ABGN | 01:01 | Accepted | |
EW 7220 | Ole S. | EDDH ESGG | D-AEWJ | 00:59 | Accepted | |
EW 2594 | Matthias D. | EDDS LEIB | 9H-AMU | 02:47 | Accepted |
Currently at PHKO, 23 seconds ago
Currently at GCLP, 2 minutes ago