- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
EW 8982 | Graeme A. | EDDB HEGN | D-ABNT | 04:28 | Accepted | |
EW 6950 | Wilfred G. | EDDL LFMP | D-AEEB | 01:56 | Accepted | |
EW 762 | Simon R. | EDDK LSZH | OK-TSD | 01:02 | Accepted | |
EW 2005 | Thomas K. | EDDB EDDS | D-AKNT | 01:10 | Accepted | |
BT 1003 | Joerg Z. | EETN EKCH | YL-AAO | 01:45 | Accepted | |
EW 9821 | David S. | LIMC EDDL | D-AEWK | 01:46 | Accepted | |
EW 3006 | Dennis A. | FWKI HTDA | 9H-AMH | 01:47 | Accepted | |
4Y 36 | Martin P. | LATI LIRF | D-AIUQ | 01:38 | Accepted | |
EW 6 | Cory R. | EDDK EDDB | D-AKNT | 01:22 | Accepted | |
4Y 55 | Alexander S. | KLAS EDDF | D-AIKF | 11:07 | Rejected | |
4Y 35 | Martin P. | LIRF LATI | D-AIUQ | 01:28 | Accepted | |
4Y 34 | Martin P. | LMML LIRF | D-AIUQ | 01:41 | Accepted | |
EW 6971 | Julien C. | EGMC EDDL | D-ABZE | 01:10 | Accepted | |
4Y 33 | Martin P. | LFPO LMML | D-AIUQ | 02:38 | Accepted | |
4Y 1773 | Ole S. | LTFE EDDM | D-AIUR | 02:58 | Accepted | |
EW 765 | Joerg Z. | LSZH EDDK | D-ABKJ | 01:17 | Accepted | |
EW 9010 | Eric H. | HLLB HECA | D-ABGH | 01:51 | Accepted | |
EW 9008 | Tim L. | EDDL EDXW | D-AKNT | 01:07 | Accepted | |
EW 9811 | Tim L. | LIPZ EDDL | D-AKNT | 01:21 | Accepted | |
EW 814 | Tim L. | EDDK LIPZ | D-AKNT | 01:27 | Accepted | |
EW 6910 | Joerg Z. | EDDH EDDL | D-AGWB | 01:10 | Accepted | |
EW 4711 | Dennis H. | EDDH LFML | D-ABHG | 02:33 | Accepted | |
EW 6971 | Julien C. | EDDL EGMC | 9H-MLA | 01:07 | Accepted | |
EW 754 | Christian P. | EDDK LOWW | D-AGWB | 01:29 | Accepted | |
EW 9005 | Cristiano E. | LEMG GMTT | D-ABGJ | 00:42 | Accepted | |
EW EWG4MD | Matthias D. | EDDL LEAL | 9H-AMU | 02:25 | Rejected | |
EW 9022 | Jason L. | EDDL EDDC | 9H-AMH | 01:11 | Accepted | |
EW 3 | Torsten B. | LGAV ESSA | D-AEWO | 03:54 | Accepted | |
EW 9394 | Raymond K. | EDDL EIDW | D-ABNU | 01:48 | Accepted | |
EW 126 | Wilfred G. | LFMN LGAV | D-AIDU | 02:29 | Accepted | |
EW 324 | Lukas W. | UDYZ OMDB | D-AEWW | 02:56 | Accepted | |
EW 3021 | Alexander S. | GCTS LOWS | D-AEEA | 04:05 | Accepted | |
4Y 1772 | Ole S. | EDDM LTFE | D-AIUY | 03:07 | Accepted | |
EW 2037 | Dennis H. | EDDH EDDS | D-AEWU | 01:12 | Accepted | |
LH 7745 | Alexander S. | RPLL EDDH | D-AIXN | 13:36 | Accepted | |
BT 312 | Joerg Z. | EETN EVRA | YL-AAO | 00:47 | Accepted | |
EW 9049 | Ali O. | EDDB EDDL | D-AKNT | 01:10 | Accepted | |
EW 7783 | Kevin K. | LHBP EDDH | D-AKNT | 01:50 | Accepted | |
EW 35 | Markus G. | BIKF EVRA | D-AIDP | 03:35 | Accepted | |
EW 9014 | Bastian K. | LTAI LGRP | D-AIDO | 00:38 | Accepted | |
EW 2780 | Kevin K. | EDDS LHBP | D-AKNT | 01:20 | Accepted | |
EW 1787 | Ole S. | LEPA EDDM | D-AEWJ | 02:08 | Accepted | |
EW 9013 | Bastian K. | LCLK LTAI | D-AIDO | 01:01 | Accepted | |
EW 4601 | Mark R. | EDDB ESSA | 9H-AMH | 01:32 | Accepted | |
EW 9012 | Bastian K. | LLHA LCLK | D-AIDO | 00:56 | Accepted | |
EW 7061 | Alexander S. | EDDL EDDH | D-AEWK | 00:55 | Accepted | |
EW 87 | Jan Eric N. | EDDM EDDK | D-AEWL | 01:09 | Accepted | |
EW 1994 | Ole S. | EDDM LEPA | D-AEWJ | 02:07 | Accepted | |
EW 2013 | Kevin K. | LFMN EDDS | D-AEWI | 01:19 | Accepted | |
EW 8343 | Ali O. | LOWS EDDB | D-ABZE | 01:10 | Accepted |
Currently at EDDL, 8 minutes ago