- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: -
ID: -
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | GMT |
| Member since | 8 months ago |
| Last flight | 1 day ago |
| Last seen | Sunday, 14.December 2025 |
Cory R. joined Virtual Eurowings. on March 23, 2025 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Pisa / San Giusto - Galileo Galilei International Airport. Cory R. was given the Pilot ID of EWG0945 945 > and is currently holding the rank of a Commercial First Officer, successfully completed 110 flight(s) totalling 211 flight hours whereas the last flight was 1 day ago.
We are thankful to have Cory R. on board
| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 896 | EDDK LIRP | D-AGWC | 01:53 | Accepted | |
| EW 461 | EGLL EDDK | D-ABGK | 01:16 | Accepted | |
| EW 6906 | EDDH EGLL | D-ABNI | 01:38 | Accepted | |
| EW 7185 | EHAM EDDH | D-ABGP | 01:14 | Accepted | |
| EW 2180 | EDDS EHAM | D-AKNV | 01:42 | Accepted | |
| EW 2735 | EPKK EDDS | 9H-MLW | 01:42 | Accepted | |
| EW 9732 | EDDL EPKK | D-ABZI | 01:53 | Accepted | |
| EW 9643 | LPFR EDDL | 9H-AMU | 03:24 | Accepted | |
| EW 9642 | EDDL LPFR | 9H-SWB | 02:59 | Accepted | |
| EW 8046 | EDDB EDDL | 9H-SWA | 01:16 | Accepted | |
| EW 2181 | EHAM EDDS | D-ABGP | 01:31 | Accepted | |
| EW 7184 | EDDH EHAM | D-AGWG | 01:03 | Accepted | |
| EW 34 | EDDK EDDH | D-ABGP | 00:56 | Accepted | |
| EW 425 | LFMN EDDK | D-AGWL | 01:37 | Accepted | |
| EW 424 | EDDK LFMN | D-ABGK | 01:55 | Accepted | |
| EW 7 | EDDB EDDK | D-ABGK | 01:12 | Accepted | |
| EW 174 | EDDF EDDB | D-AIDP | 01:34 | Accepted | |
| 4Y 901 | LDDU EDDF | D-AIUQ | 02:16 | Accepted | |
| EW 9952 | EDDL LDDU | 9H-AMH | 02:10 | Accepted | |
| EW 9217 | ESSA EDDL | D-ABGH | 02:04 | Accepted | |
| EW 9216 | EDDL ESSA | D-ABGH | 02:05 | Accepted | |
| EW 9559 | GCTS EDDL | D-AENA | 04:20 | Accepted | |
| EW 252 | EDDK GCTS | 9H-AMH | 04:36 | Accepted | |
| EW 7 | EDDB EDDK | D-ABGJ | 01:22 | Accepted | |
| EW 6 | EDDK EDDB | D-ABGJ | 01:30 | Accepted | |
| EW 285 | LOWK EDDK | D-ABGJ | 01:26 | Accepted | |
| EW 284 | EDDK LOWK | D-ABGK | 01:55 | Accepted | |
| EW 363 | EGPH EDDK | D-ABGK | 01:43 | Accepted | |
| EW 362 | EDDK EGPH | D-ABGJ | 01:50 | Accepted | |
| EW 33 | EDDH EDDK | D-ABGK | 01:01 | Accepted | |
| EW 7809 | BIKF EDDH | 9H-AMV | 03:11 | Accepted | |
| EW 9280 | EDDL BIKF | 9H-AMV | 03:12 | Accepted | |
| EW 9250 | EDDL ENTC | 9H-AMM | 03:34 | Accepted | |
| EW 9247 | EKCH EDDL | D-ABGR | 01:38 | Accepted | |
| EW 8226 | EDDB EKCH | 9H-MLX | 01:06 | Accepted | |
| EW 6 | EDDK EDDB | D-ABGH | 01:10 | Accepted | |
| EW 81 | EDDM EDDK | 9H-AMV | 01:11 | Accepted | |
| EW 1787 | LEPA EDDM | 9H-AMM | 02:06 | Accepted | |
| EW 6809 | EDLP LEPA | 9H-AMM | 02:12 | Accepted | |
| EW 1909 | EDDM EDLP | 9H-AMM | 01:05 | Accepted | |
| EW 1908 | EDDL EDDM | D-ABHG | 01:05 | Accepted | |
| EW 6902 | EDDH EDDL | 9H-AMV | 00:56 | Accepted | |
| EW 30 | EDDK EDDH | D-AKNT | 01:22 | Accepted | |
| EW 581 | LEPA EDDK | 9H-MLU | 02:19 | Accepted | |
| EW 6811 | LFSB LEPA | 9H-AMU | 02:04 | Accepted | |
| EW 6810 | LEPA LFSB | 9H-AMU | 01:50 | Accepted | |
| EW 6829 | EDDW LEPA | 9H-AMM | 02:22 | Accepted | |
| EW 2034 | EDDS EDDW | 9H-AMM | 01:11 | Accepted | |
| EW 2017 | EDDB EDDS | 9H-AMH | 01:14 | Accepted | |
| EW 6 | EDDK EDDB | D-ABGJ | 01:26 | Accepted |
![]()