- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
EW 8 | Kevin W. | LIRF EDDB | 9H-MLX | 01:55 | Accepted | |
EW 3652 | Danny B. | EDDV LGTS | 9H-AMM | 02:32 | Accepted | |
EW 9341 | William K. | EGCC EDDL | D-ABZE | 01:23 | Accepted | |
EW 9004 | Florian H. | LEBL LEMG | D-ABGJ | 01:33 | Accepted | |
EW 3591 | Danny B. | LEPA EDDV | 9H-AMH | 02:38 | Accepted | |
EW 2835 | Matthias D. | LEAL EDDS | 9H-AMV | 02:26 | Accepted | |
PT 4 | Carsten G. | PHKO PHTO | N858EF | 00:25 | Accepted | |
EW 9340 | William K. | EDDL EGCC | D-ABZE | 01:33 | Accepted | |
PT 3 | Carsten G. | PHNY PHKO | N855EF | 01:19 | Accepted | |
LH 1 | Jack R. | EDDF OMDB | D-AIXL | 05:49 | Accepted | |
EW 7584 | Danny B. | EDDH LEPA | 9H-AMH | 02:37 | Accepted | |
EW 8343 | Ole S. | LOWS EDDB | D-AEWJ | 01:36 | Accepted | |
PT 3 | Carsten G. | PHNY PHKO | N858EF | 00:23 | Accepted | |
4Y 5 | Marin V. | EGLC HECA | D-AIUX | 04:28 | Accepted | |
EW 2 | Matthias S. | LEMD LGAV | D-AEWN | 03:18 | Accepted | |
PT 2 | Carsten G. | PHLI PHNY | N858EF | 00:42 | Accepted | |
EW 4099 | Dennis A. | LEPA EDLW | D-ABGH | 02:11 | Accepted | |
EW 174 | Jack R. | EDDF EDDB | D-AIDO | 01:03 | Accepted | |
EW 9463 | Waleed Mansur Mohammed Abd E. | EGLL EDDL | D-AEWM | 02:15 | Rejected | |
EW 7061 | Danny B. | EDDL EDDH | 9H-AMH | 00:56 | Accepted | |
EW 9462 | Waleed Mansur Mohammed Abd E. | EDDL EGLL | D-AEWM | 01:12 | Accepted | |
EW 9760 | David S. | EDDL LSZH | D-ABZE | 01:24 | Accepted | |
PT 1 | Carsten G. | PHNL PHLI | N858EF | 00:28 | Accepted | |
EW 9760 | Joerg Z. | EDDL LSZH | D-ABDQ | 01:09 | Accepted | |
EW 7751 | Carsten G. | LOWW EDDH | D-AENF | 01:32 | Accepted | |
EW 4335 | Ole S. | EDDL LOWS | D-AEWJ | 01:24 | Accepted | |
EW 9339 | Waleed Mansur Mohammed Abd E. | EGNT EDDL | D-AEWM | 01:30 | Accepted | |
EW 9338 | Waleed Mansur Mohammed Abd E. | EDDL EGNT | D-AEWM | 01:26 | Accepted | |
EW 9576 | Dennis A. | EDDL LEPA | D-ABGH | 02:20 | Accepted | |
EW 1910 | Danny B. | EDLP EDDL | 9H-AMH | 00:39 | Accepted | |
EW 1 | Matthias S. | LSZH LEMD | D-AEWN | 02:08 | Accepted | |
4Y 11 | Alexander S. | MMUN EDDF | D-AIKE | 10:11 | Accepted | |
EW 4211 | Ján R. | EKCH LKPR | D-ABDU | 01:09 | Accepted | |
EW 37 | Manfred Dr. H. | EDDH EDDK | 9H-AMU | 00:54 | Accepted | |
EW 9009 | David S. | EDXW EDDL | D-AGWJ | 01:13 | Accepted | |
EW 9588 | Alexander S. | EDDL LEPA | D-ABZI | 02:07 | Accepted | |
EW 9027 | Bastian K. | LOWW EDDL | D-AIDP | 01:32 | Accepted | |
EW 7769 | Marcel N. | EGCC EDDH | D-AEWJ | 01:45 | Accepted | |
EW 9574 | Matthias D. | EDDL LEPA | D-ABZE | 02:16 | Accepted | |
EW 2181 | Wilfred G. | EHAM EDDS | D-AKNT | 01:28 | Accepted | |
EW 2490 | Cory R. | EDDS LROP | 9H-AMM | 02:23 | Accepted | |
EW 9026 | Bastian K. | LEPA LOWW | D-AIDP | 02:13 | Accepted | |
EW 85 | Phil E. | EDDM EDDK | 9H-AMH | 00:58 | Accepted | |
EW 7219 | Manfred Dr. H. | ESSA EDDH | 9H-AMV | 01:30 | Accepted | |
EW 827 | Kelby S. | LIMC EDDK | D-AGWJ | 01:13 | Accepted | |
EW 4601 | Manfred Dr. H. | EDDB ESSA | 9H-AMM | 01:36 | Accepted | |
EW 9025 | Bastian K. | LFMN LEPA | D-AIDP | 01:06 | Accepted | |
EW 8226 | Ján R. | EDDB EKCH | D-ABDU | 00:54 | Accepted | |
EW 9024 | Bastian K. | LIEE LFMN | D-AIDP | 01:11 | Accepted | |
EW 9023 | Bastian K. | LIRN LIEE | D-AIDP | 01:15 | Accepted |
Currently at EDDB, 6 seconds ago
Currently at EDDB, 3 seconds ago
Currently at LOWW, 1 minute ago