- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
EW 11 | Christophe M. | LJLJ EGLL | 9H-AMM | 02:05 | Accepted | |
EW 2594 | Wilfred G. | EDDS LEIB | D-AEWK | 02:09 | Accepted | |
EW 9089 | Mehdi B. | EDDM EDDL | D-AGWZ | 01:19 | Accepted | |
EW 9770 | Ramon S. | EDDL LKPR | D-AENC | 01:04 | Accepted | |
EW 174 | Tobias Z. | EDDF EDDB | D-AEEA | 01:28 | Accepted | |
EW 9395 | Ole S. | EIDW EDDL | D-AEWM | 02:05 | Accepted | |
PT 3 | Kevin W. | PHNY PHKO | N854EF | 00:44 | Accepted | |
EW 37 | Dennis H. | EDDH EDDK | D-AEWJ | 00:59 | Accepted | |
EW 9820 | Ramon S. | EDDL LIMC | D-AENC | 01:19 | Accepted | |
EW 886 | Yusa Berkay B. | EDDK LIRF | D-ABKJ | 01:50 | Accepted | |
EW 7046 | Manfred Dr. H. | EDDH EDDS | 9H-MLA | 01:07 | Accepted | |
EW 7464 | Ramon S. | EDDH EGLL | D-AENC | 01:16 | Accepted | |
EW 8029 | William K. | EDDL EDDB | D-ABZE | 01:15 | Accepted | |
EW 527 | Onur B. | LEBL EDDK | 9H-AMU | 02:12 | Accepted | |
4Y 3 | Tobias P. | MDPC EDDF | D-AXGF | 09:24 | Accepted | |
4Y 2516 | Ole S. | EDDM EIDW | D-AIUR | 02:29 | Accepted | |
EW 10 | Christophe M. | LPPT LJLJ | 9H-AMV | 02:52 | Accepted | |
EW 526 | Onur B. | EDDK LEBL | 9H-MLE | 02:32 | Accepted | |
EW 9 | Kevin W. | EDDB LPPT | 9H-MLA | 03:04 | Accepted | |
EW 1908 | Ramon S. | EDDL EDDM | D-AENC | 01:06 | Accepted | |
EW 2607 | Michael R. | EDDG EGHI | D-ABKJ | 01:14 | Accepted | |
EW 4 | Danny B. | LPPR EDDS | D-ABZE | 02:33 | Accepted | |
EW 424 | Yusa Berkay B. | EDDK LFMN | D-ABKJ | 01:59 | Accepted | |
EW 7464 | Ramon S. | EDDH EGLL | D-AENC | 01:14 | Accepted | |
EW 5225 | David S. | EDDK EDDL | D-AENA | 00:45 | Accepted | |
EW 2818 | Dominik O. | EDDS LICC | 9H-AMV | 02:22 | Accepted | |
EW 7583 | Ramon S. | LEPA EDDH | D-AENC | 02:29 | Accepted | |
EW 2041 | Mark R. | EDDH EDDS | D-ABGJ | 01:15 | Rejected | |
EW 581 | David S. | LEPA EDDK | D-AEWJ | 02:29 | Accepted | |
EW 9416 | Padelis P. | EDDL LFLL | D-AEWK | 01:46 | Accepted | |
EW 9763 | Ramon S. | LSZH EDDL | D-AENC | 01:17 | Accepted | |
EW 3 | Danny B. | EDDH LPPR | D-ABZE | 02:44 | Accepted | |
EW 506 | Salvatore G. | LFKC LICR | OK-TVV | 01:23 | Accepted | |
EW 2 | Danny B. | LBBG EDDH | D-ABZE | 02:42 | Accepted | |
EW 1 | Danny B. | EDDL LBBG | D-ABZE | 02:30 | Accepted | |
EW 9243 | Padelis P. | EKCH EDDL | D-AGWY | 01:24 | Accepted | |
EW 9242 | Padelis P. | EDDL EKCH | D-AGWY | 01:34 | Accepted | |
EW 4006 | Bünjamin D. | LPPT EDDL | D-ABHA | 02:36 | Rejected | |
EW 19 | Maxi V. | EDDB EDDK | D-AEWR | 01:21 | Accepted | |
EW 2780 | Stuart A. | EDDS LHBP | D-AKNT | 01:40 | Accepted | |
EW 34 | Manfred Dr. H. | EDDK EDDH | 9H-MLU | 01:05 | Accepted | |
EW 6837 | David S. | LSZH LEPA | D-ABZE | 02:04 | Accepted | |
EW 9595 | Graeme A. | LEPA EDDL | D-AGWD | 02:16 | Accepted | |
EW 9654 | Wilfred G. | EDDL LGTS | D-AEWK | 02:46 | Accepted | |
EW 1909 | Dennis A. | LPMA LEPA | 9H-AMH | 02:49 | Accepted | |
EW 174 | Waleed Mansur Mohammed Abd E. | EDDF EDDB | D-AIDT | 01:14 | Accepted | |
EW 3028 | Danny B. | LEPA EDDF | D-ABZE | 02:07 | Accepted | |
EW 9500 | Tim L. | EDDL LEIB | D-AKNT | 02:35 | Accepted | |
EW 3027 | Danny B. | LOWG LEPA | D-ABZE | 02:26 | Accepted | |
EW 1909 | Dennis A. | GCLA LPMA | 9H-AMH | 01:06 | Accepted |
Currently at PHKO, 34 seconds ago
Currently at GCLP, 1 minute ago