- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
EW 9341 | Mario T. | EGCC EDDL | D-AEWJ | 01:43 | Accepted | |
EW 9049 | Marcel W. | EDDB EDDL | OK-TSD | 01:15 | Accepted | |
EW 7176 | Friedrich W. | EDDH EDDM | D-AENA | 01:12 | Rejected | |
EW 12 | Marcel W. | EDDK EDDB | OK-TSD | 01:10 | Accepted | |
EW 9002 | Wilfred G. | LOWW LEPA | D-AEWL | 02:24 | Accepted | |
EW 9769 | Thomas K. | LSZH EDDL | D-AKNT | 02:07 | Accepted | |
EW 9008 | Eric H. | DTTA LMML | D-ABGN | 00:58 | Accepted | |
EW 9860 | Michal B. | EDDL LIRN | D-ABZE | 02:11 | Accepted | |
EW 9763 | Wilfred G. | LSZH EDDL | D-AENE | 01:22 | Accepted | |
EW 973 | Akın M. | LIPE LIEO | D-AGWM | 01:17 | Accepted | |
EW 9762 | Wilfred G. | EDDL LSZH | D-AENC | 01:09 | Accepted | |
EW 9613 | Graeme A. | LGKR EDDL | D-AEWR | 02:41 | Accepted | |
EW 1991 | Hamadoun W. | LEPA EDDM | D-AEWK | 02:08 | Accepted | |
EW 7184 | Joerg Z. | EDDH EHAM | D-AGWB | 00:58 | Accepted | |
EW 8427 | Kevin K. | LFMN EDDB | D-AEWV | 01:53 | Accepted | |
EW 2780 | Kevin U. | EDDS LHBP | D-AEWJ | 01:23 | Accepted | |
EW 410 | Mario T. | EHBK LFSB | D-AKNT | 01:21 | Accepted | |
EW 9007 | Torsten B. | DAAG DTTA | D-AEWQ | 01:17 | Accepted | |
LH 9 | Carsten G. | SBRF GVNP | D-AIXL | 03:55 | Rejected | |
4Y 900 | Wilfred G. | EDDF LDDU | D-AIUX | 01:54 | Accepted | |
EW 20 | Markus G. | LUKK LDZA | D-AEWK | 01:39 | Accepted | |
EW 3009 | Eric H. | HKJK HTKJ | 9H-AMM | 00:44 | Accepted | |
4Y 514 | Hamadoun W. | EDDF LEPA | D-AIUQ | 01:54 | Accepted | |
EW 3008 | Eric H. | HKMO HKJK | OK-TSD | 00:54 | Accepted | |
EW 9442 | Alexander S. | EDDL LEBL | D-ABZE | 01:56 | Accepted | |
4Y 445 | Alexander S. | KATL EDDF | D-AIKB | 08:51 | Accepted | |
EW 6821 | Kelby S. | LOWS LEPA | D-ABZE | 01:54 | Accepted | |
EW 8006 | Julien C. | EDDB EDDS | 9H-AMM | 01:31 | Accepted | |
PT 4 | Carsten G. | LSZS EDGS | N858EF | 01:07 | Accepted | |
EW 8006 | Jakob W. | EDDB EDDS | D-AEWU | 01:28 | Accepted | |
EW 9002 | Bastian K. | LOWW LEPA | D-ABGH | 02:07 | Accepted | |
LH 8 | Carsten G. | KMIA SBRF | D-AIXL | 06:16 | Accepted | |
EW 586 | Akın M. | LSGG EDDW | D-AEWN | 02:23 | Accepted | |
EW 32 | Marc K. | EDDK EDDH | 9H-AMH | 00:58 | Accepted | |
4Y 35 | Kevin U. | EKCH EDDF | D-AIUQ | 01:20 | Accepted | |
EW 9768 | Thomas K. | EDDL LSZH | D-AKNT | 01:24 | Accepted | |
EW 9028 | Jan Eric N. | EDDL EDDC | D-ABHG | 01:08 | Accepted | |
EW 20 | Jose S. | EDDK EDDB | D-AEWF | 01:16 | Accepted | |
EW 9612 | Graeme A. | EDDL LGKR | D-ABZL | 02:34 | Accepted | |
EW 7 | Rainer S. | KBIS KPIR | 9H-MLW | 00:47 | Accepted | |
4Y 34 | Kevin U. | EDDF EKCH | D-AIUQ | 01:27 | Accepted | |
PT 3 | Carsten G. | LIRQ LSZS | N858EF | 00:55 | Accepted | |
EW 6 | Rainer S. | KCYS KBIS | D-AEWK | 01:07 | Accepted | |
EW 3027 | Stefan B. | LOWG LEPA | D-AENA | 02:09 | Accepted | |
EW 5 | Rainer S. | KHLN KCYS | D-AENH | 01:18 | Accepted | |
4Y 1914 | Friedrich W. | EDDM LICJ | D-AIUW | 02:02 | Accepted | |
EW 3026 | Stefan B. | EDDL LOWG | D-AENG | 01:31 | Accepted | |
4Y 1 | Carsten G. | KPBI MMUN | D-AIUS | 01:52 | Accepted | |
4Y 2439 | Alexander M. | EKCH EDDM | D-AIUR | 01:30 | Accepted | |
EW 4 | Rainer S. | KBOI KHLN | D-AENB | 01:08 | Accepted |
Currently at LIMC, 6 minutes ago