- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
EW 9025 | Kim G. | LFMN LEPA | D-AEWJ | 01:08 | Accepted | |
EW 515 | Carsten G. | ENSB EKVG | 9H-AMM | 02:59 | Accepted | |
EW 9009 | Björn B. | EDXW EDDL | D-AGWO | 00:58 | Accepted | |
EW 2045 | Alifa S. | EDDH EDDS | D-AKNU | 01:07 | Accepted | |
EW 3018 | Stefan B. | EDDS LEMG | D-AENB | 02:42 | Accepted | |
EW 7675 | Alexander S. | LGIR EDDH | D-AENA | 03:27 | Accepted | |
4Y 6 | Rainer S. | KSFO PHNL | D-AIUT | 05:08 | Accepted | |
EW 8046 | Noah O. | EDDB EDDL | D-AEWP | 01:05 | Accepted | |
EW 5 | Markus G. | EIDW LKPR | D-AEWL | 01:58 | Accepted | |
EW 6814 | Nicolas S. | LEPA EDDN | D-AEWK | 02:10 | Accepted | |
EW 814 | Friedrich W. | EDDK LIPZ | D-AEWQ | 01:26 | Accepted | |
EW 7266 | Alexander S. | EDDH GCLP | D-AENA | 04:52 | Accepted | |
EW 6900 | Jeroen S. | EDDL EDDS | D-ABGH | 01:09 | Accepted | |
EW 4 | Markus G. | ESSA EIDW | D-AEWL | 02:50 | Accepted | |
EW 4368 | Nicolas S. | LOWS LEPA | D-AEWK | 01:56 | Accepted | |
EW 4342 | Aris M. | LOWS EDDB | D-ABHF | 01:23 | Accepted | |
EW 4339 | Nicolas S. | EDDL LOWS | D-AEWK | 01:13 | Accepted | |
4Y 445 | Alexander S. | KATL EDDF | D-AIKF | 09:04 | Accepted | |
EW 53 | Waleed Mansur Mohammed Abd E. | SKBO SPJC | D-AEWM | 02:41 | Accepted | |
PT 3001 | Florian H. | LEPA LXGB | N857EF | 01:57 | Accepted | |
EW 3 | Markus G. | LGAV ESSA | D-AEWT | 04:11 | Accepted | |
EW 9983 | Nicolas S. | HEGN EDDL | D-AEWK | 05:01 | Accepted | |
EW 9827 | Thomas K. | LIMC EDDL | D-AEWI | 01:40 | Accepted | |
PT 1 | Kevin W. | PHNL PHLI | N854EF | 00:34 | Accepted | |
EW 9364 | Jerry B. | EDDL EGPH | D-ABNL | 02:01 | Accepted | |
EW 9008 | Björn B. | EDDL EDXW | D-AGWO | 01:32 | Accepted | |
EW 9330 | Alexander S. | EDDL EGBB | D-AKNT | 01:15 | Accepted | |
4Y 5 | Rainer S. | KPDX KSFO | D-AIUU | 01:26 | Accepted | |
EW 423 | Alexander S. | OMDB VOGO | D-AIDP | 03:19 | Accepted | |
EW 3017 | Stefan B. | LPPR EDDS | D-AENE | 02:46 | Accepted | |
EW 6934 | Nicolas S. | EDDH HEGN | D-AEWK | 04:30 | Accepted | |
EW 4342 | Noah O. | LOWS EDDB | D-AEWP | 01:10 | Accepted | |
EW 756 | Christian F. | EDDK LOWW | D-ABKJ | 01:24 | Accepted | |
EW 9760 | Wilfred G. | EDDL LSZH | D-AEWG | 01:21 | Accepted | |
EW 3201 | John B. | EDDW LEPA | 9H-MLS | 02:22 | Accepted | |
EW 514 | Carsten G. | ENTC ENSB | 9H-SWB | 01:27 | Accepted | |
EW 513 | Carsten G. | LOWS ENTC | 9H-AMU | 03:34 | Accepted | |
EW 2266 | Eric H. | EDDS GCLP | D-AEWV | 04:18 | Accepted | |
4Y 10 | Chris M. | EDDF MMUN | D-AIKH | 11:48 | Accepted | |
4Y 4 | Rainer S. | KPHX KPDX | D-AIUS | 02:21 | Accepted | |
EW 9725 | Raymond K. | LOWG EDDL | D-ABNU | 01:36 | Accepted | |
EW 3004 | Joerg Z. | FVHA FQMA | HB-JNI | 01:32 | Accepted | |
EW 6957 | Björn B. | LOWS EDDL | D-AEWM | 01:20 | Accepted | |
EW 512 | Carsten G. | LOWI LOWS | 9H-AMU | 00:32 | Accepted | |
4Y 901 | Kevin U. | LDDU EDDF | D-AIUQ | 01:46 | Accepted | |
EW 4335 | Björn B. | EDDL LOWS | D-AEWM | 01:06 | Accepted | |
EW 7170 | Tim L. | EDDH EDDM | D-AGWJ | 01:06 | Accepted | |
EW 1 | Florian H. | NTAA NTAM | 9H-AMH | 01:18 | Accepted | |
4Y 3 | Rainer S. | KMCO KPHX | D-AIUS | 04:15 | Accepted | |
4Y 900 | Kevin U. | EDDF LDDU | D-AIUQ | 01:53 | Accepted |
Currently at UGTB, 9 minutes ago
Currently at TFFF, 9 minutes ago
Currently at EDDL, 9 minutes ago
Currently at EDDC, 19 seconds ago
Currently at LSZH, 7 minutes ago
Currently at KSFO, 58 seconds ago
Currently at EPWA, 1 minute ago
Currently at EDDH, 9 minutes ago
Currently at VOGO, 27 seconds ago
Currently at EDDL, 37 seconds ago
Currently at EGHQ, 5 minutes ago