2026 © Virtual EWG
2026 © Virtual EWG
Flight Reports
Full information is only provided for Virtual EWG pilots.| Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|---|
| EW 7484 | Alexander S. | EDDL LFML | D-AEWP | 01:32 | Accepted | |
| EW 2885 | Alexander L. | LIRF EDDS | D-AEWM | 01:50 | Pending | |
| EW 7782 | Carsten V. | EDDH LHBP | D-AEWS | 01:52 | Accepted | |
| EW 7219 | Steven B. | ESSA EDDH | D-AEWT | 01:33 | Accepted | |
| EW 5005 | Daniel B. | EDDL EIDW | D-ABZN | 01:50 | Accepted | |
| EW 7218 | Bülent D. | EDDH ESSA | D-ABDU | 01:38 | Accepted | |
| EW 8212 | Steven B. | EDDB ESSA | D-AEWT | 02:02 | Accepted | |
| EW 777 | Tim L. | EDDH LFMN | D-AEWL | 02:03 | Accepted | |
| EW 9555 | Jonas T. | GCLP EDDL | D-AIDT | 04:31 | Accepted | |
| EW 3002 | Steven B. | EDDS EDDB | D-AEWT | 01:21 | Accepted | |
| EW 7754 | Tim L. | EDDH LOWW | D-AEWL | 01:21 | Accepted | |
| EW 2029 | Steven B. | EDDH EDDS | D-AEWT | 01:10 | Accepted | |
| EW 333 | Tim L. | KORD KJFK | D-AEWL | 01:50 | Accepted | |
| EW 9049 | Florian S. | EDDB EDDL | D-AEWQ | 01:25 | Accepted | |
| EW 4006 | Daniel B. | LPPT EDDL | D-ABZN | 02:48 | Accepted | |
| EW 2028 | Eike H. | EDDS EDDH | D-AGWB | 01:26 | Accepted | |
| EW 8041 | Florian S. | EDDL EDDB | D-AEWQ | 01:07 | Accepted | |
| EW 7769 | Steven B. | EGCC EDDH | D-AEWT | 01:34 | Accepted | |
| EW 9959 | Florian S. | LDSP EDDL | D-AEWQ | 01:52 | Accepted | |
| EW 2 | Robin H. | LBBG EDDH | D-AEWO | 03:01 | Accepted | |
| EW 918 | Tim L. | WADD AYPY | D-AEWL | 05:00 | Accepted | |
| EW 2029 | Piet S. | EDDH EDDS | 9H-AMU | 01:13 | Accepted | |
| EW 7769 | Alioune D. | EGCC EDDH | D-AEWF | 01:52 | Accepted | |
| EW 2968 | Florian S. | EDDS LDSP | D-AEWI | 01:32 | Accepted | |
| EW 6 | Waleed Mansur Mohammed Abd E. | EDDM LOWI | D-AEEC | 00:59 | Accepted | |
| EW 9783 | Philipp K. | LHBP EDDL | D-ABNI | 01:44 | Accepted | |
| EW 7768 | Steven B. | EDDH EGCC | D-AEWO | 01:47 | Accepted | |
| EW 14 | Martin T. | LOWG LEPA | D-ABNH | 02:30 | Accepted | |
| EW 7589 | Steven B. | LEPA EDDH | D-AEWO | 02:46 | Accepted | |
| EW 6 | Waleed Mansur Mohammed Abd E. | OEJN EGKK | D-AEEC | 06:41 | Accepted | |
| LH 7994 | David G. | KTPA EDDF | D-AIXM | 08:47 | Accepted | |
| EW 3007 | Daniel B. | EDDL LPPT | D-ABNT | 03:22 | Accepted | |
| EW 9014 | Marina C. | LTAI LGRP | D-AEWT | 01:02 | Accepted | |
| EW 13 | Martin T. | EDDL LOWG | D-ABNH | 01:36 | Accepted | |
| EW 7588 | Steven B. | EDDH LEPA | D-AEWO | 02:38 | Accepted | |
| EW 3386 | Marcel D. | LIPZ EDDV | D-ABNI | 01:38 | Accepted | |
| EW 1787 | Klaus A. | LEPA EDDM | 9H-AMH | 02:28 | Accepted | |
| EW 343 | Tim L. | EDDH EGKK | D-AEWK | 01:36 | Accepted | |
| LH 7336 | David G. | EDDF KTPA | D-AIXM | 09:41 | Accepted | |
| EW 12 | Martin T. | LIRF EDDL | D-ABNH | 02:28 | Accepted | |
| EW 2008 | Daniel B. | EHAM EDDL | D-ABNT | 00:54 | Accepted | |
| EW 9591 | Nico L. | LEPA EDDL | D-AEWU | 02:54 | Accepted | |
| EW 11 | Martin T. | LKPR LIRF | D-ABNH | 02:06 | Accepted | |
| EW 1009 | Daniel B. | EDDL EHAM | D-ABNT | 00:47 | Accepted | |
| EW 2884 | Alexander L. | EDDS LIRF | D-AEWL | 01:46 | Accepted | |
| EW 8989 | David F. | LDSP EDDB | D-ABGP | 01:55 | Accepted | |
| EW 9584 | Nico L. | EDDL LEPA | D-AEWO | 02:11 | Accepted | |
| EW 9755 | Carsten V. | LOWW EDDL | D-AEWV | 01:30 | Accepted | |
| EW 9810 | Marcel D. | EDDL LIPZ | D-ABDU | 01:27 | Accepted | |
| EW 9754 | Carsten V. | EDDL LOWW | D-AEWV | 01:30 | Accepted |
2 Pilot(s)
![]()
- Who is online?
-
Alexander S.Currently at LFML, 13 seconds ago
-
Enrico N.Currently at LGKO, 43 seconds ago

