2026 © Virtual EWG
2026 © Virtual EWG
Flight Reports
Full information is only provided for Virtual EWG pilots.| Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|---|
| EW 6809 | David F. | EDLP LEPA | D-AEWW | 03:00 | Accepted | |
| EW 634 | Peter B. | EDDK LGRP | D-AEWK | 03:21 | Pending | |
| EW 8026 | Malte M. | EDDB EDDL | D-AEWM | 01:21 | Pending | |
| EW 6815 | Matthias S. | EDDN LEPA | D-AEWN | 02:06 | Accepted | |
| EW 2593 | Pascal A. | LEPA EDDS | D-ABDU | 02:05 | Accepted | |
| EW 2930 | Christopher J. | EDDS GCRR | 9H-AMM | 04:36 | Pending | |
| EW 7276 | Kevin W. | EDDH LOWS | 9H-AMU | 01:18 | Accepted | |
| EW 2183 | Willem B. | EHAM EDDS | D-AEWU | 01:35 | Accepted | |
| EW 2 | Dennis A. | LBBG EDDH | 9H-AMH | 03:05 | Accepted | |
| EW 6815 | Pascal A. | EDDN LEPA | D-ABNU | 02:13 | Accepted | |
| EW 1 | Dennis A. | EDDL LBBG | 9H-AMH | 03:02 | Accepted | |
| EW 9243 | Patrick T. | EKCH EDDL | D-ABZE | 01:33 | Accepted | |
| EW 9083 | Tobias K. | EDDM EDDL | D-AEWK | 01:24 | Accepted | |
| EW 2182 | Willem B. | EDDS EHAM | D-AEWI | 01:32 | Accepted | |
| EW 8041 | Malte M. | EDDL EDDB | D-AEWM | 01:11 | Accepted | |
| EW 51 | Peter B. | EDDB EDDK | D-ABGH | 01:22 | Accepted | |
| EW 6812 | Pascal A. | LEPA EDLW | D-ABDU | 02:30 | Accepted | |
| EW 10 | Sascha S. | ZWTN ZWSH | D-ABGJ | 00:54 | Accepted | |
| EW 35 | Dennis A. | BIKF EVRA | 9H-AMH | 03:21 | Accepted | |
| EW 7764 | Kevin W. | EDDH LSZH | D-AGWK | 01:30 | Accepted | |
| EW 50 | Peter B. | EDDK EDDB | D-ABGH | 01:22 | Accepted | |
| EW 9753 | Lukas-Daniel B. | LOWW EDDL | D-ABZE | 01:41 | Accepted | |
| EW 1 | Hakan Z. | PAJN KOLM | D-AEWK | 02:11 | Accepted | |
| EW 9752 | Lukas-Daniel B. | EDDL LOWW | D-ABZE | 01:44 | Rejected | |
| EW 34 | Dennis A. | LFMN BIKF | 9H-AMH | 04:24 | Accepted | |
| EW 7060 | Thomas K. | EDDH EDDL | D-AGWB | 01:07 | Accepted | |
| EW 7065 | Carsten V. | EDDL EDDH | D-ABNL | 00:59 | Accepted | |
| EW 9246 | Patrick T. | EDDL EKCH | D-ABZE | 01:30 | Accepted | |
| LH 2 | Marco G. | OMDB WMKK | D-AIHP | 07:10 | Accepted | |
| EW 4336 | Alioune D. | LOWS EDDL | D-AEWV | 01:32 | Accepted | |
| EW 4 | Florian S. | LPPR EDDS | D-AEWL | 02:36 | Accepted | |
| EW 1786 | Pascal A. | EDDM LEPA | D-AEWK | 02:04 | Accepted | |
| EW 126 | Sebastian I. | LFMN LGAV | D-AEWN | 02:28 | Accepted | |
| EW 1787 | Pascal A. | LEPA EDDM | D-AEWK | 02:27 | Accepted | |
| EW 976 | Bülent D. | NFTF NIUE | D-AGWJ | 01:08 | Accepted | |
| EW 363 | Cory R. | EGPH EDDK | D-ABGR | 01:48 | Accepted | |
| EW 9092 | Andreas D. | EDDL EDDM | D-AEWW | 01:20 | Accepted | |
| EW 7218 | Sebastien M. | EDDH ESSA | D-ABHF | 01:56 | Accepted | |
| EW 6851 | Pascal A. | EDDV LEPA | D-AEWK | 02:35 | Accepted | |
| EW 7064 | Patrick T. | EDDH EDDL | D-ABZE | 01:02 | Accepted | |
| EW 6905 | Patrick T. | EDDM EDDH | D-ABZE | 01:23 | Accepted | |
| EW 7008 | Marco G. | YBBN NZAA | 9H-AMV | 03:01 | Accepted | |
| EW 9868 | Michael H. | EDDL LIEE | D-ABZN | 02:24 | Accepted | |
| EW 6850 | Pascal A. | LEPA EDDV | D-AGWB | 02:48 | Accepted | |
| EW 9 | Sascha S. | ZHCC ZWTN | D-ABKJ | 04:58 | Accepted | |
| EW 2586 | Pascal A. | EDDS LEPA | D-ABNU | 01:59 | Accepted | |
| EW 1346 | Erick R. | EDDF EPWA | D-AEWJ | 01:54 | Accepted | |
| EW 8 | Sascha S. | ZUUU ZHCC | D-AIDQ | 01:44 | Accepted | |
| EW 7007 | Marco G. | YBHM YBBN | 9H-MLA | 01:37 | Accepted | |
| EW 18 | Robert V. | KPVD KBDL | 9H-AMH | 00:38 | Accepted |
0 Pilot(s)
![]()
- Who is online?

