- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2026 © Virtual EWG
| Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|---|
| EW 9220 | Robert V. | EDDL ESGG | 9H-AMM | 01:43 | Accepted | |
| EW 7221 | Andreas D. | ESGG EDDH | D-AEWW | 01:07 | Accepted | |
| EW 7379 | Alexander S. | LPMA EDDH | D-AIDP | 04:03 | Accepted | |
| EW 9220 | Andreas D. | EDDL ESGG | D-AEWW | 01:31 | Accepted | |
| EW 9743 | Dennis A. | LSGG EDDL | 9H-AMH | 01:26 | Accepted | |
| EW 4063 | Tim L. | EDDM EDLW | D-AKNT | 01:40 | Accepted | |
| EW 7514 | Alexander S. | EDDH LEIB | D-AGWY | 02:33 | Accepted | |
| EW 9742 | Dennis A. | EDDL LSGG | 9H-AMM | 01:26 | Accepted | |
| EW 4062 | Tim L. | EDLW EDDM | D-AKNT | 01:24 | Accepted | |
| EW 9042 | Jon S. | EDDL EDDB | D-AEWM | 01:12 | Accepted | |
| EW 762 | Thomas K. | EDDK LSZH | D-ABKJ | 01:16 | Accepted | |
| EW 7623 | Moritz L. | EDDV EDDS | D-AIDO | 01:01 | Accepted | |
| EW 6950 | Dominik O. | EDDL EDDS | 9H-AMM | 01:10 | Accepted | |
| EW 2471 | Jerry B. | EGCC EDDS | D-AGWQ | 01:53 | Accepted | |
| EW 7608 | Alexander S. | LATI EDDH | D-AEEA | 02:10 | Accepted | |
| EW 4565 | Moritz L. | EPRA EDDV | D-AIDO | 01:46 | Accepted | |
| EW 4270 | Daniel D. | EDDL LKPR | D-ABZE | 01:14 | Accepted | |
| EW 7652 | Moritz L. | EDDS EPRA | D-AIDO | 01:32 | Accepted | |
| EW 423 | Markus K. | OMDB VOGO | HB-JNM | 02:47 | Accepted | |
| EW 2246 | Ekrem H. | EDDS GCFV | 9H-AMV | 04:10 | Accepted | |
| EW 7675 | David F. | LGIR EDDH | D-ABGJ | 03:32 | Accepted | |
| EW 2581 | Martin S. | LEPA EDDS | D-AEWO | 02:06 | Accepted | |
| EW 324 | Markus K. | UDYZ OMDB | HB-JNM | 02:37 | Accepted | |
| EW 4063 | Stuart A. | EDDM EDLW | D-AKNT | 01:12 | Accepted | |
| EW 174 | Emre Umut Ç. | EDDF EDDB | D-AIDV | 01:22 | Accepted | |
| EW 9592 | Ramon S. | EDDL LEPA | D-AENF | 02:23 | Accepted | |
| EW 6811 | Maxime D. | LFSB LEPA | D-AEWK | 01:48 | Accepted | |
| EW 9593 | Andreas D. | LEPA EDDL | D-AEWW | 02:16 | Accepted | |
| EW 225 | Markus K. | LGAV UDYZ | D-AENG | 02:32 | Accepted | |
| 4Y 5 | Markus G. | LOWS EDDF | D-AIUY | 00:59 | Accepted | |
| 4Y 4 | Markus G. | EDDM LOWS | D-AIUY | 00:28 | Accepted | |
| EW 4256 | Samuel M. | LKPR LPMA | D-AEWW | 05:37 | Accepted | |
| EW 9464 | Kyle S. | EDDL EGLL | D-AGWJ | 01:23 | Accepted | |
| EW 6820 | Robert K. | LEPA LOWS | D-ABNL | 02:08 | Accepted | |
| EW 21 | Christophe M. | KDOV KDCA | D-AEWG | 00:41 | Accepted | |
| EW 9251 | Markus G. | ENTC EDDL | D-AEWL | 03:08 | Accepted | |
| EW 1234 | Moritz L. | EDDL EDDK | D-AIDP | 00:26 | Accepted | |
| EW 2965 | Ekrem H. | LDSP EDDS | 9H-MLW | 01:32 | Accepted | |
| EW 1234 | Moritz L. | EDDF EDDL | D-AIDP | 00:43 | Accepted | |
| EW 9076 | Ramon S. | LOWI EDDL | D-ABNN | 01:21 | Accepted | |
| EW 7674 | David F. | EDDH LGIR | D-ABGJ | 03:35 | Accepted | |
| EW 9272 | Christophe M. | EDDL EFKT | 9H-SWF | 02:59 | Accepted | |
| EW 9586 | Andreas D. | EDDL LEPA | D-AEWW | 03:01 | Accepted | |
| EW 9631 | Ramon S. | LGRP EDDL | D-ABNN | 03:46 | Accepted | |
| EW 9574 | Robert K. | EDDL LEPA | D-ABNT | 02:20 | Accepted | |
| 4Y 3 | Markus G. | LPFR EDDM | D-AIUY | 02:55 | Accepted | |
| EW 6953 | Thomas K. | EDDS EDDL | D-AEWG | 01:09 | Accepted | |
| EW 9364 | Giuliano G. | EDDL EGPH | D-ABZE | 01:36 | Accepted | |
| EW 20 | Christophe M. | KTTN KDOV | 9H-MLW | 00:44 | Accepted | |
| 4Y 2 | Markus G. | GCLP LPFR | D-AIUY | 01:51 | Accepted |
![]()