2026 © Virtual EWG
2026 © Virtual EWG
Flight Reports
Full information is only provided for Virtual EWG pilots.| Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|---|
| EW 8041 | Malte M. | EDDL EDDB | D-AEWM | 01:11 | Pending | |
| EW 51 | Peter B. | EDDB EDDK | D-ABGH | 01:22 | Pending | |
| EW 6812 | Pascal A. | LEPA EDLW | D-ABDU | 02:30 | Accepted | |
| EW 10 | Sascha S. | ZWTN ZWSH | D-ABGJ | 00:54 | Accepted | |
| EW 35 | Dennis A. | BIKF EVRA | 9H-AMH | 03:21 | Accepted | |
| EW 7764 | Kevin W. | EDDH LSZH | D-AGWK | 01:30 | Accepted | |
| EW 50 | Peter B. | EDDK EDDB | D-ABGH | 01:22 | Accepted | |
| EW 9753 | Lukas-Daniel B. | LOWW EDDL | D-ABZE | 01:41 | Accepted | |
| EW 1 | Hakan Z. | PAJN KOLM | D-AEWK | 02:11 | Accepted | |
| EW 9752 | Lukas-Daniel B. | EDDL LOWW | D-ABZE | 01:44 | Rejected | |
| EW 34 | Dennis A. | LFMN BIKF | 9H-AMH | 04:24 | Accepted | |
| EW 7060 | Thomas K. | EDDH EDDL | D-AGWB | 01:07 | Accepted | |
| EW 7065 | Carsten V. | EDDL EDDH | D-ABNL | 00:59 | Accepted | |
| EW 9246 | Patrick T. | EDDL EKCH | D-ABZE | 01:30 | Accepted | |
| LH 2 | Marco G. | OMDB WMKK | D-AIHP | 07:10 | Accepted | |
| EW 4336 | Alioune D. | LOWS EDDL | D-AEWV | 01:32 | Accepted | |
| EW 4 | Florian S. | LPPR EDDS | D-AEWL | 02:36 | Accepted | |
| EW 1786 | Pascal A. | EDDM LEPA | D-AEWK | 02:04 | Accepted | |
| EW 126 | Sebastian I. | LFMN LGAV | D-AEWN | 02:28 | Accepted | |
| EW 1787 | Pascal A. | LEPA EDDM | D-AEWK | 02:27 | Accepted | |
| EW 976 | Bülent D. | NFTF NIUE | D-AGWJ | 01:08 | Accepted | |
| EW 363 | Cory R. | EGPH EDDK | D-ABGR | 01:48 | Accepted | |
| EW 9092 | Andreas D. | EDDL EDDM | D-AEWW | 01:20 | Accepted | |
| EW 7218 | Sebastien M. | EDDH ESSA | D-ABHF | 01:56 | Accepted | |
| EW 6851 | Pascal A. | EDDV LEPA | D-AEWK | 02:35 | Accepted | |
| EW 7064 | Patrick T. | EDDH EDDL | D-ABZE | 01:02 | Accepted | |
| EW 6905 | Patrick T. | EDDM EDDH | D-ABZE | 01:23 | Accepted | |
| EW 7008 | Marco G. | YBBN NZAA | 9H-AMV | 03:01 | Accepted | |
| EW 9868 | Michael H. | EDDL LIEE | D-ABZN | 02:24 | Accepted | |
| EW 6850 | Pascal A. | LEPA EDDV | D-AGWB | 02:48 | Accepted | |
| EW 9 | Sascha S. | ZHCC ZWTN | D-ABKJ | 04:58 | Accepted | |
| EW 2586 | Pascal A. | EDDS LEPA | D-ABNU | 01:59 | Accepted | |
| EW 1346 | Erick R. | EDDF EPWA | D-AEWJ | 01:54 | Accepted | |
| EW 8 | Sascha S. | ZUUU ZHCC | D-AIDQ | 01:44 | Accepted | |
| EW 7007 | Marco G. | YBHM YBBN | 9H-MLA | 01:37 | Accepted | |
| EW 18 | Robert V. | KPVD KBDL | 9H-AMH | 00:38 | Accepted | |
| EW 9726 | Maik R. | LJLJ LOWG | 9H-AMV | 00:37 | Accepted | |
| EW 2589 | Pascal A. | LEPA EDDS | D-AEWK | 02:00 | Accepted | |
| EW 4207 | Michal B. | LEPA LKPR | D-ABNH | 02:34 | Accepted | |
| EW 7 | Sascha S. | ZHHH ZUUU | D-ABKJ | 02:08 | Accepted | |
| EW 9835 | Markus G. | LIPE EDDL | D-ABNT | 01:34 | Accepted | |
| EW 7006 | Marco G. | YBCS YBHM | 9H-AMM | 01:08 | Accepted | |
| EW 84 | Tobias K. | EDDK EDDM | D-AGWM | 01:03 | Accepted | |
| EW 6 | Sascha S. | ZGSZ ZHHH | D-AEWP | 01:38 | Accepted | |
| EW 242 | Dennis A. | EDDK GCFV | 9H-AMH | 04:26 | Accepted | |
| EW 7580 | Pascal A. | EDDH LEPA | D-ABZE | 02:48 | Accepted | |
| EW 425 | Dennis A. | LFMN EDDK | D-ABGH | 01:30 | Accepted | |
| 4Y 7362 | Alexander S. | MUHA MDPC | D-AIUV | 02:05 | Rejected | |
| 4Y 7362 | Alexander S. | KMIA MUHA | D-AGWB | 00:49 | Accepted | |
| EW 7829 | Alexander S. | EDDH OEJN | D-AEWW | 05:25 | Accepted |
0 Pilot(s)
![]()
- Who is online?

