2026 © Virtual EWG
2026 © Virtual EWG
Flight Reports
Full information is only provided for Virtual EWG pilots.| Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|---|
| EW 2682 | Alex A. | EDDS LGTS | D-AEWK | 02:16 | Accepted | |
| EW 3020 | Martin S. | EDDK GCTS | D-AIDO | 04:47 | Accepted | |
| EW 6902 | Sascha D. | EDDB EDDK | D-ABHF | 01:00 | Accepted | |
| EW 7171 | Stefan S. | EDDM EDDH | D-AKNT | 01:11 | Pending | |
| EW 382 | Onur B. | EDDK DTTA | D-AEWO | 02:51 | Accepted | |
| EW 1411 | Markus R. | LOWI LSZH | D-ABHA | 01:13 | Accepted | |
| EW 5598 | Akın M. | EDDB EGSS | D-ABDT | 01:45 | Accepted | |
| EW 6901 | Sascha D. | EDDK EDDB | D-ABHF | 01:10 | Accepted | |
| EW 2682 | Alex A. | EDDS LGTS | D-AEWK | 02:25 | Rejected | |
| 4Y 13 | Marin V. | FWCL FVWN | D-AIUR | 01:20 | Rejected | |
| EW 2111 | David F. | EDDL LESO | D-ABDU | 01:58 | Accepted | |
| EW 9123 | Ramon S. | LOWI EDDL | D-AENF | 01:27 | Accepted | |
| EW 754 | Thomas K. | RCTP VHHH | D-ABMQ | 02:01 | Accepted | |
| EW 9827 | Andre F. | LIMC EDDL | D-ABZE | 01:38 | Accepted | |
| EW 5063 | Markus R. | EKCH LOWI | D-ABHF | 01:38 | Accepted | |
| EW 9123 | Ramon S. | EDDF LOWI | D-AENF | 01:04 | Accepted | |
| EW 7464 | Marcel D. | EDDH EGLL | D-AGWJ | 01:21 | Accepted | |
| EW 362 | Onur B. | EDDK EGPH | D-AEWK | 01:43 | Accepted | |
| EW 2000 | David F. | EPWA EDDL | D-ABDU | 01:49 | Accepted | |
| EW 26 | Christophe M. | KCMH KFFT | D-AEWG | 00:46 | Accepted | |
| EW 9123 | Ramon S. | LOWI EDDF | D-AENF | 01:12 | Accepted | |
| EW 9123 | Ramon S. | EDDK LOWI | D-AENF | 01:14 | Accepted | |
| EW 1901 | David F. | EDDL EPWA | D-ABDU | 02:01 | Accepted | |
| EW 4230 | Johan H. | LKPR LSGG | 9H-AMH | 01:27 | Accepted | |
| EW 3019 | Martin S. | LEMG EDDK | D-AIDO | 03:00 | Accepted | |
| EW 7428 | Markus K. | EDDH LFMN | 9H-AMM | 02:01 | Accepted | |
| EW 33 | Sascha D. | EDDH EDDK | D-ABHF | 00:54 | Accepted | |
| EW 6901 | Andreas D. | EDDL EDDS | D-AEWN | 00:56 | Accepted | |
| EW 33 | Marius G. | EDDH EDDK | D-AGWE | 00:55 | Accepted | |
| EW 32 | Sascha D. | EDDK EDDH | D-ABHF | 01:01 | Accepted | |
| EW 3018 | Martin S. | EDDS LEMG | D-AIDO | 02:41 | Accepted | |
| EW 19 | Sascha D. | EDDB EDDK | D-ABHF | 01:17 | Accepted | |
| EW 7429 | Marcel D. | LFMN EDDH | D-ABNK | 02:10 | Accepted | |
| EW 9082 | Andreas D. | EDDL EDDM | D-AEWN | 01:22 | Accepted | |
| EW 2531 | Akın M. | LIBD EGGP | D-ABDT | 03:53 | Accepted | |
| EW 9082 | Klaus L. | EDDL EDDM | D-AEWK | 01:03 | Accepted | |
| PT 1 | Christophe M. | PHNL PHLI | D-INRR | 00:58 | Accepted | |
| EW 4281 | Michal B. | EDDL LKPR | D-AGWJ | 01:23 | Accepted | |
| EW 9757 | Andreas D. | LOWW EDDL | D-AEWN | 01:36 | Accepted | |
| EW 9340 | Mike S. | EDDL EGCC | D-ABNL | 01:31 | Accepted | |
| EW 1909 | Dennis A. | LEMG LPMA | 9H-MLE | 02:04 | Accepted | |
| EW 6924 | Andre F. | EDDH LIMC | D-ABZE | 01:45 | Accepted | |
| 4Y 901 | Jakob M. | LDDU EDDF | 9H-MLX | 01:45 | Rejected | |
| EW 1909 | Dennis A. | LEAL LEMG | 9H-AMM | 01:04 | Accepted | |
| EW 9750 | Andreas D. | EDDL LOWW | D-AEWN | 01:38 | Accepted | |
| EW 50 | Sascha D. | EDDK EDDB | D-ABHF | 01:12 | Accepted | |
| EW 9530 | Dennis A. | EDDL LEAL | 9H-AMH | 02:25 | Accepted | |
| EW 9420 | Marcel D. | EDDL LFMN | D-AEWR | 01:49 | Accepted | |
| EW 9049 | Alexander D. | EDDB EDDL | D-ABNT | 01:10 | Accepted | |
| EW 7151 | Alexander S. | LEAL EDDV | D-AGWJ | 02:53 | Accepted |

