2026 © Virtual EWG
2026 © Virtual EWG
Flight Reports
Full information is only provided for Virtual EWG pilots.| Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|---|
| EW 7403 | Eike H. | LFPG EDDH | D-ABGJ | 01:35 | Pending | |
| 4Y 512 | David G. | EDDF LEPA | D-AIUW | 02:29 | Rejected | |
| EW 5456 | Alexander S. | EDDL LEBL | 9H-MLU | 01:52 | Accepted | |
| EW 9979 | Alexander S. | ORER EDDL | D-AEWR | 04:53 | Accepted | |
| EW 7278 | Arne De V. | EDDH LOWI | D-AGWM | 01:22 | Accepted | |
| EW 9090 | Julius W. | EDDL EDDM | D-AEWK | 01:06 | Accepted | |
| EW 6956 | David G. | EDDL EGNT | D-ABZE | 01:55 | Accepted | |
| EW 8041 | Thomas K. | EDDL EDDB | D-ABNU | 01:15 | Accepted | |
| EW 6 | Marin V. | LIRF LICC | D-ABZI | 01:01 | Accepted | |
| EW 7828 | Alexander S. | LPMA EDDH | D-AGWN | 04:01 | Accepted | |
| EW 7402 | Eike H. | EDDH LFPG | D-ABGJ | 01:40 | Accepted | |
| EW 4239 | Alexander S. | EDDL LKPR | D-AGWX | 01:07 | Accepted | |
| EW 7844 | Alexander S. | EDDH LIEO | D-AGWE | 02:10 | Accepted | |
| EW 7067 | Marcel D. | EDDL EDDH | D-AEWI | 01:20 | Accepted | |
| LH 7841 | Alexander S. | KCLT EDDM | D-AIXM | 08:44 | Accepted | |
| EW 2034 | Eike H. | EDDS EDDW | D-AEWW | 01:09 | Accepted | |
| EW 4500 | Alexander S. | LOWG EDDH | D-AGWB | 01:28 | Accepted | |
| EW 2823 | Matthias S. | LIMC EDDS | D-ABGQ | 01:04 | Accepted | |
| EW 2820 | Matthias S. | EDDS LIMC | D-AGWQ | 01:05 | Accepted | |
| EW 9330 | Marc D. | EDDL EGBB | D-AEWJ | 01:15 | Accepted | |
| EW 4347 | Robin H. | EDDK LOWS | D-AEWK | 01:40 | Accepted | |
| EW 2036 | Dominik O. | EDDS EDDH | 9H-MLS | 01:30 | Accepted | |
| EW 7515 | Matias A. | LEIB EDDH | D-ABNH | 02:58 | Accepted | |
| EW 9033 | Marcel D. | EDDH EDDL | D-AEWW | 00:53 | Accepted | |
| EW 2585 | Matthias D. | LEPA EDDS | D-ABNT | 02:13 | Accepted | |
| EW 765 | Robin H. | LSZH EDDK | D-AEWO | 01:13 | Accepted | |
| EW 527 | Levi G. | LEBL EDDK | D-AEWJ | 02:29 | Accepted | |
| EW 9766 | Robin H. | EDDL LSZH | D-AEWO | 01:17 | Accepted | |
| EW 2594 | Matias A. | EDDS LEIB | D-ABNH | 02:21 | Accepted | |
| EW 9589 | David G. | LEPA EDDL | D-AGWB | 02:28 | Accepted | |
| EW 2605 | Matthias S. | LPPT EDDS | D-AEWN | 02:44 | Accepted | |
| EW 9442 | Jonas T. | EDDL LEBL | D-AEWL | 02:10 | Accepted | |
| EW 526 | Levi G. | EDDK LEBL | D-AEWJ | 01:58 | Accepted | |
| EW 9023 | Marius G. | EDDC EDDL | D-AGWM | 01:05 | Accepted | |
| EW 6900 | Robin H. | LEPA EDDL | D-AEWK | 02:46 | Accepted | |
| EW 976 | Bülent D. | EDDH HECA | D-AIDO | 04:07 | Accepted | |
| EW 9007 | Marina C. | DAAG DTTA | D-AEWW | 01:21 | Accepted | |
| EW 9574 | David G. | EDDL LEPA | D-AEWM | 02:13 | Accepted | |
| EW 7769 | Nicholas Anthony O. | EGCC EDDH | D-ABGH | 02:13 | Accepted | |
| EW 2003 | Matias A. | EDDB EDDS | D-AKNT | 01:10 | Accepted | |
| EW 6815 | Stavros K. | EDDN LEPA | D-ABNH | 02:23 | Accepted | |
| EW 8000 | Dominik O. | EDDB EDDS | 9H-AMH | 01:11 | Accepted | |
| EW 7768 | Nicholas Anthony O. | EDDH EGCC | D-ABGH | 01:46 | Accepted | |
| EW 6803 | Robin H. | EDDC LEPA | D-AEWK | 02:21 | Accepted | |
| EW 12 | Matias A. | EDDK EDDB | D-AKNT | 01:24 | Accepted | |
| EW 9333 | Thomas K. | EGBB EDDL | D-AGWJ | 01:18 | Accepted | |
| EW 9083 | Ján R. | EDDM EDDL | D-ABDU | 01:11 | Accepted | |
| EW 9330 | Thomas K. | EDDL EGBB | D-AGWJ | 01:28 | Accepted | |
| EW 1787 | Ján R. | LEPA EDDM | D-ABDU | 02:00 | Accepted | |
| EW 976 | Bülent D. | LHBP LCLK | D-AIDO | 02:43 | Accepted |
3 Pilot(s)
![]()
- Who is online?
-
Alexander S.Currently at LEBL, 42 seconds ago
-
David F.Currently at KLAS, 10 seconds ago
-
Jeroen V.Currently at EGPH, 47 seconds ago

