2026 © Virtual EWG
2026 © Virtual EWG
Flight Reports
Full information is only provided for Virtual EWG pilots.| Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|---|
| EW 2525 | Matthias D. | LEBL EDDS | D-ABGK | 01:48 | Accepted | |
| EW 9770 | Kevin A. | EDDL LKPR | D-AEWW | 01:17 | Accepted | |
| EW 7065 | Alexander D. | EDDL EDDH | D-AEWK | 00:57 | Accepted | |
| 4Y 1500 | Marin V. | EDDF EINN | D-AIUR | 01:57 | Accepted | |
| EW 7390 | Herbert K. | LDZA EDDN | D-ABGH | 01:02 | Accepted | |
| EW 2181 | Björn W. | EHAM EDDS | D-ABGJ | 01:08 | Pending | |
| EW 4336 | Alexander D. | LOWS EDDL | D-AEWK | 01:36 | Rejected | |
| EW 27 | Matthias S. | LBSF EHAM | D-AEWN | 02:55 | Accepted | |
| EW 7184 | Björn W. | EDDH EHAM | D-ABGJ | 01:26 | Pending | |
| EW 7769 | Arne De V. | EGCC EDDH | D-ABGR | 01:38 | Accepted | |
| EW 9800 | Markus G. | EDDL LIME | D-ABHF | 01:22 | Accepted | |
| EW 4347 | Alexander D. | EDDK LOWS | D-AEWK | 01:03 | Accepted | |
| EW 8688 | Markus K. | EDDB LGKR | D-AEWT | 02:14 | Accepted | |
| EW 3 | Michael M. | LGAV ESSA | D-AENC | 03:41 | Accepted | |
| EW 9344 | Arne De V. | EDDL EGCC | D-ABGR | 01:31 | Accepted | |
| EW 9004 | Robert V. | LEBL LEMG | 9H-AMH | 01:54 | Accepted | |
| EW 6814 | Carsten V. | LEPA EDDN | D-AEWV | 02:08 | Accepted | |
| 4Y 536 | Janek K. | EDDF LEMH | D-AIUY | 02:20 | Rejected | |
| EW 9717 | Arne De V. | LOWS EDDL | D-ABGR | 01:15 | Accepted | |
| EW 7581 | Florian S. | LEPA LEPA | D-AEWW | 02:55 | Rejected | |
| EW 7581 | Florian S. | LEPA EDDH | D-AEEC | 02:16 | Accepted | |
| EW 9083 | Riccardo R. | EDDM EDDL | D-ABHF | 01:27 | Accepted | |
| EW 6820 | Arne De V. | LEPA LOWS | 9H-SWF | 02:06 | Accepted | |
| EW 5400 | Bülent D. | EDDH GCLP | D-AEWK | 05:13 | Accepted | |
| EW 2712 | Kevin A. | LBSF LDSP | D-AEWP | 01:21 | Accepted | |
| EW 8678 | Sebastien M. | EDDB LGIR | D-ABHF | 03:06 | Accepted | |
| EW 7951 | Herbert K. | EDDE EKBI | D-ABGH | 01:02 | Accepted | |
| EW 1346 | Alexander D. | EDDF EPWA | D-AEWK | 01:37 | Rejected | |
| EW 3020 | Christophe M. | EDDK GCTS | 9H-MLX | 05:01 | Accepted | |
| EW 7580 | Florian S. | EDDH LEPA | D-AEWW | 03:05 | Accepted | |
| EW 9680 | Matthias S. | EDDL LGAV | D-AEWN | 03:15 | Accepted | |
| EW 6801 | Arne De V. | EDDP LEPA | D-AEWV | 02:38 | Accepted | |
| EW 9424 | Janek K. | EDDL LFML | D-ABGH | 01:44 | Accepted | |
| EW 32 | Christophe M. | KLNK KDEN | D-AIDV | 01:26 | Accepted | |
| EW 9221 | Onur B. | ESGG EDDL | D-AEWK | 01:34 | Accepted | |
| EW 6905 | Alexander D. | EDDS EDDF | D-AKNT | 00:38 | Accepted | |
| EW 8236 | Arne De V. | EFHK EDDP | D-AEWV | 02:18 | Accepted | |
| EW 9463 | Kevin A. | EGLL EDDL | D-ABDT | 01:10 | Accepted | |
| EW 4207 | David G. | LEPA LKPR | D-AEWM | 02:26 | Accepted | |
| EW 8230 | Arne De V. | EDDB EFHK | D-AEWV | 01:54 | Accepted | |
| EW 9444 | Matthias D. | EDDL LEBL | D-ABNH | 02:03 | Accepted | |
| EW 2043 | Alexander D. | EDDH EDDS | D-AKNT | 01:05 | Accepted | |
| EW 7185 | Alexander D. | EHAM EDDH | D-AKNT | 01:15 | Accepted | |
| EW 526 | Christophe M. | EDDK LEBL | D-ABMQ | 02:11 | Rejected | |
| EW 1994 | David G. | EDDM LEPA | D-AEWM | 02:29 | Accepted | |
| EW 2180 | Alexander D. | EDDS EHAM | D-AKNT | 01:12 | Accepted | |
| EW 7951 | Herbert K. | LOWW EDDE | D-ABGH | 00:58 | Accepted | |
| EW 7340 | Herbert K. | LDZA EDNY | D-ABGH | 01:07 | Accepted | |
| EW 9588 | Carsten V. | EDDL LEPA | D-AEWM | 02:09 | Accepted | |
| EW 9082 | David G. | EDDL EDDM | D-AEWM | 01:07 | Accepted |
0 Pilot(s)
![]()
- Who is online?
-
Alexander D.Currently at EDDH, 3 minutes ago
-
Kevin A.Currently at LKPR, 7 minutes ago

