2026 © Virtual EWG
2026 © Virtual EWG
Flight Reports
Full information is only provided for Virtual EWG pilots.| Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|---|
| EW 9636 | David G. | EDDL LGKO | D-ABZE | 03:10 | Accepted | |
| EW 35 | Tim L. | EDDH EDDK | D-AGWO | 00:54 | Pending | |
| EW 7642 | Tim L. | EDDH LPFR | D-AGWM | 03:44 | Pending | |
| EW 9042 | Josh P. | EDDL EDDB | D-AEWL | 01:25 | Rejected | |
| EW 23 | Michael M. | UMMS LOWW | D-AENA | 02:07 | Accepted | |
| EW 756 | Philipp S. | EDDK LOWW | D-ABHF | 01:33 | Pending | |
| EW 754 | Florian K. | EDDK LOWW | D-AGWZ | 01:24 | Pending | |
| EW 752 | Markus G. | EDDK LOWW | D-ABNT | 01:28 | Accepted | |
| EW 1040 | Frank F. | EDDH EDDL | D-AGWI | 01:25 | Pending | |
| EW 33 | Philipp S. | EDDH EDDK | D-ABHF | 01:11 | Pending | |
| EW 35 | Florian K. | EDDH EDDK | D-AGWZ | 01:15 | Pending | |
| EW 585 | Thomas K. | LEPA EDDK | D-ABKJ | 02:43 | Accepted | |
| EW 9036 | Philipp S. | EDDL EDDH | D-ABHF | 01:02 | Accepted | |
| EW 9243 | Marc D. | EKCH EDDL | D-AEWU | 01:14 | Accepted | |
| EW 9037 | Philipp S. | EDDH EDDL | D-ABHF | 00:54 | Accepted | |
| EW 7175 | Florian K. | EDDM EDDH | D-AGWZ | 01:23 | Accepted | |
| EW 585 | Nicholas Anthony O. | LEPA EDDK | 9H-AMM | 02:48 | Rejected | |
| EW 9242 | Marc D. | EDDL EKCH | D-AEWU | 01:31 | Rejected | |
| EW 7171 | Philipp S. | EDDM EDDH | D-AGWJ | 01:23 | Accepted | |
| EW 20 | Kalle M. | EDDK EDDB | D-ABNH | 01:16 | Accepted | |
| EW 9670 | Mark O. | EDDL LGIR | D-AEWP | 03:39 | Accepted | |
| EW 9960 | Dennis A. | EDDL LDSP | D-ABGJ | 01:56 | Accepted | |
| EW 7516 | Herbert K. | LEPA LIEO | D-ABGH | 01:13 | Accepted | |
| EW 6815 | Tim L. | EDDN LEPA | D-ABNH | 02:02 | Accepted | |
| EW 2470 | Nicholas Anthony O. | EDDS EGCC | D-ABGJ | 01:53 | Accepted | |
| EW 32 | Onur B. | EDDK EDDH | D-AEWK | 01:09 | Accepted | |
| EW 33 | Kalle M. | EDDH EDDK | D-ABNH | 00:56 | Accepted | |
| EW 22 | Michael M. | LTAC UMMS | D-AENC | 02:44 | Accepted | |
| EW 3027 | Salvatore G. | LOWG LEPA | D-ABMQ | 02:03 | Accepted | |
| EW 7516 | Herbert K. | LFKB LEPA | D-ABGH | 01:14 | Accepted | |
| EW 6900 | Alexander D. | EDDB EDDK | D-AEWP | 01:01 | Accepted | |
| EW 9048 | Alexander D. | EDDL EDDB | D-AEWP | 01:01 | Accepted | |
| EW 9001 | Shaun B. | EDDL LOWW | D-AEWN | 02:28 | Accepted | |
| LH 7080 | Alexander S. | EDDH CYVR | D-AIXR | 09:09 | Accepted | |
| EW 9469 | Przemysław G. | EGLL EDDL | D-AEWV | 01:13 | Accepted | |
| EW 544 | Nicholas Anthony O. | EDDK LEIB | 9H-AMU | 02:47 | Accepted | |
| EW 9031 | Alexander D. | EDDH EDDL | D-ABZE | 00:55 | Accepted | |
| EW 7620 | Alexander S. | EGPF EDDH | D-ABHA | 01:29 | Accepted | |
| EW 3026 | Salvatore G. | EDDL LOWG | D-ABMQ | 01:22 | Accepted | |
| EW 9468 | Przemysław G. | EDDL EGLL | D-AEWV | 01:14 | Accepted | |
| EW 8186 | Alexander S. | EDDB GCLP | 9H-AMM | 04:39 | Accepted | |
| EW 2044 | Alexander D. | EDDS EDDH | D-ABZE | 01:02 | Accepted | |
| EW 21 | Michael M. | LDZA LTAC | D-AENC | 02:21 | Accepted | |
| EW 2465 | Alexander D. | EGLL EDDS | D-ABZE | 01:15 | Accepted | |
| EW 1346 | Kalle M. | EDDF EPWA | D-AEWW | 02:05 | Accepted | |
| EW 7677 | Alexander S. | LGIR EDDH | 9H-AMH | 03:34 | Accepted | |
| EW 6838 | Alexander S. | LEPA EDLP | D-ABHF | 02:15 | Accepted | |
| EW 9083 | Dennis A. | EDDM EDDL | 9H-AMM | 01:19 | Accepted | |
| EW 6851 | Alexander S. | EDDV LEPA | D-ABNH | 02:19 | Accepted | |
| EW 6805 | Tim L. | EDSB LEPA | D-ABDU | 01:41 | Accepted |
0 Pilot(s)
![]()
- Who is online?
-
David G.Currently at LGKO, 7 minutes ago

