2026 © Virtual EWG
2026 © Virtual EWG
Flight Reports
Full information is only provided for Virtual EWG pilots.| Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|---|
| EW 3568 | Akın M. | EDDH LFKJ | D-ABDU | 02:15 | Accepted | |
| EW 9023 | Tobias K. | EDDC EDDL | D-AEWK | 01:28 | Pending | |
| EW 9217 | Steven B. | ESSA EDDL | D-AEWN | 02:10 | Accepted | |
| EW 9727 | Jerry B. | LOWG EDDL | D-AGWU | 01:35 | Accepted | |
| EW 873 | Helen D. | LFST EDDH | D-AIDV | 01:24 | Accepted | |
| EW 1909 | Simone M. | EDLW EDDM | D-ABHG | 01:07 | Accepted | |
| EW 9022 | Tobias K. | EDDL EDDC | D-AEWK | 01:08 | Pending | |
| EW 9213 | Mark R. | ESSA EDDL | 9H-MLA | 02:04 | Accepted | |
| EW 8212 | Steven B. | EDDB ESSA | D-AEWN | 01:44 | Accepted | |
| EW 7812 | David F. | EDDH LIPZ | D-AEWQ | 02:00 | Accepted | |
| EW 174 | Robin H. | EDDF EDDB | D-AIDQ | 01:22 | Accepted | |
| EW 33 | Cory R. | EDDH EDDK | 9H-MLA | 01:05 | Accepted | |
| EW 7769 | Nils R. | EGCC EDDH | D-AENA | 01:36 | Accepted | |
| EW 588 | Marius G. | EDDK LEPA | D-AEWJ | 02:07 | Accepted | |
| EW 4335 | Terence D. | EDDL LOWS | D-AEWI | 01:14 | Accepted | |
| EW 1604 | Sebastien M. | LGAV EDDL | D-ABHF | 03:11 | Accepted | |
| EW 7812 | Andre F. | EDDH LIPZ | D-AGWJ | 01:51 | Accepted | |
| EW 1505 | Sebastien M. | EDDL LGAV | D-ABHF | 02:49 | Accepted | |
| EW 9586 | Martin T. | EDDL LEPA | D-AEWF | 02:52 | Accepted | |
| PT 7 | Florian H. | LFLB LSGS | N857EF | 00:24 | Accepted | |
| PT 6 | Florian H. | LSZA LFLB | N857EF | 00:48 | Accepted | |
| EW 7064 | Tobias K. | EDDH EDDL | D-AEWK | 01:02 | Accepted | |
| EW 9042 | Steven B. | EDDL EDDB | D-AEWN | 01:08 | Accepted | |
| EW 7808 | Jonas T. | EDDH BIKF | D-ABNU | 03:27 | Accepted | |
| EW 19 | Robin H. | LPFR EDDF | D-AEWK | 03:24 | Accepted | |
| 4Y 2612 | Marin V. | KATL KPHL | D-AIUR | 01:35 | Accepted | |
| EW 16 | Dennis A. | UUEE LWSK | 9H-AMH | 03:04 | Accepted | |
| EW 7769 | Cory R. | EGCC EDDH | D-AKNU | 01:39 | Accepted | |
| EW 9093 | Terence D. | EDDM EDDL | D-ABNU | 01:09 | Accepted | |
| EW 9421 | Marius G. | LFMN EDDL | D-AEWO | 01:47 | Accepted | |
| EW 1406 | Sebastien M. | EKCH EDDL | D-ABHF | 01:23 | Accepted | |
| EW 7065 | Tobias K. | EDDL EDDH | D-ABNH | 00:58 | Accepted | |
| EW 9962 | Tim L. | EDDL LDRI | D-AGWB | 01:33 | Accepted | |
| EW 9821 | Steven B. | LIMC EDDL | D-AEWJ | 01:40 | Accepted | |
| EW 18 | Robin H. | EDDM LPFR | D-AEWK | 03:17 | Accepted | |
| EW 1307 | Sebastien M. | EDDL EKCH | D-ABHF | 01:27 | Accepted | |
| 4Y 2611 | Marin V. | KMIA KATL | D-AIUR | 01:30 | Accepted | |
| 4Y 2610 | Marin V. | KDFW KMIA | D-AIUR | 02:39 | Accepted | |
| EW 1208 | Sebastien M. | LUKK EDDL | D-ABHF | 02:43 | Accepted | |
| EW 17 | Robin H. | BIKF EDDM | D-AEWK | 04:03 | Accepted | |
| EW 976 | Bülent D. | YPDN YBRM | D-ABDU | 01:44 | Accepted | |
| EW 9016 | Marina C. | LTBJ LTFM | D-AEWW | 01:19 | Accepted | |
| EW EW4503 | Jerry B. | EDDB LOWG | D-ABNL | 01:26 | Accepted | |
| EW 9820 | Steven B. | EDDL LIMC | D-AEWJ | 01:23 | Accepted | |
| EW 174 | Nico G. | EDDF EDDB | D-AIDO | 01:34 | Accepted | |
| EW 9919 | Marius G. | LYTV EDDL | D-AKNT | 02:16 | Accepted | |
| EW 16 | Robin H. | EDDF BIKF | D-AEWK | 03:39 | Accepted | |
| EW 1109 | Sebastien M. | EDDL LUKK | D-ABHF | 02:19 | Accepted | |
| EW 9821 | Steven B. | LIMC EDDL | D-AEWK | 01:41 | Accepted |
0 Pilot(s)
![]()
- Who is online?

