2026 © Virtual EWG
2026 © Virtual EWG
Flight Reports
Full information is only provided for Virtual EWG pilots.| Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|---|
| EW 9085 | Patrick T. | EDDM EDDL | D-ABZE | 01:15 | Pending | |
| EW 593 | Pascal A. | LEPA EDDK | D-AEWK | 02:34 | Accepted | |
| 4Y 7 | Kevin W. | PHNL KLAX | D-AIUR | 05:41 | Accepted | |
| EW 9748 | Willem B. | EDDL LSGG | D-AEWN | 01:22 | Pending | |
| EW 19 | Robert V. | KBDL KTTN | 9H-AMH | 01:08 | Accepted | |
| EW 2586 | Pascal A. | EDDS LEPA | D-AEWJ | 02:02 | Accepted | |
| 4Y 309 | Christopher J. | GCRR EDDF | D-AIUW | 04:14 | Accepted | |
| EW 8055 | Peter B. | EDDK EDDB | D-AEWK | 01:06 | Accepted | |
| EW 12 | Sascha S. | ZWWW ZLXN | D-AIDO | 02:32 | Accepted | |
| EW 593 | Peter B. | LEPA EDDK | D-AEWK | 02:33 | Accepted | |
| EW 30 | Cory R. | EDDK EDDH | D-ABGJ | 01:05 | Accepted | |
| EW 3 | Dennis A. | EDDH LPPR | 9H-AMH | 03:35 | Rejected | |
| LH 1 | Maik R. | EDDF OMDB | D-AIXL | 06:56 | Accepted | |
| EW 582 | Peter B. | EDDK LEPA | D-AEWK | 02:40 | Accepted | |
| EW 2021 | Pascal A. | EDDB EDDS | D-AEWW | 01:38 | Rejected | |
| EW 11 | Sascha S. | ZWSH ZWWW | D-ABKJ | 01:45 | Accepted | |
| EW 9592 | Tim L. | EDDL LEPA | D-ABNH | 02:30 | Accepted | |
| EW 9760 | Patrick T. | EDDL LSZH | D-ABZE | 01:12 | Accepted | |
| PT 8 | Florian H. | LSGS LSZB | N857EF | 00:36 | Accepted | |
| EW 8536 | Marco V. | EDDB LEMG | 9H-MLU | 03:52 | Accepted | |
| EW 6809 | David F. | EDLP LEPA | D-AEWW | 03:00 | Accepted | |
| EW 634 | Peter B. | EDDK LGRP | D-AEWK | 03:21 | Accepted | |
| EW 8026 | Malte M. | EDDB EDDL | D-AEWM | 01:21 | Accepted | |
| EW 6815 | Matthias S. | EDDN LEPA | D-AEWN | 02:06 | Accepted | |
| EW 2593 | Pascal A. | LEPA EDDS | D-ABDU | 02:05 | Accepted | |
| EW 2930 | Christopher J. | EDDS GCRR | 9H-AMM | 04:36 | Accepted | |
| EW 7276 | Kevin W. | EDDH LOWS | 9H-AMU | 01:18 | Accepted | |
| EW 2183 | Willem B. | EHAM EDDS | D-AEWU | 01:35 | Accepted | |
| EW 2 | Dennis A. | LBBG EDDH | 9H-AMH | 03:05 | Accepted | |
| EW 6815 | Pascal A. | EDDN LEPA | D-ABNU | 02:13 | Accepted | |
| EW 1 | Dennis A. | EDDL LBBG | 9H-AMH | 03:02 | Accepted | |
| EW 9243 | Patrick T. | EKCH EDDL | D-ABZE | 01:33 | Accepted | |
| EW 9083 | Tobias K. | EDDM EDDL | D-AEWK | 01:24 | Accepted | |
| EW 2182 | Willem B. | EDDS EHAM | D-AEWI | 01:32 | Accepted | |
| EW 8041 | Malte M. | EDDL EDDB | D-AEWM | 01:11 | Accepted | |
| EW 51 | Peter B. | EDDB EDDK | D-ABGH | 01:22 | Accepted | |
| EW 6812 | Pascal A. | LEPA EDLW | D-ABDU | 02:30 | Accepted | |
| EW 10 | Sascha S. | ZWTN ZWSH | D-ABGJ | 00:54 | Accepted | |
| EW 35 | Dennis A. | BIKF EVRA | 9H-AMH | 03:21 | Accepted | |
| EW 7764 | Kevin W. | EDDH LSZH | D-AGWK | 01:30 | Accepted | |
| EW 50 | Peter B. | EDDK EDDB | D-ABGH | 01:22 | Accepted | |
| EW 9753 | Lukas-Daniel B. | LOWW EDDL | D-ABZE | 01:41 | Accepted | |
| EW 1 | Hakan Z. | PAJN KOLM | D-AEWK | 02:11 | Accepted | |
| EW 9752 | Lukas-Daniel B. | EDDL LOWW | D-ABZE | 01:44 | Rejected | |
| EW 34 | Dennis A. | LFMN BIKF | 9H-AMH | 04:24 | Accepted | |
| EW 7060 | Thomas K. | EDDH EDDL | D-AGWB | 01:07 | Accepted | |
| EW 7065 | Carsten V. | EDDL EDDH | D-ABNL | 00:59 | Accepted | |
| EW 9246 | Patrick T. | EDDL EKCH | D-ABZE | 01:30 | Accepted | |
| LH 2 | Marco G. | OMDB WMKK | D-AIHP | 07:10 | Accepted | |
| EW 4336 | Alioune D. | LOWS EDDL | D-AEWV | 01:32 | Accepted |
0 Pilot(s)
![]()
- Who is online?

