- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
PT 2 | Waleed Mansur Mohammed Abd E. | PHLI PHNY | N854EF | 00:37 | Accepted | |
EW 1908 | Ramon S. | EDDL EDDM | D-AENA | 01:01 | Accepted | |
PT 1 | Waleed Mansur Mohammed Abd E. | PHNL PHLI | N854EF | 00:44 | Accepted | |
EW 3016 | Danny B. | EDDH LPPR | D-ABZE | 03:05 | Accepted | |
EW 9394 | Pierre J. | EDDL EIDW | D-ABGP | 01:50 | Accepted | |
LH 3 | Jack R. | WMKK RPLC | D-AIXS | 03:28 | Accepted | |
EW 6850 | Björn B. | LEPA EDDV | D-AEWM | 02:34 | Accepted | |
EW 9755 | Ramon S. | LOWW EDDL | D-AENA | 01:25 | Accepted | |
EW 3015 | Danny B. | LBBG EDDH | D-ABZE | 02:42 | Accepted | |
EW 1908 | Gwenegann T. | EDDL EDDM | D-ABZK | 01:01 | Accepted | |
EW 7759 | David S. | LOWW EDDH | D-AENA | 01:39 | Accepted | |
EW 8 | Christophe M. | LIRF EDDB | 9H-AMV | 02:08 | Accepted | |
EW 9217 | Pierre J. | ESSA EDDL | D-ABGK | 02:06 | Accepted | |
EW 7618 | Markus K. | EDDH LGSA | D-ABGN | 03:07 | Accepted | |
EW 4362 | Marcin R. | LOWS LIEO | D-AGWM | 01:39 | Accepted | |
4Y 3034 | Eric H. | VOGO VABB | D-AIDT | 00:58 | Accepted | |
EW 174 | Waleed Mansur Mohammed Abd E. | EDDF EDDB | D-AIDQ | 01:31 | Accepted | |
EW 754 | David S. | EDDK LOWW | D-AGWB | 01:32 | Accepted | |
EW 4601 | Pierre J. | EDDB ESSA | 9H-AMV | 01:35 | Accepted | |
EW 6900 | Dennis A. | EDDL EDDS | D-ABGH | 00:55 | Accepted | |
PT 7 | Carsten G. | PHMK PHNL | N858EF | 00:20 | Accepted | |
EW 3014 | Danny B. | EDDL LBBG | D-ABZE | 02:36 | Accepted | |
EW 9466 | Dennis A. | EDDL EGLL | D-ABGH | 01:08 | Accepted | |
EW 9763 | Björn B. | LSZH EDDL | D-AEWM | 01:14 | Accepted | |
EW 6971 | Waleed Mansur Mohammed Abd E. | EDDL EGMC | D-AIDO | 01:05 | Accepted | |
EW 8041 | Pierre J. | EDDL EDDB | 9H-MLE | 01:11 | Accepted | |
LH 2 | Jack R. | OMDB WMKK | D-AIXL | 06:56 | Accepted | |
EW 9036 | Joerg Z. | EDDL EDDH | D-ABNN | 01:08 | Accepted | |
PT 6 | Carsten G. | PHOG PHMK | N858EF | 00:18 | Accepted | |
EW 2018 | Danny B. | EDDS EDDB | D-ABZE | 01:22 | Rejected | |
PT 5 | Carsten G. | PHTO PHOG | N858EF | 01:06 | Accepted | |
EW 31 | David S. | EDDH EDDK | D-AGWB | 01:02 | Accepted | |
EW 2035 | Danny B. | EDDW EDDS | D-ABZE | 01:07 | Accepted | |
EW 2034 | Danny B. | EDDS EDDW | D-ABZE | 01:13 | Accepted | |
EW 6901 | William K. | EDDB EDDL | D-AEWJ | 00:57 | Accepted | |
EW 9868 | Dennis A. | EDDL LIEE | 9H-AMH | 02:03 | Accepted | |
EW 2037 | Danny B. | EDDH EDDS | D-ABZE | 01:05 | Accepted | |
EW 6905 | William K. | EDDL EDDB | D-AEWJ | 01:15 | Accepted | |
EW EWG752 | Ramon S. | EDDK LOWW | D-AENA | 01:57 | Accepted | |
EW EWG9773 | Ramon S. | LKPR EDDK | D-AENA | 01:54 | Accepted | |
EW 81 | Waleed Mansur Mohammed Abd E. | EDDM EHAM | D-AEWJ | 01:50 | Accepted | |
EW 526 | Carsten G. | EDDK LEBL | 9H-AMH | 01:57 | Accepted | |
EW 9603 | William K. | LPPT EDDL | D-ABZE | 02:46 | Accepted | |
EW 7761 | David S. | LSZH EDDH | D-AENA | 01:34 | Accepted | |
EW 755 | Markus G. | LOWW EDDK | D-AKNU | 02:00 | Accepted | |
EW 7185 | Wilfred G. | EHAM EDDH | D-AKNT | 01:23 | Accepted | |
EW 7175 | Ole S. | EDDM EDDH | D-ABGJ | 01:26 | Accepted | |
EW 9594 | Pascal N. | EDDL LEPA | D-AEWK | 02:08 | Accepted | |
EW 7659 | Danny B. | LGTS EDDH | 9H-AMM | 02:50 | Accepted | |
EW 9602 | William K. | EDDL LPPT | D-ABZE | 03:10 | Accepted |
Currently at EDDB, 36 seconds ago
Currently at LTFM, 2 minutes ago
Currently at PHNL, 55 seconds ago
Currently at EDDM, 2 minutes ago
Currently at EDDF, 39 seconds ago