- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2026 © Virtual EWG
| Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|---|
| EW 1017 | Jan S. | AYPY YBCG | D-AIDT | 03:00 | Accepted | |
| EW 22 | Christophe M. | KDCA KMDT | 9H-MLW | 00:47 | Accepted | |
| EW 9038 | Jon S. | EDDL EDDH | D-AEWM | 01:11 | Pending | |
| EW 2030 | Moritz L. | EDDS EDDS | D-AEWJ | 00:44 | Accepted | |
| EW 9036 | Finley S. | EDDL EDDH | D-ABNK | 00:53 | Accepted | |
| EW 424 | Stuart A. | EDDK LFMN | D-AGWM | 01:41 | Accepted | |
| EW 7217 | Helen D. | ESSA EDDH | D-AENH | 01:40 | Accepted | |
| EW 9242 | Guido B. | EDDL EKCH | D-AEWN | 01:26 | Accepted | |
| EW 7198 | Deniz E. | EDDH ENGM | D-AKNT | 01:34 | Accepted | |
| EW 9043 | Finley S. | EDDB EDDL | D-ABHF | 01:16 | Accepted | |
| EW 8046 | Jon S. | EDDB EDDL | D-AEWM | 01:54 | Accepted | |
| EW 5403 | Alexander S. | GCLP EDDB | D-AEWJ | 04:41 | Accepted | |
| EW 2029 | Sascha B. | EDDH EDDS | D-AEWL | 01:06 | Accepted | |
| EW 9225 | Christian P. | ESGG EDDL | D-ABDU | 01:36 | Accepted | |
| EW 9037 | Andreas D. | EDDH EDDL | D-AEWW | 00:49 | Accepted | |
| 4Y 513 | Alex A. | LEPA EDDF | D-AIUY | 02:34 | Accepted | |
| EW 9220 | Robert V. | EDDL ESGG | 9H-AMM | 01:43 | Accepted | |
| EW 7221 | Andreas D. | ESGG EDDH | D-AEWW | 01:07 | Accepted | |
| EW 7379 | Alexander S. | LPMA EDDH | D-AIDP | 04:03 | Accepted | |
| EW 9220 | Andreas D. | EDDL ESGG | D-AEWW | 01:31 | Accepted | |
| EW 9743 | Dennis A. | LSGG EDDL | 9H-AMH | 01:26 | Accepted | |
| EW 4063 | Tim L. | EDDM EDLW | D-AKNT | 01:40 | Accepted | |
| EW 7514 | Alexander S. | EDDH LEIB | D-AGWY | 02:33 | Accepted | |
| EW 9742 | Dennis A. | EDDL LSGG | 9H-AMM | 01:26 | Accepted | |
| EW 4062 | Tim L. | EDLW EDDM | D-AKNT | 01:24 | Accepted | |
| EW 9042 | Jon S. | EDDL EDDB | D-AEWM | 01:12 | Accepted | |
| EW 762 | Thomas K. | EDDK LSZH | D-ABKJ | 01:16 | Accepted | |
| EW 7623 | Moritz L. | EDDV EDDS | D-AIDO | 01:01 | Accepted | |
| EW 6950 | Dominik O. | EDDL EDDS | 9H-AMM | 01:10 | Accepted | |
| EW 2471 | Jerry B. | EGCC EDDS | D-AGWQ | 01:53 | Accepted | |
| EW 7608 | Alexander S. | LATI EDDH | D-AEEA | 02:10 | Accepted | |
| EW 4565 | Moritz L. | EPRA EDDV | D-AIDO | 01:46 | Accepted | |
| EW 4270 | Daniel D. | EDDL LKPR | D-ABZE | 01:14 | Accepted | |
| EW 7652 | Moritz L. | EDDS EPRA | D-AIDO | 01:32 | Accepted | |
| EW 423 | Markus K. | OMDB VOGO | HB-JNM | 02:47 | Accepted | |
| EW 2246 | Ekrem H. | EDDS GCFV | 9H-AMV | 04:10 | Accepted | |
| EW 7675 | David F. | LGIR EDDH | D-ABGJ | 03:32 | Accepted | |
| EW 2581 | Martin S. | LEPA EDDS | D-AEWO | 02:06 | Accepted | |
| EW 324 | Markus K. | UDYZ OMDB | HB-JNM | 02:37 | Accepted | |
| EW 4063 | Stuart A. | EDDM EDLW | D-AKNT | 01:12 | Accepted | |
| EW 174 | Emre Umut Ç. | EDDF EDDB | D-AIDV | 01:22 | Accepted | |
| EW 9592 | Ramon S. | EDDL LEPA | D-AENF | 02:23 | Accepted | |
| EW 6811 | Maxime D. | LFSB LEPA | D-AEWK | 01:48 | Accepted | |
| EW 9593 | Andreas D. | LEPA EDDL | D-AEWW | 02:16 | Accepted | |
| EW 225 | Markus K. | LGAV UDYZ | D-AENG | 02:32 | Accepted | |
| 4Y 5 | Markus G. | LOWS EDDF | D-AIUY | 00:59 | Accepted | |
| 4Y 4 | Markus G. | EDDM LOWS | D-AIUY | 00:28 | Accepted | |
| EW 4256 | Samuel M. | LKPR LPMA | D-AEWW | 05:37 | Accepted | |
| EW 9464 | Kyle S. | EDDL EGLL | D-AGWJ | 01:23 | Accepted | |
| EW 6820 | Robert K. | LEPA LOWS | D-ABNL | 02:08 | Accepted |
![]()
Currently at ENGM, 1 minute ago