- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
| Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|---|
| EW 9030 | Alexander S. | EDDL EDDH | D-AEWM | 00:46 | Accepted | |
| EW 2 | Markus G. | ENTC EFRO | D-AEWT | 00:57 | Accepted | |
| BT 3 | Marin V. | EETN ESSA | D-AIUX | 00:50 | Rejected | |
| EW 1337 | Moritz L. | EDDL EDDK | D-AEWL | 00:23 | Accepted | |
| 4Y 1 | Alexander S. | EDDF GCLP | D-AIUY | 04:21 | Accepted | |
| EW 7607 | Moritz L. | EDDB EDDL | D-AEWL | 01:06 | Accepted | |
| EW 84 | Andreas D. | EDDK EDDM | D-AGWL | 01:07 | Accepted | |
| EW 7607 | Moritz L. | EDDV EDDB | D-AEWL | 00:45 | Accepted | |
| EW 763 | Andreas D. | LSZH EDDK | D-AGWJ | 01:30 | Accepted | |
| EW 9093 | Joerg Z. | EDDM EDDL | D-AEWV | 01:16 | Accepted | |
| BT 2 | Andrea G. | EYVI EETN | D-AIUR | 01:02 | Accepted | |
| EW 7966 | Alexander S. | LQSA LLBG | 9H-MLE | 02:38 | Accepted | |
| EW 4 | Kevin W. | EFKT ENGM | 9H-MLA | 02:12 | Accepted | |
| BT 1 | Andrea G. | EVRA EYVI | D-AIUQ | 00:49 | Accepted | |
| EW 2861 | Martin P. | LIRN EDDS | D-AEWS | 01:46 | Accepted | |
| EW 7813 | Christophe M. | LFKB LFMN | D-ABGK | 00:55 | Accepted | |
| EW 9594 | Drazenko R. | EDDL LEPA | D-AEWO | 02:37 | Accepted | |
| EW 7461 | Alexander S. | EGLL EDDH | D-AENA | 01:14 | Accepted | |
| EW 765 | Maxime D. | LSZH EDDK | D-AEWL | 01:35 | Accepted | |
| EW 2824 | Thomas K. | EDDS LIEO | D-ABGP | 01:50 | Accepted | |
| EW 7966 | Alexander S. | LZIB LQSA | 9H-MLE | 00:54 | Accepted | |
| EW 9468 | Joerg Z. | EDDL EGLL | D-ABHC | 01:14 | Accepted | |
| EW 1994 | Thomas D. | EDDM LEPA | D-AEWM | 02:06 | Accepted | |
| EW 7966 | Alexander S. | ELLX LZIB | 9H-MLE | 01:22 | Accepted | |
| EW 9586 | Moritz L. | EDDL LEPA | D-AEWL | 02:29 | Accepted | |
| EW 7219 | Akın M. | ESSA EDDH | 9H-MLX | 02:08 | Accepted | |
| EW 77 | Alexander S. | EDDH ELLX | 9H-MLE | 01:09 | Accepted | |
| EW 174 | Alexander S. | EDDF EDDB | D-AIDO | 00:56 | Accepted | |
| EW 1909 | Dennis A. | GCRR LPMA | 9H-AMV | 01:24 | Accepted | |
| EW 9246 | Alexander S. | EDDL EKCH | D-ABGP | 01:07 | Accepted | |
| BT 1 | Neal H. | EVRA EYVI | YL-AAQ | 00:45 | Accepted | |
| EW 1909 | Dennis A. | LEPA GCRR | 9H-SWF | 02:53 | Accepted | |
| EW 8000 | Thomas K. | EDDB EDDS | D-ABNH | 01:19 | Accepted | |
| LH 2 | Neal H. | OMDB WMKK | D-AIHI | 06:53 | Accepted | |
| EW 3 | Kevin W. | EFRO EFKT | D-ABGK | 00:28 | Accepted | |
| EW 9031 | Drazenko R. | EDDH EDDL | D-ABHA | 01:01 | Accepted | |
| EW 7690 | Moritz L. | EDDB EDDL | D-AEWL | 01:03 | Accepted | |
| EW 9463 | Miguel L. | EGLL EDDL | D-ABDU | 01:21 | Accepted | |
| EW 2 | Kevin W. | ENTC EFRO | 9H-AMU | 00:49 | Accepted | |
| LH 1 | Neal H. | EDDF OMDB | D-AIHF | 06:14 | Accepted | |
| EW 517 | Drazenko R. | EGLC EDDH | D-AEWP | 00:24 | Accepted | |
| EW 1 | Kevin W. | EDDL ENTC | D-AEEB | 02:51 | Accepted | |
| LH 3 | Stuart A. | WMKK RPLC | HB-JNB | 03:27 | Accepted | |
| EW 6903 | Alexander S. | EDDL EDDW | D-ABGK | 00:35 | Accepted | |
| EW 7690 | Moritz L. | LKPR EDDB | D-AEWL | 00:50 | Accepted | |
| EW 9922 | Alexander S. | EDDL LYBE | 9H-AMU | 01:58 | Accepted | |
| EW 7690 | Moritz L. | EDDM LKPR | D-AEWL | 00:58 | Accepted | |
| EW 9892 | Alexander S. | EDDL GMAD | D-AEWU | 03:33 | Accepted | |
| EW 23 | Matthias S. | UMMS LOWW | D-AEWG | 01:44 | Accepted | |
| BT 2 | Marin V. | EYVI EETN | D-AIUZ | 01:03 | Accepted |
![]()
Currently at EDDH, 25 seconds ago
Currently at LDZA, 1 minute ago