2026 © Virtual EWG
2026 © Virtual EWG
Flight Reports
Full information is only provided for Virtual EWG pilots.| Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|---|
| EW 2003 | Michael H. | EDDB EDDS | D-ABZN | 01:06 | Pending | |
| EW 9811 | Tim L. | LIPZ EDDL | D-AEWL | 01:35 | Accepted | |
| EW 8227 | Michael H. | EKCH EDDB | D-ABZN | 00:55 | Pending | |
| EW 9584 | Alexander S. | EDDL LEPA | D-AEWV | 02:07 | Accepted | |
| EW 9810 | Tim L. | EDDL LIPZ | D-AEWL | 01:20 | Accepted | |
| EW 903 | Peter B. | LCLK EDDK | D-AEWT | 04:16 | Accepted | |
| EW 1909 | Dennis A. | EDLW EDDP | 9H-AMH | 01:28 | Rejected | |
| EW 2740 | René G. | EDDS LOWG | D-AGWV | 01:06 | Accepted | |
| EW 7184 | Cory R. | EDDH EHAM | D-ABGR | 01:12 | Accepted | |
| EW 20311 | René G. | EDDW EDDS | D-AEWO | 01:12 | Accepted | |
| EW 20 | Thomas N. | EDDK EDDB | D-ABGH | 01:06 | Accepted | |
| EW 902 | Peter B. | EDDK LCLK | D-AEWT | 03:41 | Accepted | |
| EW 9462 | Tobias K. | EDDL EGLL | D-ABHF | 01:23 | Accepted | |
| EW 9083 | Alioune D. | EDDM EDDL | D-ABNH | 01:22 | Accepted | |
| 4Y 13 | Kevin W. | KORD KDFW | D-AIUX | 02:38 | Accepted | |
| EW 6904 | René G. | EDDL EDDK | D-AEWU | 00:45 | Accepted | |
| EW 520 | Przemysław G. | EDDK LEBL | D-AEWF | 02:21 | Accepted | |
| EW 6903 | René G. | EDDL EDDW | D-AGWZ | 00:52 | Accepted | |
| EW 35 | Tobias K. | EDDH EDDK | D-AEWM | 01:00 | Accepted | |
| EW 87 | Przemysław G. | EDDM EDDK | D-AEWF | 01:21 | Accepted | |
| EW 9579 | Tim L. | LEPA EDDL | D-AEWL | 02:18 | Accepted | |
| EW 87 | Peter B. | EDDM EDDK | D-AEWT | 01:13 | Accepted | |
| EW 86 | Peter B. | EDDK EDDM | D-AEWT | 01:11 | Accepted | |
| EW 647 | Peter B. | LPFR EDDK | D-AEWT | 02:57 | Accepted | |
| EW 973 | Thomas N. | LDZA EDDK | D-AGWQ | 01:51 | Accepted | |
| 4Y 7599 | Alexander S. | ZJHK RPLL | D-ABDU | 01:57 | Accepted | |
| EW 9958 | Dennis A. | EDDL LDSP | D-ABGH | 02:05 | Accepted | |
| EW 7185 | Tobias K. | EHAM EDDH | D-ABGJ | 01:18 | Accepted | |
| EW 646 | Peter B. | EDDK LPFR | D-AEWT | 03:13 | Accepted | |
| 4Y 7571 | Alexander S. | VVTS ZJHK | D-AIUS | 01:41 | Accepted | |
| EW 2976 | Thomas N. | EDDS LDZA | D-ABGH | 01:21 | Accepted | |
| EW 3 | Dennis A. | EDDH LPPR | 9H-AMH | 03:17 | Accepted | |
| 4Y 7571 | Alexander S. | WMKK VVTS | D-AIUS | 01:38 | Accepted | |
| EW 757 | Peter B. | LOWW EDDK | D-AEWT | 01:33 | Accepted | |
| 4Y 7571 | Alexander S. | WSSS WMKK | D-AIUS | 00:50 | Accepted | |
| 4Y 12 | Kevin W. | KIAH KORD | 9H-AMU | 02:18 | Accepted | |
| EW 7220 | Marcel D. | EDDH ESGG | D-AEWT | 01:52 | Accepted | |
| LH 7982 | Alexander S. | VABB EDDV | D-AIXP | 08:38 | Accepted | |
| EW 7283 | Alexander S. | GQNO GMMH | D-AGWB | 01:03 | Accepted | |
| EW 2883 | Willem B. | LIRF EDDS | D-AEWU | 01:49 | Accepted | |
| EW 7283 | Alexander S. | GOBD GQNO | D-AGWX | 00:52 | Accepted | |
| 4Y 7464 | Alexander S. | MUHA MKJP | D-AIUT | 01:19 | Accepted | |
| EW 7768 | Patrick T. | EDDH EGCC | 9H-SWA | 01:41 | Accepted | |
| EW 7283 | Alexander S. | GVBA GOBD | D-AGWB | 01:07 | Accepted | |
| EW 1163 | Christopher J. | OMDW EDDS | D-AEEC | 07:03 | Accepted | |
| EW 7283 | Alexander S. | LPPR GVBA | D-AEWI | 04:24 | Accepted | |
| PT 3008 | Sascha S. | GCXO GCFV | N854EF | 00:49 | Accepted | |
| EW 2884 | Willem B. | EDDS LIRF | D-AEWN | 01:53 | Accepted | |
| EW 9247 | Patrick T. | EKCH EDDL | D-ABZE | 01:23 | Accepted | |
| EW 8426 | Javier Martinez P. | EDDB LFMN | D-ABDU | 02:55 | Accepted |
0 Pilot(s)
![]()
- Who is online?
-
Alioune D.Currently at EDDL, 2 minutes ago
-
Michael H.Currently at LIEE, 8 minutes ago
-
René G.Currently at EDDS, 5 minutes ago

