2026 © Virtual EWG
2026 © Virtual EWG
Flight Reports
Full information is only provided for Virtual EWG pilots.| Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|---|
| EW 9442 | Dennis A. | EDDL LEBL | 9H-AMH | 02:26 | Accepted | |
| EW 6809 | Alexander S. | EDLP LEPA | D-AEWO | 02:07 | Accepted | |
| EW 9345 | Nicholas Anthony O. | EGCC EDDL | D-ABGH | 01:51 | Accepted | |
| 4Y 309 | Tobias K. | GCRR EDDF | D-AIUT | 04:28 | Accepted | |
| EW 7750 | Alexander S. | EDDH LOWW | D-AGWL | 01:27 | Accepted | |
| EW 9395 | Alexander S. | EIDW EDDL | D-AGWD | 01:43 | Accepted | |
| EW 9394 | Alexander S. | EDDL EIDW | D-AGWD | 01:31 | Accepted | |
| EW 7004 | Marco G. | YSSY YBTL | 9H-AMV | 02:31 | Accepted | |
| 4Y 531 | Alexander S. | LEIB EDDF | D-AIUW | 02:05 | Accepted | |
| EW 2496 | Willem B. | EDDS LQSA | D-AEWG | 01:50 | Accepted | |
| EW 502 | Markus K. | LFLB LEAS | D-AKNU | 01:57 | Accepted | |
| EW 9005 | Maik R. | LEMG GMTT | D-AEWW | 00:39 | Accepted | |
| EW 6808 | David F. | LEPA EDLP | D-AEWK | 02:53 | Accepted | |
| EW 9469 | Thymen H. | EGLL EDDL | D-AEWJ | 01:27 | Accepted | |
| EW 7514 | Alexander S. | EDDH LEIB | D-AGWE | 02:20 | Accepted | |
| EW 78 | Waleed Mansur Mohammed Abd E. | VYFS VLLB | D-AEEC | 01:24 | Rejected | |
| EW 9330 | Alexander S. | EDDL EGBB | D-AGWE | 00:57 | Accepted | |
| EW 55 | Waleed Mansur Mohammed Abd E. | GMMN LPMA | D-AEEC | 01:38 | Accepted | |
| EW 7715 | Christophe M. | LICJ LICC | D-AIXP | 00:49 | Accepted | |
| EW 7563 | Alexander S. | EKBI EDDB | D-AGWF | 00:51 | Accepted | |
| EW 7632 | Alexander S. | EGJJ EDDH | D-AGWJ | 01:25 | Accepted | |
| EW 7003 | Marco G. | YMML YSSY | 9H-AMV | 01:11 | Accepted | |
| LH 53 | Waleed Mansur Mohammed Abd E. | OEJN HECA | D-AIMC | 01:53 | Accepted | |
| EW 7632 | Alexander S. | EDDH EGJJ | D-AGWJ | 01:40 | Accepted | |
| EW 4711 | Dominik O. | EDDC EDDN | 9H-AMU | 01:37 | Rejected | |
| EW 2882 | Enrico N. | EDDS LIRF | D-ABNH | 02:20 | Accepted | |
| EW 7563 | Alexander S. | EDDB EKBI | D-AGWE | 00:59 | Accepted | |
| EW 126 | Sebastian I. | LFMN LGAV | D-AEWN | 02:31 | Rejected | |
| EW 3019 | Torsten P. | LEMG EDDK | 9H-AMH | 02:51 | Accepted | |
| EW 8186 | Alexander S. | EDDB GCLP | D-AEWW | 04:33 | Accepted | |
| EW 7002 | Marco G. | YMHB YMML | 9H-AMU | 01:18 | Accepted | |
| EW 53 | Waleed Mansur Mohammed Abd E. | HSPN OEJN | D-AEWM | 00:49 | Accepted | |
| EW 174 | Waleed Mansur Mohammed Abd E. | EDDF EDDB | D-AEEC | 00:54 | Accepted | |
| EW 174 | Alexander S. | EDDF EDDB | D-AIDQ | 00:47 | Accepted | |
| EW 4337 | Alioune D. | EDDL LOWS | D-AEWK | 01:16 | Accepted | |
| EW 362 | Cory R. | EDDK EGPH | D-ABGH | 01:48 | Accepted | |
| EW 7753 | Alexander S. | LOWW EDDH | D-AEWF | 01:17 | Accepted | |
| EW 579 | Waleed Mansur Mohammed Abd E. | LEPA EDDK | 9H-AMU | 02:24 | Accepted | |
| EW 9466 | Alexander S. | EDDL EGLL | D-AGWJ | 00:55 | Accepted | |
| EW 9576 | Waleed Mansur Mohammed Abd E. | EDDL LEPA | D-AKNT | 01:53 | Accepted | |
| EW 9560 | Tobias K. | EDDL GCTS | D-AEWL | 04:32 | Accepted | |
| EW 2008 | Hakan Z. | EHAM EDDL | D-ABHF | 00:45 | Accepted | |
| EW 9465 | Thymen H. | EDDL EGLL | D-AEWJ | 01:39 | Accepted | |
| EW 3020 | Marco G. | EDDK GCTS | D-AXGF | 04:31 | Accepted | |
| EW 3 | Florian S. | EDDH LPPR | D-AEWK | 02:35 | Accepted | |
| EW 3 | Florian S. | EDDH LPPR | D-AEWK | 02:41 | Rejected | |
| EW 3018 | Torsten P. | EDDS LEMG | 9H-AMH | 02:45 | Accepted | |
| EW 804 | Matthias S. | EDDW LOWI | D-AEWN | 01:29 | Accepted | |
| EW 9467 | Waleed Mansur Mohammed Abd E. | EGLL EDDL | D-AEWW | 01:17 | Accepted | |
| EW 460 | Waleed Mansur Mohammed Abd E. | EDDK EGLL | D-AKNU | 01:11 | Accepted |
1 Pilot(s)
![]()
- Who is online?
-
Alexander S.Currently at LEPA, 19 seconds ago

