2026 © Virtual EWG
2026 © Virtual EWG
ID: -
ID: -
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | GMT |
| Member since | 4 months ago |
| Last flight | 3 weeks ago |
| Last seen | Monday, 06.April 2026 |
Pilots biography
Robert V. joined Virtual Eurowings. on November 20, 2025 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Madrid Barajas International Airport. Robert V. was given the Pilot ID of EWG1331 1331 > and is currently holding the rank of a Captain, successfully completed 44 flight(s) totalling 84 flight hours whereas the last flight was 3 weeks ago.
We are thankful to have Robert V. on board
Pilot license
Awarded to pilots who joined Virtual EWG and did the first flight.
21. Nov 2025
21. Nov 2025
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
28. Nov 2025
28. Nov 2025
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
10. Dec 2025
10. Dec 2025
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
27. Jan 2026
27. Jan 2026
Trainee
This Pilot graduated to the rank of a Trainee.
21. Nov 2025
21. Nov 2025
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
26. Nov 2025
26. Nov 2025
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
10. Dec 2025
10. Dec 2025
First Officer
This Pilot graduated to the rank of a First Officer.
21. Dec 2025
21. Dec 2025
Captain
This Pilot graduated to the rank of a Captain.
27. Jan 2026
27. Jan 2026
Caribbean Holidays Tour
This Pilot completed the Caribbean Holidays Tour.
28. Dec 2025
28. Dec 2025
Challenging Airports Tour
This Pilot completed the Challenging Airports Tour.
18. Feb 2026
18. Feb 2026
Push the Score
Awarded to pilots who has an average score above 95.
26. Nov 2025
26. Nov 2025
Sun-to-Snow Winter Tour
This Pilot completed the Sun-to-Snow Winter Tour.
07. Jan 2026
07. Jan 2026
Flight Reports
Latest 50 Reports| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 1 | LSZH LEMD | 9H-AMM | 02:07 | Accepted | |
| EW 9001 | EDDL LOWW | 9H-AMM | 01:26 | Accepted | |
| EW 517 | EGLC EDDH | 9H-AMU | 01:28 | Accepted | |
| EW 516 | EKVG EGLC | 9H-AMM | 02:22 | Accepted | |
| EW 515 | ENSB EKVG | 9H-AMM | 02:53 | Accepted | |
| EW 514 | ENTC ENSB | 9H-AMM | 01:43 | Accepted | |
| EW 513 | LOWS ENTC | 9H-AMM | 03:37 | Accepted | |
| EW 512 | LOWI LOWS | 9H-AMM | 00:46 | Accepted | |
| EW 511 | LIMJ LOWI | 9H-AMM | 01:16 | Accepted | |
| EW 510 | LYTV LIMJ | 9H-AMM | 01:39 | Accepted | |
| EW 509 | LGSK LYTV | 9H-AMM | 01:12 | Accepted | |
| EW 508 | LGSM LGSK | 9H-AMM | 01:02 | Accepted | |
| EW 507 | LICR LGSM | 9H-AMM | 01:48 | Accepted | |
| EW 506 | LFKC LICR | 9H-AMM | 01:29 | Accepted | |
| EW 505 | LXGB LFKC | 9H-AMM | 02:15 | Accepted | |
| EW 504 | LPMA LXGB | 9H-AMM | 01:49 | Accepted | |
| EW 503 | LEAS LPMA | 9H-AMM | 02:32 | Accepted | |
| EW 502 | LFLB LEAS | 9H-AMH | 01:49 | Accepted | |
| EW 501 | EDDH LFLB | 9H-AMM | 01:50 | Accepted | |
| EW 9220 | EDDL ESGG | 9H-AMM | 01:43 | Accepted | |
| 4Y 5 | LOWS EDDF | D-AIUS | 01:30 | Accepted | |
| 4Y 4 | EDDM LOWS | D-AIUS | 00:40 | Accepted | |
| 4Y 3 | LPFR EDDM | D-AIUS | 03:04 | Accepted | |
| 4Y 2 | GCLP LPFR | D-AIUS | 02:25 | Accepted | |
| 4Y 1 | EDDF GCLP | D-AIUS | 05:00 | Accepted | |
| 4Y 18 | MDPC KPBI | D-AIUS | 02:27 | Accepted | |
| 4Y 17 | MKJS MDPC | D-AIUS | 01:40 | Accepted | |
| 4Y 16 | MZBZ MKJS | D-AIUS | 01:49 | Accepted | |
| 4Y 15 | MUVR MZBZ | D-AIUS | 01:51 | Accepted | |
| 4Y 14 | MDPP MUVR | D-AIUR | 02:06 | Accepted | |
| 4Y 13 | TNCC MDPP | D-AIUS | 01:38 | Accepted | |
| 4Y 12 | TTPP TNCC | D-AIUS | 02:18 | Accepted | |
| 4Y 11 | TBPB TTPP | D-AIUY | 01:01 | Accepted | |
| 4Y 10 | TNCM TBPB | D-AIUR | 01:23 | Accepted | |
| 4Y 9 | TNCA TNCM | D-AIUY | 01:30 | Accepted | |
| 4Y 8 | MDLR TNCA | D-AIUR | 01:17 | Accepted | |
| 4Y 7 | TFFF MDLR | D-AIUT | 01:43 | Accepted | |
| 4Y 6 | TJSJ TFFF | D-AIUS | 01:22 | Accepted | |
| 4Y 5 | MUHA TJSJ | D-AIUS | 02:38 | Accepted | |
| 4Y 4 | MDSD MUHA | D-AIUS | 02:27 | Accepted | |
| 4Y 3 | MYNN MDSD | D-AIUS | 01:48 | Accepted | |
| 4Y 2 | MMUN MYNN | D-AIUS | 01:45 | Accepted | |
| 4Y 1 | KPBI MMUN | D-AIUS | 02:09 | Accepted | |
| EW 6955 | EDDL LIMC | D-AENE | 01:40 | Accepted |
1 Pilot(s)
![]()
- Who is online?
-
Alexander S.Currently at EDDH, 11 seconds ago
-
Herbert K.Currently at EDDL, 9 minutes ago


