2026 © Virtual EWG
2026 © Virtual EWG
ID: ******
ID: ******
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | GMT |
| Member since | 2 years ago |
| Last flight | 3 weeks ago |
| Last seen | Saturday, 21.February 2026 |
Pilots biography
Marin V. joined Virtual Eurowings. on September 2, 2023 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Chileka International Airport. Marin V. was given the Pilot ID of EWG0141 141 > and is currently holding the rank of a ATP Senior Chief, successfully completed 152 flight(s) totalling 402 flight hours whereas the last flight was 3 weeks ago.
We are thankful to have Marin V. on board
Pilot license
Awarded to pilots who joined Virtual EWG and did the first flight.
04. Sep 2023
04. Sep 2023
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
11. Sep 2023
11. Sep 2023
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
11. Feb 2025
11. Feb 2025
100 Flights Award
Awarded to pilots who successfully finished 100 flights.
04. Nov 2025
04. Nov 2025
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
12. Sep 2023
12. Sep 2023
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
01. Oct 2023
01. Oct 2023
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
12. Nov 2023
12. Nov 2023
250 Hours Award
Awarded to pilots who successfully flew over 250 hours.
18. Sep 2025
18. Sep 2025
Trainee
This Pilot graduated to the rank of a Trainee.
11. Feb 2025
11. Feb 2025
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
11. Feb 2025
11. Feb 2025
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
11. Feb 2025
11. Feb 2025
First Officer
This Pilot graduated to the rank of a First Officer.
11. Feb 2025
11. Feb 2025
Captain
This Pilot graduated to the rank of a Captain.
11. Feb 2025
11. Feb 2025
Senior Captain
This Pilot graduated to the rank of a Senior Captain.
11. Feb 2025
11. Feb 2025
Commercial First Officer
This Pilot graduated to the rank of a Commercial First Officer.
09. Aug 2025
09. Aug 2025
Commercial Captain
This Pilot graduated to the rank of a Commercial Captain.
18. Sep 2025
18. Sep 2025
1 Year Membership
Awarded to pilots who have been a member for a period of one year.
11. Feb 2025
11. Feb 2025
2 Year Membership
Awarded to pilots who have been a member for a period of two years.
11. Sep 2025
11. Sep 2025
Commercial Senior Captain
This Pilot graduated to the rank of a Commercial Senior Captain.
18. Nov 2025
18. Nov 2025
Commercial Chief
This Pilot graduated to the rank of a Commercial Chief.
21. Feb 2026
21. Feb 2026
Perfect Streak
Awarded to pilots who did 50 accepted flights in a row.
20. Nov 2025
20. Nov 2025
Use them all
Awarded to pilots who flew 5 different types of aircraft.
04. Nov 2025
04. Nov 2025
Network Elite
Awarded to pilots who has 500 logged hours on both networks.
04. Nov 2025
04. Nov 2025
VATSIM Expert
Awarded to pilots who has 250 logged hours on VATSIM.
04. Nov 2025
04. Nov 2025
Sun-to-Snow Winter Tour
This Pilot completed the Sun-to-Snow Winter Tour.
10. Dec 2025
10. Dec 2025
Lapland Arctic Christmas Tour
This Pilot completed the Lapland Arctic Christmas Tour.
08. Dec 2025
08. Dec 2025
Baltic Christmas Lights Tour
This Pilot completed the Baltic Christmas Lights Tour.
06. Dec 2025
06. Dec 2025
Christmas Elite
This Pilot completed all christmas tours.
10. Dec 2025
10. Dec 2025
Flight Reports
Latest 50 Reports| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| 4Y 12 | HRZA FWCL | D-AIUR | 02:11 | Accepted | |
| EW 9982 | EDDL HEGN | D-ABZI | 04:33 | Accepted | |
| 4Y 10 | FZNA HTKJ | D-AIUR | 01:31 | Accepted | |
| 4Y 9 | HTAR FZNA | D-AIUR | 01:17 | Accepted | |
| 4Y 8 | HUKS HTAR | D-AIUR | 01:22 | Accepted | |
| EW 70 | EDDH EDDS | D-ABZI | 01:04 | Accepted | |
| EW 7 | HKJK HUKS | D-ABZI | 01:18 | Accepted | |
| EW 1 | GMMX DTTG | D-ABZI | 02:31 | Accepted | |
| EW 3 | HEAT OJAQ | D-ABZI | 00:59 | Accepted | |
| EW 2 | DTTG HEAT | D-ABZI | 02:43 | Accepted | |
| EW 4 | OJAQ OMAL | D-ABDT | 02:38 | Accepted | |
| LH 2511 | KATL KMIA | D-AIXO | 01:31 | Accepted | |
| LH 2510 | KGSP KATL | D-AIXP | 00:41 | Accepted | |
| LH 2503 | ELLX LIMC | D-AIXS | 01:18 | Accepted | |
| LH 2504 | LIMC LPPT | D-AIXR | 02:21 | Accepted | |
| 4Y 5 | LOWS EDDF | D-AIUY | 00:58 | Accepted | |
| 4Y 4 | EDDM LOWS | D-AIUU | 00:24 | Accepted | |
| 4Y 3 | LPFR EDDM | D-AIUS | 03:02 | Accepted | |
| 4Y 2 | GCLP LPFR | D-AIUZ | 01:54 | Accepted | |
| EW 5 | ENGM EDDL | D-ABDT | 01:41 | Accepted | |
| EW 4 | EFKT ENGM | D-ABDT | 01:46 | Accepted | |
| EW 3 | EFRO EFKT | D-AIDP | 00:23 | Accepted | |
| 4Y 1 | EDDF GCLP | D-AIDV | 04:16 | Accepted | |
| EW 2 | ENTC EFRO | D-ABNT | 00:52 | Accepted | |
| EW 1 | EDDL ENTC | D-ABNT | 02:50 | Accepted | |
| BT 6 | ENTC EVRA | D-AIUT | 02:02 | Accepted | |
| BT 5 | ENGM ENTC | D-AIUS | 01:34 | Accepted | |
| BT 4 | ESSA ENGM | D-AIUS | 00:48 | Accepted | |
| BT 3 | EETN ESSA | D-AIUX | 00:55 | Accepted | |
| BT 2 | EYVI EETN | D-AIUZ | 01:03 | Accepted | |
| BT 1 | EVRA EYVI | D-AIUT | 00:34 | Accepted | |
| LH 2519 | LGAV EDDM | D-AIXL | 02:12 | Accepted | |
| LH 2518 | EHAM LGAV | D-AIXM | 02:54 | Accepted | |
| LH 2507 | FAOR HKJK | D-AIXS | 03:37 | Accepted | |
| LH 2517 | CYYZ EHAM | D-AIXN | 07:13 | Accepted | |
| LH 2509 | EDDM KGSP | D-AIXP | 08:53 | Accepted | |
| LH 2506 | GOOY FAOR | D-AIXR | 07:30 | Accepted | |
| LH 2508 | HKJK EDDM | D-AIXP | 08:03 | Accepted | |
| LH 2516 | PANC CYYZ | D-AIXN | 05:50 | Accepted | |
| LH 2514 | MMMX KLAX | D-AIXR | 03:27 | Accepted | |
| LH 2505 | LPPT GOOY | D-AIXN | 03:29 | Accepted | |
| LH 2512 | KMIA SBGR | D-AIXP | 08:00 | Accepted | |
| LH 2502 | EGCC ELLX | D-AIXQ | 01:16 | Accepted | |
| LH 2513 | SBGR MMMX | D-AIXR | 08:48 | Accepted | |
| LH 618 | BGTL BGSF | D-AIXR | 01:45 | Accepted | |
| LH 610 | MUGM MGGT | D-AIXR | 02:12 | Accepted | |
| LH 16 | CYYZ KEWR | D-AIXP | 00:57 | Accepted | |
| LH 14 | KSAN KRNO | D-AIXR | 01:22 | Accepted | |
| LH 12 | MMMX MMGL | D-AIXR | 00:52 | Accepted | |
| LH 11 | MGGT MMMX | D-AIXR | 01:36 | Accepted |
0 Pilot(s)
![]()
- Who is online?
-
Joerg Z.Currently at ESNQ, 1 minute ago


