- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: ******
ID: ******
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | GMT |
| Member since | 2 years ago |
| Last flight | 10 hours ago |
| Last seen | Monday, 08.December 2025 |
Marin V. joined Virtual Eurowings. on September 2, 2023 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Dusseldorf International Airport. Marin V. was given the Pilot ID of EWG0141 141 > and is currently holding the rank of a ATP Senior Chief, successfully completed 133 flight(s) totalling 368 flight hours whereas the last flight was 10 hours ago.
We are thankful to have Marin V. on board
| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 5 | ENGM EDDL | D-ABDT | 01:41 | Accepted | |
| EW 4 | EFKT ENGM | D-ABDT | 01:46 | Accepted | |
| EW 3 | EFRO EFKT | D-AIDP | 00:23 | Accepted | |
| 4Y 1 | EDDF GCLP | D-AIDV | 04:16 | Accepted | |
| EW 2 | ENTC EFRO | D-ABNT | 00:52 | Accepted | |
| EW 1 | EDDL ENTC | D-ABNT | 02:50 | Accepted | |
| BT 6 | ENTC EVRA | D-AIUT | 02:02 | Accepted | |
| BT 5 | ENGM ENTC | D-AIUS | 01:34 | Accepted | |
| BT 4 | ESSA ENGM | D-AIUS | 00:48 | Accepted | |
| BT 3 | EETN ESSA | D-AIUX | 00:55 | Accepted | |
| BT 2 | EYVI EETN | D-AIUZ | 01:03 | Accepted | |
| BT 1 | EVRA EYVI | D-AIUT | 00:34 | Accepted | |
| LH 2519 | LGAV EDDM | D-AIXL | 02:12 | Accepted | |
| LH 2518 | EHAM LGAV | D-AIXM | 02:54 | Accepted | |
| LH 2507 | FAOR HKJK | D-AIXS | 03:37 | Accepted | |
| LH 2517 | CYYZ EHAM | D-AIXN | 07:13 | Accepted | |
| LH 2509 | EDDM KGSP | D-AIXP | 08:53 | Accepted | |
| LH 2506 | GOOY FAOR | D-AIXR | 07:30 | Accepted | |
| LH 2508 | HKJK EDDM | D-AIXP | 08:03 | Accepted | |
| LH 2516 | PANC CYYZ | D-AIXN | 05:50 | Accepted | |
| LH 2514 | MMMX KLAX | D-AIXR | 03:27 | Accepted | |
| LH 2505 | LPPT GOOY | D-AIXN | 03:29 | Accepted | |
| LH 2512 | KMIA SBGR | D-AIXP | 08:00 | Accepted | |
| LH 2502 | EGCC ELLX | D-AIXQ | 01:16 | Accepted | |
| LH 2513 | SBGR MMMX | D-AIXR | 08:48 | Accepted | |
| LH 618 | BGTL BGSF | D-AIXR | 01:45 | Accepted | |
| LH 610 | MUGM MGGT | D-AIXR | 02:12 | Accepted | |
| LH 16 | CYYZ KEWR | D-AIXP | 00:57 | Accepted | |
| LH 14 | KSAN KRNO | D-AIXR | 01:22 | Accepted | |
| LH 12 | MMMX MMGL | D-AIXR | 00:52 | Accepted | |
| LH 11 | MGGT MMMX | D-AIXR | 01:36 | Accepted | |
| LH 13 | MMGL KNZY | D-AIXR | 03:09 | Accepted | |
| LH 69 | MDSD MUGM | D-AIXL | 02:34 | Accepted | |
| EW 460 | EDDK EGLL | D-ABGJ | 00:58 | Accepted | |
| 4Y 15 | WMKL WSSS | D-AIUR | 01:19 | Accepted | |
| 4Y 14 | VTSM WMKL | D-AIUR | 00:45 | Accepted | |
| 4Y 13 | VYMD VTSM | D-AIUR | 02:13 | Accepted | |
| 4Y 11 | VLVT VTCC | D-AIUR | 00:51 | Accepted | |
| 4Y 10 | VDPP VLVT | D-AIUR | 01:26 | Accepted | |
| 4Y 8 | RPVM VVDN | D-AIUR | 02:44 | Accepted | |
| 4Y 7 | WAMM RPVM | D-AIUR | 01:25 | Accepted | |
| 4Y 6 | WAJJ WAMM | D-AIUR | 02:18 | Accepted | |
| 4Y 5 | WATT WAJJ | D-AIUR | 03:10 | Accepted | |
| 4Y 9 | VVDN VDPP | D-AIUR | 01:04 | Accepted | |
| EW 2694 | EDDS LGRP | D-ABZI | 02:57 | Accepted | |
| 4Y 4 | WAAA WATT | D-AIUR | 01:16 | Accepted | |
| 4Y 3 | WARR WAAA | D-AIUR | 01:23 | Accepted | |
| 4Y 2 | WBGG WARR | D-AIUR | 01:53 | Accepted | |
| 4Y 1 | WSSS WBGG | D-AIUR | 01:15 | Accepted | |
| EW 9844 | EDDL LIEO | D-ABZI | 01:56 | Accepted |
![]()