- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
EW 9005 | Torsten B. | LEMG GMTT | D-AEWO | 00:46 | Accepted | |
PT 3002 | Florian H. | LXGB GMMN | N857EF | 01:03 | Accepted | |
EW 621 | Florian H. | VOPB VTSP | HB-JNM | 01:13 | Accepted | |
EW 9246 | Julien C. | EDDL EKCH | 9H-MLU | 01:20 | Accepted | |
LH 5 | Carsten G. | RJAA PANC | D-AIXL | 06:00 | Accepted | |
EW 10 | Markus G. | LPPT LJLJ | D-AEWJ | 02:49 | Accepted | |
EW 9165 | Alexander S. | GVBA EDDV | D-AENA | 06:01 | Accepted | |
EW 9221 | Bastian K. | ESGG EDDL | D-ABGH | 01:42 | Accepted | |
EW 297 | Rainer S. | LTFM OLBA | D-AXGF | 01:38 | Accepted | |
EW 5703 | Lars W. | BKPR EDDL | D-ABZE | 02:14 | Accepted | |
EW 9346 | Jerry B. | EDDL EGHQ | D-AGWQ | 01:32 | Accepted | |
EW 9539 | Stefan P. | LEVC EDDL | 9H-AMH | 02:28 | Accepted | |
4Y 15 | Rainer S. | KSLC KSEA | D-AIUS | 02:00 | Accepted | |
4Y 18 | Martin P. | LKPR EDDB | D-AIUQ | 00:56 | Accepted | |
PT 5 | Florian H. | EDGS LSZA | N857EF | 01:27 | Accepted | |
EW 9037 | Jan Eric N. | EDDH EDDL | D-ABNI | 01:06 | Accepted | |
EW 7581 | Alexander S. | LEPA EDDH | D-AENE | 02:30 | Accepted | |
4Y 14 | Rainer S. | KDFW KSLC | D-AIUS | 02:35 | Accepted | |
PT 4 | Florian H. | LSZS EDGS | N857EF | 01:10 | Accepted | |
EW 9898 | Alexander S. | EDDL DTTA | D-AEWP | 02:23 | Accepted | |
EW 9005 | Eric H. | LEMG GMTT | D-ABGH | 00:55 | Accepted | |
EW 174 | Chris M. | EDDF EDDB | D-AIDP | 02:08 | Accepted | |
EW 2682 | Raymond K. | EDDS LGTS | D-ABNU | 02:11 | Accepted | |
EW 4281 | Alexander S. | EDDL LKPR | D-AKNT | 01:13 | Accepted | |
EW 9004 | Torsten B. | LEBL LEMG | D-AEWF | 01:41 | Accepted | |
EW 7032 | Alexander S. | EDDH EDDK | D-AKNT | 01:03 | Accepted | |
4Y 445 | Alexander S. | KATL EDDF | D-AIKF | 09:08 | Accepted | |
EW 3023 | Stefan B. | EKCH LKPR | D-AENB | 01:10 | Accepted | |
EW 3022 | Stefan B. | LOWS EKCH | D-AENB | 01:39 | Accepted | |
EW 8026 | Luca R. | EDDB EDDL | D-AEWG | 01:10 | Accepted | |
4Y 703 | Chris M. | LPMA EDDF | D-AIUT | 04:59 | Accepted | |
EW 9220 | Bastian K. | EDDL ESGG | D-ABGH | 01:22 | Accepted | |
EW 6900 | Tobias P. | EDDB EDDK | D-ABNI | 01:07 | Accepted | |
4Y 13 | Rainer S. | KORD KDFW | D-AIUS | 01:51 | Accepted | |
EW 9394 | Aron G. | EDDL EIDW | D-AGWB | 01:54 | Accepted | |
EW 174 | Luca R. | EDDF EDDB | D-AIDT | 01:25 | Accepted | |
EW 2002 | Tobias P. | EDDS EDDB | D-ABNI | 01:20 | Accepted | |
EW 9467 | Andy C. | EGLL EDDL | D-ABZE | 01:22 | Accepted | |
EW 2003 | Raymond K. | EDDB EDDS | D-ABNU | 01:08 | Accepted | |
4Y 12 | Rainer S. | KIAH KORD | D-AIUR | 03:01 | Accepted | |
EW 6815 | Nicolas S. | EDDN LEPA | D-AEWK | 02:06 | Accepted | |
4Y 11 | Rainer S. | KMSY KIAH | D-AIUS | 00:58 | Accepted | |
EW 3026 | Kevin W. | EDDL LOWG | 9H-MLS | 01:16 | Accepted | |
EW 9085 | Joerg Z. | EDDM EDDL | D-AEWJ | 01:16 | Accepted | |
EW 8227 | Raymond K. | EKCH EDDB | D-ABNU | 01:01 | Accepted | |
EW 9242 | Raymond K. | EDDL EKCH | D-ABNU | 01:25 | Accepted | |
LH 6969 | Alexander S. | KORD EDDH | D-AIXP | 08:04 | Accepted | |
EW 2471 | Tobias P. | EGCC EDDS | D-AEWW | 01:41 | Accepted | |
EW 4270 | Aron G. | EDDL LKPR | D-ABZI | 01:13 | Accepted | |
EW 410 | Mario T. | EHBK ENGM | D-AKNV | 02:12 | Accepted |
Currently at EDDC, 2 seconds ago
Currently at KSFO, 8 seconds ago
Currently at EPWA, 25 seconds ago
Currently at VOGO, 13 seconds ago
Currently at EDDL, 1 minute ago
Currently at EGHQ, 8 minutes ago