- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: ******
ID: ******
Date of Birth | ****** |
HUB Airport | EDDL |
Timezone | GMT |
Member since | 9 months ago |
Last flight | 2 weeks ago |
Last seen | Friday, 11.April 2025 |
Waleed Mansur Mohammed Abd E. joined Virtual Eurowings. on July 19, 2024 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Frankfurt am Main International Airport. Waleed Mansur Mohammed Abd E. was given the Pilot ID of EWG0550 and is currently holding the rank of a Captain, successfully completed 51 flight(s) totalling 78 flight hours whereas the last flight was 2 weeks ago.
We are thankful to have Waleed Mansur Mohammed Abd E. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
EW 33 | EDDH EDDF | D-AEWW | 01:35 | Accepted | |
EW 53 | HECA OEMA | 9H-AMM | 02:14 | Accepted | |
EW 7067 | EDDL EDDH | D-AEWO | 01:07 | Accepted | |
EW 53 | EHAM EDDL | 9H-MLS | 00:43 | Accepted | |
EW 765 | OEJN OERK | D-AIDU | 01:19 | Accepted | |
EW 5 | EBBR EGLL | D-AIDU | 01:29 | Accepted | |
EW 786 | OERK OTHH | D-AIDV | 01:22 | Accepted | |
EW 754 | OEJN HECA | D-ABZN | 02:22 | Accepted | |
EW 78 | EDDH EDDS | D-AEWT | 01:04 | Accepted | |
EW 65 | OMDB OTHH | D-AEWW | 01:08 | Accepted | |
LH 53 | LTFM HECA | D-AIUQ | 02:02 | Accepted | |
EW 465 | OERK OEJN | D-AIDQ | 01:56 | Accepted | |
EW 653 | RCTP RKSS | D-AIDO | 02:28 | Accepted | |
EW 435 | KDTW KORD | D-AIDT | 01:17 | Accepted | |
EW 53 | LFPG LFPO | D-AIDU | 00:45 | Accepted | |
EW 358 | UUEE EVRA | D-ABZK | 01:38 | Accepted | |
EW 761 | EDDW EDDH | 9H-MLE | 00:52 | Accepted | |
EW 789 | EVRA EETN | 9H-SWF | 00:52 | Accepted | |
EW 618 | EDDH EDDW | 9H-MLA | 00:46 | Accepted | |
EW 786 | UUDD UMMS | D-ABHA | 01:29 | Accepted | |
EW 328 | ORBI OMDB | D-ABZI | 02:27 | Accepted | |
EW 9726 | EDDL LOWG | D-ABZL | 01:24 | Accepted | |
EW 221 | OEJN HECA | D-AIDO | 02:08 | Accepted | |
EW 54 | OMDB OTHH | D-AIDP | 01:03 | Accepted | |
EW 53 | OERK OMDB | D-AIDO | 01:45 | Accepted | |
EW 55 | LGAV LIRF | D-AIDO | 02:03 | Accepted | |
EW 54 | HECA LGAV | D-AIDO | 02:04 | Accepted | |
EW 53 | OEJN HECA | D-AIDO | 02:02 | Accepted | |
EW 757 | LOWW EHAM | D-ABZI | 02:05 | Accepted | |
EW 9752 | EDDL LOWW | D-ABZL | 01:26 | Accepted | |
EW 0 | EDDB EDDF | D-AIDO | 01:04 | Accepted | |
EW 174 | EDDF EDDB | D-AIDO | 01:13 | Accepted | |
EW 3002 | FALE FAOR | 9H-MLS | 01:08 | Accepted | |
EW 3001 | FACT FALE | 9H-MLS | 01:54 | Accepted | |
EW 174 | EDDF EDDB | D-AIDO | 01:16 | Accepted | |
EW 9588 | EDDL LEPA | D-ABHG | 02:26 | Accepted | |
EW 9967 | LDZA EDDL | D-ABZN | 01:46 | Accepted | |
EW 9966 | EDDL LDZA | 9H-SWB | 01:31 | Accepted | |
EW 9716 | EDDL LOWS | D-AGWB | 01:16 | Accepted | |
EW 9773 | LKPR EDDL | 9H-AMM | 01:15 | Accepted | |
EW 6950 | LOWS LKPR | D-AEWQ | 00:48 | Accepted | |
EW 4335 | EDDL LOWS | D-AEWK | 01:13 | Accepted | |
EW 234 | EPWA LJLJ | D-AIDP | 01:29 | Accepted | |
EW 174 | EDDF EDDB | D-AIDQ | 01:18 | Accepted | |
EW 174 | EDDF EDDB | D-AIDO | 01:27 | Accepted | |
EW 135 | LOWW EPWA | D-AEWT | 01:24 | Accepted | |
EW 81 | EDDM EDDK | 9H-SWF | 01:24 | Accepted | |
EW 20 | EDDK EDDB | 9H-SWA | 01:22 | Accepted | |
EW 87 | EDDM EDDK | D-ABHF | 01:03 | Accepted |
Currently at SPJC, 36 seconds ago
Currently at EDDK, 26 seconds ago
Currently at LGTS, 7 minutes ago
Currently at OMDB, 13 seconds ago
Currently at EDDL, 4 minutes ago