- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: ******
ID: ******
Date of Birth | ****** |
HUB Airport | EDDL |
Timezone | GMT |
Member since | 1 year ago |
Last flight | 22 hours ago |
Last seen | Tuesday, 29.July 2025 |
Waleed Mansur Mohammed Abd E. joined Virtual Eurowings. on July 19, 2024 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Berlin Brandenburg Airport. Waleed Mansur Mohammed Abd E. was given the Pilot ID of EWG0550 550 > and is currently holding the rank of a Senior Captain, successfully completed 81 flight(s) totalling 122 flight hours whereas the last flight was 22 hours ago.
We are thankful to have Waleed Mansur Mohammed Abd E. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
EW 3002 | EDDS EDDB | D-AEWK | 01:17 | Accepted | |
EW 3001 | EDDB EDDS | D-AEWK | 01:08 | Accepted | |
EW 174 | EDDF EDDB | D-AIDT | 01:14 | Accepted | |
EW 2002 | EDDS EDDB | D-AEWJ | 01:43 | Accepted | |
EW 3003 | FAOR FVHA | D-AEWK | 01:25 | Accepted | |
EW 174 | EDDF EDDB | D-AIDQ | 01:07 | Accepted | |
EW 1910 | EDLP EDDL | D-AEWK | 00:43 | Accepted | |
PT 2 | PHLI PHNY | N854EF | 00:37 | Accepted | |
PT 1 | PHNL PHLI | N854EF | 00:44 | Accepted | |
EW 174 | EDDF EDDB | D-AIDQ | 01:31 | Accepted | |
EW 6971 | EDDL EGMC | D-AIDO | 01:05 | Accepted | |
EW 81 | EDDM EHAM | D-AEWJ | 01:50 | Accepted | |
EW 9462 | EDDL EGLL | D-AEWM | 01:12 | Accepted | |
EW 9339 | EGNT EDDL | D-AEWM | 01:30 | Accepted | |
EW 9338 | EDDL EGNT | D-AEWM | 01:26 | Accepted | |
EW 1908 | EDDL EDDM | D-AEWM | 01:08 | Accepted | |
EW 9583 | LEPA EDDL | D-AEWM | 02:36 | Accepted | |
EW 9583 | LEPA EDDL | D-AEWM | 02:36 | Accepted | |
EW 2735 | EPKK EDDS | D-AEWM | 01:27 | Accepted | |
EW 2735 | EPKK EDDS | D-AEWM | 01:27 | Accepted | |
EW 9732 | EDDL EPKK | D-AEWM | 01:48 | Accepted | |
EW 786 | OJAI ORBI | D-AEWM | 01:21 | Accepted | |
EW 53 | SKBO SPJC | D-AEWM | 02:41 | Accepted | |
EW 53 | SBCG SBGO | D-AEWM | 01:16 | Accepted | |
EW 5 | ORBI OKKK | D-AEWF | 01:21 | Accepted | |
EW 786 | OIII ORBI | D-AEWF | 01:31 | Accepted | |
EW 53 | OEDF ORBI | D-AEWM | 01:42 | Accepted | |
EW 786 | OERK OEDF | D-AEWM | 00:57 | Accepted | |
EW 53 | HECA OERK | D-AEWM | 02:25 | Accepted | |
EW 865 | OJAI HECA | D-ABDQ | 01:38 | Accepted | |
EW 33 | EDDH EDDF | D-AEWW | 01:35 | Accepted | |
EW 53 | HECA OEMA | 9H-AMM | 02:14 | Accepted | |
EW 7067 | EDDL EDDH | D-AEWO | 01:07 | Accepted | |
EW 53 | EHAM EDDL | 9H-MLS | 00:43 | Accepted | |
EW 765 | OEJN OERK | D-AIDU | 01:19 | Accepted | |
EW 5 | EBBR EGLL | D-AIDU | 01:29 | Accepted | |
EW 786 | OERK OTHH | D-AIDV | 01:22 | Accepted | |
EW 754 | OEJN HECA | D-ABZN | 02:22 | Accepted | |
EW 78 | EDDH EDDS | D-AEWT | 01:04 | Accepted | |
EW 65 | OMDB OTHH | D-AEWW | 01:08 | Accepted | |
LH 53 | LTFM HECA | D-AIUQ | 02:02 | Accepted | |
EW 465 | OERK OEJN | D-AIDQ | 01:56 | Accepted | |
EW 653 | RCTP RKSS | D-AIDO | 02:28 | Accepted | |
EW 435 | KDTW KORD | D-AIDT | 01:17 | Accepted | |
EW 53 | LFPG LFPO | D-AIDU | 00:45 | Accepted | |
EW 358 | UUEE EVRA | D-ABZK | 01:38 | Accepted | |
EW 761 | EDDW EDDH | 9H-MLE | 00:52 | Accepted | |
EW 789 | EVRA EETN | 9H-SWF | 00:52 | Accepted | |
EW 618 | EDDH EDDW | 9H-MLA | 00:46 | Accepted | |
EW 786 | UUDD UMMS | D-ABHA | 01:29 | Accepted |
Currently at PHKO, 29 seconds ago
Currently at GCLP, 5 minutes ago
Currently at EDDL, 11 seconds ago