- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
EW 6836 | Ole S. | LEPA LSZH | D-AEWJ | 01:49 | Accepted | |
EW 9020 | Bastian K. | LDDU LIPZ | D-AIDO | 01:17 | Accepted | |
4Y 1834 | Markus K. | EDDM LEMG | D-AIUS | 03:00 | Accepted | |
EW 243 | Akın M. | OSDI LTFG | D-AEWK | 01:28 | Accepted | |
4Y 2008 | Luca K. | ESSA EGLL | D-AIUZ | 02:18 | Accepted | |
EW 9019 | Bastian K. | LGKR LDDU | D-AIDO | 01:10 | Accepted | |
EW 2461 | Kevin K. | EGLL EDDS | D-AGWB | 01:23 | Accepted | |
EW 3009 | Dennis A. | HKJK HTKJ | 9H-AMH | 00:39 | Accepted | |
EW 284 | Carsten G. | EDDK LOWK | D-ABGH | 01:22 | Accepted | |
EW 4 | Christophe M. | KBOI KHLN | D-AEWO | 00:58 | Accepted | |
EW 9753 | Manfred Dr. H. | LOWW EDDL | 9H-AMU | 01:38 | Accepted | |
EW 2090 | Dennis H. | EDDS EDDH | D-ABHF | 01:16 | Accepted | |
PT 8 | Carsten G. | LSGS LSZB | N858EF | 00:23 | Accepted | |
EW 9464 | William K. | EDDL EGLL | D-AGWY | 01:29 | Accepted | |
EW 6836 | Ole S. | LEPA LSZH | D-AEWF | 01:51 | Rejected | |
EW 2123 | Akın M. | EDDW EDNY | D-AEWJ | 01:27 | Accepted | |
EW 7752 | Manfred Dr. H. | EDDH LOWW | 9H-AMU | 01:37 | Accepted | |
EW 3008 | Dennis A. | HKMO HKJK | 9H-AMH | 00:55 | Accepted | |
EW 9001 | Stuart A. | EDDL LEPA | D-ABNL | 02:12 | Accepted | |
EW 4501 | David S. | EDDH LOWG | D-AGWJ | 01:31 | Accepted | |
EW 3029 | Kevin W. | EDDF MMUN | D-AIXL | 12:02 | Accepted | |
EW 4 | Kevin W. | ESSA EIDW | OK-TSD | 02:29 | Accepted | |
BT 1007 | Joerg Z. | EVRA ESSA | YL-AAQ | 01:11 | Accepted | |
EW 2044 | Manfred Dr. H. | EDDS EDDH | 9H-AMU | 01:30 | Accepted | |
EW 2462 | Kevin K. | EDDS EGLL | D-AGWB | 01:44 | Accepted | |
EW 5 | Jeroen S. | EDDS LEMG | 9H-AMH | 02:36 | Accepted | |
EW 9586 | Alexander S. | EDDL LEPA | D-AEWJ | 02:05 | Accepted | |
4Y 2516 | Dominik O. | EDDM EIDW | D-AIUR | 02:32 | Accepted | |
EW 2045 | Kevin K. | EDDH EDDS | D-AGWB | 01:08 | Accepted | |
BT 1006 | Joerg Z. | EFHK EVRA | YL-AAO | 00:54 | Accepted | |
EW 7 | Christophe M. | EFHK LIRF | 9H-AMH | 03:35 | Accepted | |
PT 7 | Carsten G. | LFLB LSGS | N858EF | 00:22 | Accepted | |
EW 1786 | Ole S. | EDDM LEPA | D-AEWJ | 02:14 | Accepted | |
EW 3 | Kevin W. | LGAV ESSA | D-AEWM | 03:33 | Accepted | |
EW 9575 | Tim L. | LEPA EDDL | D-AIDT | 02:19 | Accepted | |
EW 7760 | Björn B. | EDDH LSZH | D-AGWO | 01:18 | Accepted | |
EW 10 | Torsten B. | LPPT LJLJ | 9H-MLW | 02:46 | Accepted | |
BT 1005 | Joerg Z. | EYVI EFHK | YL-AAO | 01:24 | Accepted | |
EW 4 | Jeroen S. | LPPR EDDS | 9H-AMV | 02:36 | Accepted | |
EW 3007 | Luca K. | EDDL LPPT | D-AIDP | 00:41 | Accepted | |
EW 9820 | Jeroen S. | EDDL LIMC | 9H-AMH | 01:53 | Accepted | |
EW 7823 | David S. | LIMC EDDH | D-AGWJ | 02:03 | Accepted | |
EW 7403 | Thomas K. | LFPG EDDH | D-AKNT | 01:58 | Accepted | |
EW 6107 | Joerg Z. | EDDP EDDL | D-ABDQ | 01:10 | Accepted | |
EW 9 | Torsten B. | EDDB LPPT | 9H-MLW | 03:38 | Accepted | |
EW 9836 | Wilfred G. | EDDL LIPE | D-ABHF | 01:47 | Accepted | |
EW 6969 | Alex A. | EDDH LIMC | D-AGWY | 01:59 | Accepted | |
EW 1994 | Dominik O. | EDDM LEPA | 9H-AMU | 02:24 | Accepted | |
EW 8 | Torsten B. | LIRF EDDB | 9H-MLW | 02:08 | Accepted | |
EW 9760 | Mark R. | EDDL LSZH | D-AEWS | 01:05 | Accepted |
Currently at PHKO, 51 seconds ago
Currently at GCLP, 4 minutes ago
Currently at EDDL, 7 seconds ago