- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: ******
ID: -
Date of Birth | ****** |
HUB Airport | EDDL |
Timezone | GMT |
Member since | 1 year ago |
Last flight | 3 hours ago |
Last seen | Monday, 09.June 2025 |
Markus G. joined Virtual Eurowings. on July 17, 2023 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Chisinau International Airport. Markus G. was given the Pilot ID of EWG0030 30 > and is currently holding the rank of a ATP First Officer, successfully completed 409 flight(s) totalling 922 flight hours whereas the last flight was 3 hours ago.
We are thankful to have Markus G. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
EW 19 | EETN LUKK | D-AEWK | 02:18 | Accepted | |
EW 18 | LFPG EETN | D-AEWK | 02:30 | Accepted | |
EW 17 | LWSK LFPG | D-AEWK | 02:40 | Accepted | |
EW 16 | UUEE LWSK | D-AEWK | 03:15 | Accepted | |
EW 2852 | EDDS LICA | D-AEWK | 02:19 | Accepted | |
EW 15 | EKCH UUEE | D-AEWK | 02:06 | Accepted | |
EW 14 | LYBE EKCH | D-AEWK | 02:01 | Accepted | |
EW 13 | EBBR LYBE | D-AEWK | 01:53 | Accepted | |
EW 12 | EGLL EBBR | D-AEWK | 00:46 | Accepted | |
EW 11 | LJLJ EGLL | D-AEWJ | 02:07 | Accepted | |
EW 10 | LPPT LJLJ | D-AEWJ | 02:49 | Accepted | |
EW 9 | EDDB LPPT | D-AEWK | 03:37 | Accepted | |
EW 8 | LIRF EDDB | D-AEWK | 01:50 | Accepted | |
EW 7 | EFHK LIRF | D-AEWL | 03:10 | Accepted | |
EW 6 | LKPR EFHK | D-AEWL | 01:58 | Accepted | |
EW 5 | EIDW LKPR | D-AEWL | 01:58 | Accepted | |
EW 4 | ESSA EIDW | D-AEWL | 02:50 | Accepted | |
EW 3 | LGAV ESSA | D-AEWT | 04:11 | Accepted | |
EW 2 | LEMD LGAV | D-AEWU | 03:17 | Accepted | |
EW 1 | LSZH LEMD | D-AEWU | 01:59 | Accepted | |
EW 7185 | EHAM EDDH | D-AGWO | 00:53 | Accepted | |
4Y 48 | EFHK LFPG | D-AIUR | 02:57 | Accepted | |
4Y 47 | EHAM EFHK | D-AIUR | 02:16 | Accepted | |
4Y 46 | BIKF EHAM | D-AIUR | 02:45 | Accepted | |
4Y 45 | LFPO BIKF | D-AIUR | 03:20 | Accepted | |
4Y 44 | EIDW LFPO | D-AIUR | 01:25 | Accepted | |
4Y 43 | EHAM EIDW | D-AIUR | 01:32 | Accepted | |
4Y 42 | ESSA EHAM | D-AIUR | 01:43 | Accepted | |
4Y 41 | LROP ESSA | D-AIUR | 02:50 | Accepted | |
4Y 40 | LUKK LROP | D-AIUR | 00:46 | Accepted | |
4Y 39 | LROP LUKK | D-AIUR | 00:41 | Accepted | |
4Y 38 | LGAV LROP | D-AIUR | 01:22 | Accepted | |
4Y 37 | LIRF LGAV | D-AIUR | 01:47 | Accepted | |
4Y 36 | LATI LIRF | D-AIUR | 01:15 | Accepted | |
4Y 35 | LIRF LATI | D-AIUR | 01:07 | Accepted | |
4Y 34 | LMML LIRF | D-AIUR | 01:17 | Accepted | |
4Y 33 | LFPO LMML | D-AIUR | 02:32 | Accepted | |
4Y 32 | LPPT LFPO | D-AIUR | 02:12 | Accepted | |
4Y 31 | LEMD LPPT | D-AIUR | 01:02 | Accepted | |
4Y 30 | LSZH LEMD | D-AIUR | 01:51 | Accepted | |
4Y 29 | EHAM LSZH | D-AIUR | 01:07 | Accepted | |
4Y 28 | LOWW EHAM | D-AIUS | 01:42 | Accepted | |
4Y 27 | ENGM LOWW | D-AIUR | 02:01 | Accepted | |
4Y 26 | EHAM ENGM | D-AIUR | 01:40 | Accepted | |
4Y 25 | ELLX EHAM | D-AIUR | 00:44 | Accepted | |
4Y 24 | EHAM ELLX | D-AIUR | 00:46 | Accepted | |
4Y 23 | EBBR EHAM | D-AIUR | 00:41 | Accepted | |
4Y 22 | EHAM EBBR | D-AIUR | 00:34 | Accepted | |
4Y 21 | EGLL EHAM | D-AIUR | 00:52 | Accepted | |
4Y 20 | LIRF EGLL | D-AIUR | 02:24 | Accepted |
Currently at UGTB, 30 seconds ago
Currently at EDDK, 2 minutes ago
Currently at VOGO, 1 minute ago
Currently at EDDL, 1 minute ago
Currently at EDDL, 5 seconds ago