- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2026 © Virtual EWG
ID: ******
ID: -
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | GMT |
| Member since | 2 years ago |
| Last flight | 2 weeks ago |
| Last seen | Thursday, 15.January 2026 |
Markus G. joined Virtual Eurowings. on July 17, 2023 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Stuttgart Airport. Markus G. was given the Pilot ID of EWG0030 30 > and is currently holding the rank of a ATP Captain, successfully completed 463 flight(s) totalling 1036 flight hours whereas the last flight was 2 weeks ago.
We are thankful to have Markus G. on board
| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 7046 | EDDH EDDS | D-ABNT | 01:00 | Accepted | |
| EW 3591 | LEPA EDDV | D-ABNT | 02:38 | Accepted | |
| EW 7591 | LEPA EDDH | D-AKNT | 02:33 | Accepted | |
| EW 9586 | EDDL LEPA | D-ABNT | 02:11 | Accepted | |
| EW 583 | LEPA EDDK | D-AEWL | 02:06 | Accepted | |
| EW 5 | ENGM EDDL | D-ABZE | 01:40 | Accepted | |
| EW 4 | EFKT ENGM | D-ABZE | 01:41 | Accepted | |
| EW 3 | EFRO EFKT | D-ABZE | 00:30 | Accepted | |
| EW 2 | ENTC EFRO | D-AEWT | 00:57 | Accepted | |
| EW 1 | EDDL ENTC | D-AEWL | 03:02 | Accepted | |
| EW 9341 | EGCC EDDL | D-AEWL | 01:13 | Accepted | |
| EW 6615 | EDDM BKPR | 9H-SWB | 01:42 | Accepted | |
| EW 1787 | LEPA EDDM | 9H-SWF | 01:52 | Accepted | |
| EW 6891 | EDDM LEPA | D-ABZK | 01:55 | Accepted | |
| EW 7603 | LPPT EDDH | D-ABHC | 03:10 | Accepted | |
| EW 5703 | BKPR EDDL | D-ABNH | 02:22 | Accepted | |
| 4Y 1775 | LGTS EDDM | D-AIUQ | 01:53 | Accepted | |
| EW 253 | GCTS EDDK | D-ABHF | 04:20 | Accepted | |
| EW 7865 | LIRN EDDH | D-AKNT | 03:13 | Accepted | |
| EW 32 | EDDK EDDH | D-ABNT | 00:56 | Accepted | |
| EW 9500 | EDDL LEIB | D-AEWL | 02:27 | Accepted | |
| EW 9213 | ESSA EDDL | D-AKNT | 01:45 | Accepted | |
| EW 8530 | EDDB LEAL | D-AEWN | 03:07 | Accepted | |
| EW 2695 | LGRP EDDS | D-ABHF | 03:09 | Accepted | |
| EW 9581 | LEPA EDDL | D-ABHF | 02:21 | Accepted | |
| EW 4098 | EDLW LEPA | D-ABGJ | 01:57 | Accepted | |
| EW 8041 | EDDL EDDB | D-AEWL | 00:59 | Accepted | |
| EW 4075 | LGTS EDLW | D-AKNT | 02:38 | Accepted | |
| EW 9732 | EDDL EPKK | D-AKNT | 01:37 | Accepted | |
| EW 9584 | EDDL LEPA | D-AEWL | 02:06 | Accepted | |
| EW 9364 | EDDL EGPH | D-AEWL | 01:43 | Accepted | |
| EW 4210 | LKPR EKCH | D-AEWL | 01:09 | Accepted | |
| EW 9247 | EKCH EDDL | D-AEWL | 01:14 | Accepted | |
| EW 4231 | LSGG LKPR | D-AEWL | 01:30 | Accepted | |
| EW 9748 | EDDL LSGG | D-AEWL | 01:10 | Accepted | |
| EW 594 | EDDK LEMH | D-AEWK | 02:12 | Accepted | |
| EW 9810 | EDDL LIPZ | D-AKNT | 01:24 | Accepted | |
| EW 755 | LOWW EDDK | D-AKNU | 02:00 | Accepted | |
| EW 35 | BIKF EVRA | D-AIDP | 03:35 | Accepted | |
| EW 34 | LFMN BIKF | D-AIDP | 04:17 | Accepted | |
| EW 33 | ELLX LFMN | D-AEWK | 01:05 | Accepted | |
| EW 32 | LPPT ELLX | D-AEWK | 02:29 | Accepted | |
| EW 31 | LROP LPPT | D-AEWK | 04:08 | Accepted | |
| EW 30 | EBBR LROP | D-AEWK | 02:22 | Accepted | |
| EW 29 | EYVI EBBR | D-AEWK | 02:20 | Accepted | |
| EW 28 | EHAM EYVI | D-AEWK | 01:54 | Accepted | |
| EW 27 | LBSF EHAM | D-AEWK | 02:44 | Accepted | |
| EW 26 | EVRA LBSF | D-AEWK | 02:18 | Accepted | |
| EW 25 | LROP EVRA | D-AEWK | 02:26 | Accepted | |
| EW 24 | LOWW LROP | D-AEWK | 01:25 | Accepted |
| Year | Countries Visited |
|---|---|
| 2023 |
|
| 2024 |
|
| 2025 |
|
![]()
Currently at LSZH, 51 seconds ago