- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2026 © Virtual EWG
ID: -
ID: -
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | UTC |
| Member since | 1 year ago |
| Last flight | 13 hours ago |
| Last seen | Tuesday, 10.February 2026 |
Alexander S. joined Virtual Eurowings. on September 19, 2024 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Barcelona International Airport. Alexander S. was given the Pilot ID of EWG0679 679 > and is currently holding the rank of a ATP Chief, successfully completed 629 flight(s) totalling 2381 flight hours whereas the last flight was 13 hours ago.
We are thankful to have Alexander S. on board
| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 7866 | EDDL LEBL | D-AIDP | 01:59 | Accepted | |
| EW 8905 | LCLK EDDB | D-AEWJ | 03:49 | Accepted | |
| EW 7906 | EDDH LCLK | D-AGWY | 03:49 | Accepted | |
| EW 8226 | EDDB EKCH | 9H-AMH | 00:49 | Accepted | |
| EW 7973 | DAAG EDDH | D-AGWY | 02:48 | Accepted | |
| LH 7624 | EIDW CYYZ | D-AIXR | 06:22 | Accepted | |
| EW 6805 | EDSB LEPA | 9H-AMH | 01:53 | Accepted | |
| LH 7221 | KSEA EDDH | D-AIXN | 09:11 | Accepted | |
| EW 7274 | EDDH LOWS | D-AGWY | 01:16 | Accepted | |
| EW 7675 | LGIR EDDH | D-AGWY | 03:17 | Accepted | |
| EW 9732 | EDDL EPKK | D-AKNT | 01:32 | Accepted | |
| EW 8187 | GCLP EDDB | D-AEWJ | 04:56 | Accepted | |
| EW 7886 | EDDH LIRF | D-AGWY | 02:23 | Accepted | |
| EW 8186 | EDDB GCLP | D-AEWJ | 04:49 | Accepted | |
| EW 8041 | EDDL EDDB | D-ABZE | 00:54 | Accepted | |
| EW 7429 | LFMN EDDH | D-AGWY | 01:45 | Accepted | |
| EW 5403 | GCLP EDDB | D-AEWK | 04:33 | Accepted | |
| EW 7973 | EDDH DAAG | D-AKNT | 02:56 | Accepted | |
| EW 7822 | EDDH LIMC | D-AGWY | 01:23 | Accepted | |
| EW 9752 | EDDL LOWW | D-AGWY | 01:15 | Accepted | |
| EW 1909 | LOWG EDLP | 9H-MLU | 01:15 | Accepted | |
| EW 7973 | DTTA EDDH | D-AGWX | 02:44 | Accepted | |
| EW 7406 | EDDH LFPG | D-AGWY | 01:17 | Accepted | |
| EW 7101 | EGKK EDDH | D-AGWY | 01:15 | Accepted | |
| EW 7973 | EDDH DTTA | D-AGWY | 02:39 | Accepted | |
| EW 7199 | ENGM EDDH | D-AGWY | 01:18 | Accepted | |
| EW 7198 | EDDH ENGM | D-AGWY | 01:25 | Accepted | |
| EW 7529 | GCLA EDDH | D-AEWK | 04:44 | Accepted | |
| EW 7531 | LEVC EDDH | D-AGWY | 02:30 | Accepted | |
| EW 5403 | GCLP EDDB | D-AEWJ | 04:41 | Accepted | |
| EW 7379 | LPMA EDDH | D-AIDP | 04:03 | Accepted | |
| EW 7514 | EDDH LEIB | D-AGWY | 02:33 | Accepted | |
| EW 7608 | LATI EDDH | D-AEEA | 02:10 | Accepted | |
| EW 7101 | EDDH EGKK | D-AGWY | 01:06 | Accepted | |
| EW 7608 | EDDH LATI | D-AEEA | 02:35 | Accepted | |
| EW 6901 | EDDL EDDS | 9H-AMV | 00:39 | Accepted | |
| EW 7643 | LPFR EDDH | D-AGWY | 03:10 | Accepted | |
| EW 7642 | EDDH LPFR | D-AGWY | 03:15 | Accepted | |
| LH 7487 | KLAX EDDH | D-AIXS | 10:34 | Accepted | |
| EW 7403 | LFPG EDDH | D-AGWY | 01:14 | Accepted | |
| EW 7907 | LCLK EDDH | D-AGWY | 03:53 | Accepted | |
| EW 7864 | EDDH LIRN | D-AGWY | 02:13 | Accepted | |
| EW 7815 | LICC EDDH | D-AGWY | 02:35 | Accepted | |
| EW 7814 | EDDH LICC | D-AGWY | 02:46 | Accepted | |
| EW 7429 | LFMN EDDH | D-AGWY | 01:48 | Accepted | |
| EW 6804 | LEPA EDSB | D-AEWJ | 01:47 | Accepted | |
| EW 9036 | EDDL EDDH | D-ABZE | 00:44 | Accepted | |
| EW 9542 | EDDL GCLP | D-AENA | 04:23 | Accepted | |
| EW 7101 | EGBB EDDH | D-AGWY | 01:21 | Accepted | |
| EW 7101 | EDDH EGBB | D-AGWY | 01:18 | Accepted |
![]()
Currently at EDDM, 45 seconds ago