- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: -
ID: -
Date of Birth | ****** |
HUB Airport | EDDL |
Timezone | UTC |
Member since | 9 months ago |
Last flight | 1 week ago |
Last seen | Saturday, 05.July 2025 |
Alexander S. joined Virtual Eurowings. on September 19, 2024 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Palma De Mallorca Airport. Alexander S. was given the Pilot ID of EWG0679 679 > and is currently holding the rank of a ATP Senior Captain, successfully completed 378 flight(s) totalling 1553 flight hours whereas the last flight was 1 week ago.
We are thankful to have Alexander S. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
EW 9586 | EDDL LEPA | D-AEWJ | 02:05 | Accepted | |
EW 3021 | GCTS LOWS | D-AEEA | 04:05 | Accepted | |
LH 7745 | RPLL EDDH | D-AIXN | 13:36 | Accepted | |
EW 7061 | EDDL EDDH | D-AEWK | 00:55 | Accepted | |
EW 9038 | EDDL EDDH | D-ABZE | 00:51 | Accepted | |
4Y 11 | MMUN EDDF | D-AIKE | 10:33 | Accepted | |
EW 9088 | EDDL EDDM | D-AKNT | 00:59 | Accepted | |
EW 9044 | EDDL EDDB | D-AEWQ | 01:08 | Accepted | |
LH 777 | MMUN EDDH | D-AIXP | 09:53 | Accepted | |
EW 8041 | EDDL EDDB | D-AEWQ | 01:03 | Accepted | |
EW 9048 | EDDL EDDB | D-AEWQ | 01:04 | Accepted | |
EW 9530 | EDDL LEAL | D-AKNT | 02:31 | Accepted | |
EW 3020 | EDDK GCTS | D-AEEA | 04:32 | Accepted | |
EW 9760 | EDDL LSZH | D-ABZE | 00:56 | Accepted | |
4Y 65 | KTPA EDDF | D-AIKD | 09:26 | Accepted | |
EW 9346 | EDDL EGHQ | D-AKNT | 01:28 | Accepted | |
LH 431 | KORD EDDH | D-AIXP | 08:04 | Accepted | |
LH 470 | EDDH CYYZ | D-AIXP | 07:27 | Accepted | |
EW 6910 | EDDH LSZH | D-AKNT | 01:17 | Accepted | |
EW 174 | EDDF EDDB | D-AEEA | 00:56 | Accepted | |
EW 9500 | EDDL LEIB | D-AKNT | 02:21 | Accepted | |
EW 1908 | EDDL EDLW | D-ABZE | 00:24 | Accepted | |
EW 6100 | EDDL EDDC | D-AKNT | 01:01 | Accepted | |
EW 6901 | EDDL EDDK | D-AKNT | 00:20 | Accepted | |
LH 777 | KTPA EDDH | D-AIXP | 09:30 | Accepted | |
EW 9442 | EDDL LEBL | D-ABZE | 01:56 | Accepted | |
4Y 445 | KATL EDDF | D-AIKB | 08:51 | Accepted | |
EW 8226 | EDDB EKCH | D-AEWK | 00:57 | Accepted | |
EW 8187 | GCLP EDDB | D-AEWO | 05:08 | Accepted | |
EW 6895 | EDDL LEPA | D-AEWO | 02:13 | Accepted | |
EW 3019 | LEMG EDDK | D-AIDP | 02:49 | Accepted | |
EW 9244 | EDDL EKCH | D-ABZE | 01:10 | Accepted | |
EW 1908 | EDDL EDLW | D-ABZE | 00:31 | Accepted | |
LH 777 | VCBI EDDH | D-AIXP | 09:44 | Accepted | |
EW 6937 | EDDH EDDW | D-AENA | 00:22 | Accepted | |
EW 30 | EDDK EDDH | D-AKNU | 00:53 | Accepted | |
EW 5220 | EDDL EDDK | D-AKNU | 00:30 | Accepted | |
4Y 445 | KATL EDDF | D-AIKC | 08:58 | Accepted | |
EW 9165 | GVBA EDDV | D-AENA | 06:01 | Accepted | |
EW 7581 | LEPA EDDH | D-AENE | 02:30 | Accepted | |
EW 9898 | EDDL DTTA | D-AEWP | 02:23 | Accepted | |
EW 4281 | EDDL LKPR | D-AKNT | 01:13 | Accepted | |
EW 7032 | EDDH EDDK | D-AKNT | 01:03 | Accepted | |
4Y 445 | KATL EDDF | D-AIKF | 09:08 | Accepted | |
LH 6969 | KORD EDDH | D-AIXP | 08:04 | Accepted | |
EW 6904 | EDDL EDDK | D-ABZE | 00:31 | Accepted | |
EW 9009 | EDXW EDDL | D-AKNT | 01:00 | Accepted | |
EW 7267 | GCLP EDDH | D-AENB | 04:25 | Accepted | |
EW 9008 | EDDL EDXW | D-AKNT | 00:54 | Accepted | |
EW 9220 | EDDL ESGG | D-ABZE | 01:21 | Accepted |
Currently at EETN, 39 seconds ago