- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
EW 2181 | Wilfred G. | EHAM EDDS | D-AKNT | 01:28 | Accepted | |
EW 2490 | Cory R. | EDDS LROP | 9H-AMM | 02:23 | Accepted | |
EW 9026 | Bastian K. | LEPA LOWW | D-AIDP | 02:13 | Accepted | |
EW 85 | Phil E. | EDDM EDDK | 9H-AMH | 00:58 | Accepted | |
EW 7219 | Manfred Dr. H. | ESSA EDDH | 9H-AMV | 01:30 | Accepted | |
EW 827 | Kelby S. | LIMC EDDK | D-AGWJ | 01:13 | Accepted | |
EW 4601 | Manfred Dr. H. | EDDB ESSA | 9H-AMM | 01:36 | Accepted | |
EW 9025 | Bastian K. | LFMN LEPA | D-AIDP | 01:06 | Accepted | |
EW 8226 | Ján R. | EDDB EKCH | D-ABDU | 00:54 | Accepted | |
EW 9024 | Bastian K. | LIEE LFMN | D-AIDP | 01:11 | Accepted | |
EW 9023 | Bastian K. | LIRN LIEE | D-AIDP | 01:15 | Accepted | |
EW 6901 | Manfred Dr. H. | EDDK EDDB | D-ABNU | 01:18 | Accepted | |
4Y 46 | Martin P. | BIKF EHAM | D-AIUQ | 03:17 | Accepted | |
EW 9003 | Halim J. | LEPA LEBL | D-AIDP | 00:51 | Accepted | |
EW 9755 | Thomas K. | LOWW EDDL | D-AEWR | 01:31 | Accepted | |
EW 9008 | David S. | EDDL EDXW | D-AGWJ | 01:33 | Accepted | |
EW 9754 | Thomas K. | EDDL LOWW | D-AEWG | 01:31 | Accepted | |
EW 9441 | David S. | LEBL EDDL | D-AEWK | 02:17 | Accepted | |
EW 1908 | Waleed Mansur Mohammed Abd E. | EDDL EDDM | D-AEWM | 01:08 | Accepted | |
EW 7761 | Mark R. | LSZH EDDH | D-AENF | 01:41 | Accepted | |
EW 9583 | Waleed Mansur Mohammed Abd E. | LEPA EDDL | D-AEWM | 02:36 | Accepted | |
EW 9583 | Waleed Mansur Mohammed Abd E. | LEPA EDDL | D-AEWM | 02:36 | Accepted | |
EW 2735 | Waleed Mansur Mohammed Abd E. | EPKK EDDS | D-AEWM | 01:27 | Accepted | |
EW 1109 | Luca K. | EDDL LUKK | D-AENF | 02:43 | Accepted | |
EW 3007 | Bünjamin D. | EDDL LPPT | D-ABNI | 03:12 | Accepted | |
EW 9002 | Halim J. | LOWW LEPA | D-AIDP | 02:35 | Accepted | |
EW 526 | David S. | EDDK LEBL | D-AEWK | 02:24 | Accepted | |
EW 9443 | Matthias S. | LEBL EDDL | D-AEWN | 02:00 | Accepted | |
EW 6900 | Noah O. | EDDL EDDS | D-AGWD | 01:08 | Accepted | |
EW 9530 | Matthias D. | EDDL LEAL | D-ABZE | 02:14 | Accepted | |
EW 1000 | Luca K. | LEPA EDDL | D-AIDQ | 02:11 | Accepted | |
EW 4334 | Noah O. | LOWS EDDL | D-AEWL | 01:24 | Accepted | |
EW 351 | Henrique B. | EDDK EKCH | D-ABHG | 01:26 | Accepted | |
EW 9001 | Luca K. | EDDL LEPA | D-AIDP | 02:11 | Accepted | |
EW 9022 | Bastian K. | LIRA LIRN | D-AIDO | 00:56 | Accepted | |
EW 9500 | Bryan R. | EDDL LEIB | D-ABZE | 02:24 | Accepted | |
EW 4342 | Manfred Dr. H. | LOWS EDDB | 9H-AMU | 01:05 | Accepted | |
EW 4065 | Dominik O. | EDDM EDLW | D-ABGK | 01:20 | Accepted | |
EW 4335 | Manfred Dr. H. | EDDL LOWS | 9H-AMU | 01:16 | Accepted | |
EW 2735 | Waleed Mansur Mohammed Abd E. | EPKK EDDS | D-AEWM | 01:27 | Accepted | |
EW 7 | Kevin W. | EFHK LIRF | 9H-SWB | 03:20 | Accepted | |
EW 9535 | Dennis A. | LEMG EDDL | 9H-AMH | 02:54 | Accepted | |
EW 9732 | Waleed Mansur Mohammed Abd E. | EDDL EPKK | D-AEWM | 01:48 | Accepted | |
EW 9001 | Halim J. | EDDL LOWW | D-AIDO | 01:36 | Accepted | |
EW 5 | Christophe M. | KHLN KCYS | D-AENC | 01:36 | Accepted | |
EW 5220 | David S. | EDDL EDDK | D-AGWJ | 00:47 | Accepted | |
EW 3007 | Bünjamin D. | EDDL LPPT | D-ABNI | 03:38 | Accepted | |
EW 9009 | Thomas K. | EDXW EDDL | D-AKNT | 01:00 | Accepted | |
EW 9725 | David S. | LOWG EDDL | D-AGWJ | 02:08 | Accepted |
Currently at PHKO, 50 seconds ago
Currently at GCLP, 5 minutes ago
Currently at EDDL, 7 seconds ago