- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
| Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|---|
| EW 9583 | Andreas D. | LEPA EDDL | D-AEWO | 02:38 | Accepted | |
| EW 6828 | Riccardo Z. | LEPA EDDW | 9H-AMH | 02:53 | Accepted | |
| EW 4501 | Dennis A. | EDDH LOWG | D-ABGJ | 01:32 | Accepted | |
| EW 3569 | Martin P. | LPFR EDDV | D-ABDU | 03:27 | Accepted | |
| EW 9582 | Andreas D. | EDDL LEPA | D-AEWO | 02:11 | Accepted | |
| EW 9008 | Thomas K. | EDDL EDXW | D-AGWE | 01:31 | Accepted | |
| EW 2823 | Akın M. | LIMC EDDS | 9H-MLS | 01:31 | Accepted | |
| EW 7636 | Christophe M. | EIDW EGPF | D-AFYR | 00:54 | Accepted | |
| EW 2287 | Manfred Dr. H. | EBBR ENGM | 9H-AMH | 02:00 | Accepted | |
| EW 6602 | Filip G. | BKPR EDDV | D-AEWL | 02:22 | Accepted | |
| EW 3591 | Björn B. | LEPA EDDV | D-AEWM | 02:28 | Accepted | |
| EW 2882 | Onur B. | EDDS LIRF | D-AEWO | 01:57 | Accepted | |
| EW 7064 | Finley S. | EDDH EDDL | 9H-AMM | 00:51 | Accepted | |
| EW 6829 | Kelby S. | EDDW LEPA | D-AEWJ | 02:25 | Accepted | |
| 4Y 202 | Thomas D. | EDDF GMMX | D-AIUZ | 03:46 | Accepted | |
| EW 6905 | Finley S. | EDDM EDDH | 9H-AMM | 01:14 | Accepted | |
| EW 9777 | Andreas D. | LSZH EDDL | D-AEWN | 01:09 | Accepted | |
| EW 9338 | Marcin R. | EDDL EGNT | D-AGWM | 01:32 | Accepted | |
| EW 29 | Christophe M. | EYVI EDDL | D-AEWT | 02:10 | Accepted | |
| EW 7184 | Matthias S. | EDDH EHAM | D-AGWQ | 01:00 | Accepted | |
| EW 189 | Lukas W. | TNCA MMVR | D-AEWQ | 04:00 | Accepted | |
| EW 7043 | Leonid V. | EDDS EDDH | D-AGWC | 01:12 | Accepted | |
| EW 2181 | Cory R. | EHAM EDDS | D-ABGP | 01:31 | Accepted | |
| EW 7521 | Dennis A. | LEBL EDDH | 9H-AMH | 02:14 | Accepted | |
| EW 9270 | Cristiano E. | EDDL EFRO | D-AEWM | 02:56 | Accepted | |
| EW 7184 | Cory R. | EDDH EHAM | D-AGWG | 01:03 | Accepted | |
| EW 1337 | Moritz L. | EDDL EDDS | D-AGWB | 00:55 | Accepted | |
| EW 1710 | Lukas W. | SPJC TNCA | D-AEWQ | 03:51 | Accepted | |
| EW 9468 | Ramon S. | EDDL EGLL | D-ABNN | 01:01 | Accepted | |
| EW 9330 | Mark R. | EDDL EGBB | D-ABGH | 01:30 | Accepted | |
| EW 1334 | Moritz L. | LOWW EDDL | D-AGWB | 01:29 | Accepted | |
| EW 9680 | Torsten G. | EDDL LGAV | D-AEWG | 02:46 | Accepted | |
| EW 9501 | Micha H. | LEIB EDDL | D-AEWJ | 02:55 | Accepted | |
| EW 7526 | Christophe M. | KLAX KLAS | HB-JND | 01:25 | Accepted | |
| EW 1611 | Lukas W. | SCSE SPJC | D-AEWQ | 03:14 | Accepted | |
| EW 2860 | Onur B. | EDDS LIRN | D-AEWO | 02:01 | Accepted | |
| EW 9773 | Ramon S. | LKPR EDDL | D-AENF | 01:09 | Accepted | |
| EW 174 | Manfred Dr. H. | EDDF EDDB | D-AIDQ | 01:17 | Accepted | |
| EW 9986 | Mark R. | EDDL HEMA | D-ABNU | 05:17 | Accepted | |
| EW 2583 | Stuart A. | LEPA EDDS | D-AEWK | 01:54 | Accepted | |
| EW 527 | Jose Rui Z. | LEBL EDDK | D-ABMQ | 02:29 | Accepted | |
| EW 5704 | Filip G. | EDDH BKPR | D-AEWJ | 02:32 | Accepted | |
| EW 9952 | Josh W. | EDDL LDDU | D-ABZK | 02:02 | Accepted | |
| EW 4368 | Stuart A. | LOWS LEPA | D-AEWK | 02:13 | Accepted | |
| EW 7768 | Manfred Dr. H. | EDDH EGCC | 9H-AMV | 01:58 | Accepted | |
| EW 544 | Onur B. | EDDK LEIB | D-AEWO | 02:49 | Accepted | |
| EW 28 | Christophe M. | EHAM EYVI | 9H-MLW | 02:03 | Accepted | |
| EW 2758 | Moritz L. | EDDS LOWW | D-AGWB | 01:19 | Accepted | |
| EW 9762 | Andreas D. | EDDL LSZH | D-AEWN | 01:12 | Accepted | |
| EW 7769 | Filip G. | EGCC EDDH | D-AEWJ | 01:39 | Accepted |
![]()