- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: -
ID: -
Date of Birth | ****** |
HUB Airport | EDDL |
Timezone | GMT |
Member since | 1 month ago |
Last flight | 2 days ago |
Last seen | Monday, 13.October 2025 |
Andreas D. joined Virtual Eurowings. on August 27, 2025 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Dusseldorf International Airport. Andreas D. was given the Pilot ID of EWG1206 1206 > and is currently holding the rank of a Captain, successfully completed 43 flight(s) totalling 81 flight hours whereas the last flight was 2 days ago.
We are thankful to have Andreas D. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
EW 9593 | LEPA EDDL | D-AEWW | 02:21 | Accepted | |
EW 9580 | EDDL LEPA | D-AEWW | 02:15 | Accepted | |
EW 9773 | LKPR EDDL | D-AEWW | 01:15 | Accepted | |
EW 4241 | EDDK LKPR | D-AEWW | 01:19 | Accepted | |
EW 763 | LSZH EDDK | D-AGWB | 01:36 | Accepted | |
EW 9762 | EDDL LSZH | D-AEWW | 01:19 | Accepted | |
EW 9763 | LSZH EDDL | D-AEWW | 01:14 | Accepted | |
EW 9760 | EDDL LSZH | D-AEWK | 01:25 | Accepted | |
EW 8046 | EDDB EDDL | D-AEWN | 01:39 | Accepted | |
EW 8047 | EDDL EDDB | D-AEWN | 01:36 | Accepted | |
EW 9771 | LKPR EDDL | D-AGWB | 01:38 | Accepted | |
EW 9770 | EDDL LKPR | D-ABDU | 01:35 | Accepted | |
EW 5703 | BKPR EDDL | D-ABDU | 02:34 | Accepted | |
EW 5702 | EDDL BKPR | D-AEWM | 02:40 | Accepted | |
EW 9575 | LEPA EDDL | D-AEWM | 02:51 | Accepted | |
EW 584 | EDDK LEPA | D-ABDU | 02:36 | Accepted | |
EW 4346 | LOWS EDDK | D-ABDU | 01:16 | Accepted | |
EW 4339 | EDDL LOWS | D-ABDU | 01:12 | Accepted | |
EW 9593 | LEPA EDDL | D-AEWN | 02:20 | Accepted | |
EW 9586 | EDDL LEPA | D-AEWN | 02:29 | Accepted | |
EW 5703 | BKPR EDDL | D-AEWN | 03:09 | Accepted | |
EW 6605 | EDDL BKPR | D-AEWN | 02:29 | Accepted | |
EW 7064 | EDDH EDDL | D-AEWL | 01:22 | Accepted | |
EW 7065 | EDDL EDDH | D-AEWL | 01:20 | Accepted | |
EW 9869 | LIEE EDDL | D-AGWO | 02:09 | Accepted | |
EW 9868 | EDDL LIEE | D-AEWN | 02:10 | Accepted | |
EW 9717 | LOWS EDDL | D-AGWO | 01:44 | Accepted | |
EW 4321 | EKCH LOWS | D-AEWN | 01:54 | Accepted | |
EW 9246 | EDDL EKCH | D-AEWN | 01:13 | Accepted | |
EW 9593 | LEPA EDDL | D-AEWL | 02:21 | Accepted | |
EW 9592 | EDDL LEPA | D-AEWL | 02:56 | Accepted | |
EW 9769 | LSZH EDDL | D-AGWJ | 01:39 | Accepted | |
EW 9768 | EDDL LSZH | D-AGWJ | 01:11 | Accepted | |
EW 9593 | LEPA EDDL | D-AEWN | 02:07 | Accepted | |
EW 9592 | EDDL LEPA | D-AEWN | 02:43 | Accepted | |
EW 9783 | LHBP EDDL | D-AEWM | 01:45 | Accepted | |
EW 9782 | EDDL LHBP | D-AEWM | 01:45 | Accepted | |
EW 9773 | LKPR EDDL | D-AEWN | 01:10 | Accepted | |
EW 9772 | EDDL LKPR | D-AEWN | 01:37 | Accepted | |
EW 9595 | LEPA EDDL | D-AEWK | 02:18 | Accepted | |
EW 9586 | EDDL LEPA | D-AEWK | 02:23 | Accepted | |
EW 4334 | LOWS EDDL | D-AEWK | 01:11 | Accepted | |
EW 4335 | EDDL LOWS | 9H-MLX | 01:33 | Accepted |
Currently at BIKF, 15 seconds ago
Currently at VOGO, 1 minute ago
Currently at EDDK, 19 seconds ago
Currently at EDDL, 2 minutes ago