- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2026 © Virtual EWG
ID: -
ID: -
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | GMT |
| Member since | 5 months ago |
| Last flight | 1 day ago |
| Last seen | Friday, 27.February 2026 |
Andreas D. joined Virtual Eurowings. on August 27, 2025 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Munich International Airport. Andreas D. was given the Pilot ID of EWG1206 1206 > and is currently holding the rank of a Commercial Senior Captain, successfully completed 220 flight(s) totalling 374 flight hours whereas the last flight was 1 day ago.
We are thankful to have Andreas D. on board
| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 9092 | EDDL EDDM | D-AGWB | 01:08 | Accepted | |
| EW 9443 | LEBL EDDL | D-AGWB | 02:35 | Accepted | |
| EW 9442 | EDDL LEBL | D-AGWB | 02:00 | Accepted | |
| EW 9769 | LSZH EDDL | D-AGWB | 01:59 | Accepted | |
| EW 762 | EDDK LSZH | D-AGWB | 00:56 | Accepted | |
| EW 789 | LHBP EDDK | D-AGWB | 01:59 | Accepted | |
| EW 9784 | EDDL LHBP | D-AGWB | 01:55 | Accepted | |
| EW 9243 | EKCH EDDL | D-AEWO | 01:39 | Accepted | |
| EW 9242 | EDDL EKCH | D-AEWO | 01:24 | Accepted | |
| EW 7060 | EDDH EDDL | D-AGWM | 00:58 | Accepted | |
| EW 7585 | LEPA EDDH | D-AGWM | 02:58 | Accepted | |
| EW 9594 | EDDL LEPA | D-AGWM | 02:30 | Accepted | |
| EW 9755 | LOWW EDDL | D-AGWM | 01:55 | Accepted | |
| EW 9752 | EDDL LOWW | D-AGWM | 01:40 | Accepted | |
| EW 9717 | LOWS EDDL | D-AGWM | 01:28 | Accepted | |
| EW 9716 | EDDL LOWS | D-AGWM | 01:17 | Accepted | |
| EW 9085 | EDDM EDDL | D-ABZE | 01:16 | Accepted | |
| EW 9082 | EDDL EDDM | D-ABZE | 01:10 | Accepted | |
| EW 9225 | ESGG EDDL | D-ABDU | 01:31 | Accepted | |
| EW 9224 | EDDL ESGG | D-ABDU | 01:45 | Accepted | |
| EW 9047 | EDDB EDDL | D-ABDU | 01:00 | Accepted | |
| EW 9046 | EDDL EDDB | D-ABNU | 01:15 | Accepted | |
| EW 9009 | EDXW EDDL | D-AKNT | 01:03 | Accepted | |
| EW 9008 | EDDL EDXW | D-AKNT | 01:05 | Accepted | |
| EW 9783 | LHBP EDDL | D-ABNH | 01:54 | Accepted | |
| EW 9782 | EDDL LHBP | D-ABNH | 01:39 | Accepted | |
| EW 9037 | EDDH EDDL | D-ABNH | 01:04 | Accepted | |
| EW 9036 | EDDL EDDH | D-ABNH | 00:51 | Accepted | |
| EW 9365 | EGPH EDDL | D-ABNH | 01:32 | Accepted | |
| EW 9364 | EDDL EGPH | D-ABNH | 02:06 | Accepted | |
| EW 9767 | LSZH EDDL | D-ABNH | 01:10 | Accepted | |
| EW 9762 | EDDL LSZH | D-ABHF | 00:59 | Accepted | |
| EW 4336 | LOWS EDDL | D-AEWM | 01:20 | Accepted | |
| EW 4339 | EDDL LOWS | D-AEWM | 01:17 | Accepted | |
| EW 9763 | LSZH EDDL | D-AEWM | 01:16 | Accepted | |
| EW 764 | EDDK LSZH | D-AEWM | 01:02 | Accepted | |
| EW 291 | LOWW EDDK | D-AEWW | 01:37 | Accepted | |
| EW 9750 | EDDL LOWW | D-AEWW | 01:38 | Accepted | |
| EW 9083 | EDDM EDDL | D-AEWW | 01:29 | Accepted | |
| EW 9084 | EDDL EDDM | D-AEWW | 01:30 | Accepted | |
| EW 9771 | LKPR EDDL | D-AEWW | 01:14 | Accepted | |
| EW 9770 | EDDL LKPR | D-AEWW | 01:13 | Accepted | |
| EW 9037 | EDDH EDDL | D-AEWW | 00:49 | Accepted | |
| EW 7221 | ESGG EDDH | D-AEWW | 01:07 | Accepted | |
| EW 9220 | EDDL ESGG | D-AEWW | 01:31 | Accepted | |
| EW 9593 | LEPA EDDL | D-AEWW | 02:16 | Accepted | |
| EW 9586 | EDDL LEPA | D-AEWW | 03:01 | Accepted | |
| EW 135 | LOWW EPWA | D-AEWK | 01:17 | Accepted | |
| EW 9756 | EDDL LOWW | D-AEWK | 01:29 | Accepted | |
| EW 9395 | EIDW EDDL | D-AEWK | 02:08 | Accepted |
![]()