2026 © Virtual EWG
2026 © Virtual EWG
ID: ******
ID: ******
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | GMT |
| Member since | 7 months ago |
| Last flight | 1 day ago |
| Last seen | Sunday, 15.March 2026 |
Pilots biography
Onur B. joined Virtual Eurowings. on July 24, 2025 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Pristina International Airport. Onur B. was given the Pilot ID of EWG1145 1145 > and is currently holding the rank of a Senior Captain, successfully completed 78 flight(s) totalling 135 flight hours whereas the last flight was 1 day ago.
We are thankful to have Onur B. on board
Pilot license
Awarded to pilots who joined Virtual EWG and did the first flight.
26. Jul 2025
26. Jul 2025
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
27. Oct 2025
27. Oct 2025
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
03. Jan 2026
03. Jan 2026
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
27. Oct 2025
27. Oct 2025
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
14. Nov 2025
14. Nov 2025
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
04. Feb 2026
04. Feb 2026
Trainee
This Pilot graduated to the rank of a Trainee.
26. Jul 2025
26. Jul 2025
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
27. Oct 2025
27. Oct 2025
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
27. Oct 2025
27. Oct 2025
First Officer
This Pilot graduated to the rank of a First Officer.
27. Oct 2025
27. Oct 2025
Captain
This Pilot graduated to the rank of a Captain.
14. Nov 2025
14. Nov 2025
Senior Captain
This Pilot graduated to the rank of a Senior Captain.
04. Feb 2026
04. Feb 2026
Perfect Streak
Awarded to pilots who did 50 accepted flights in a row.
03. Jan 2026
03. Jan 2026
Push the Score
Awarded to pilots who has an average score above 95.
04. Nov 2025
04. Nov 2025
Flight Reports
Latest 50 Reports| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 5712 | EDDS BKPR | D-AEWO | 02:02 | Accepted | |
| EW 646 | EDDK LPFR | D-AEWO | 03:00 | Accepted | |
| EW 9762 | EDDL LSZH | D-AEWK | 01:08 | Accepted | |
| EW 6972 | EGSH EDDL | D-AEWK | 01:06 | Accepted | |
| EW 4211 | EKCH LKPR | D-AEWK | 01:27 | Accepted | |
| EW 2604 | EDDS LPPT | D-AEWO | 02:59 | Accepted | |
| EW 5062 | LOWI EKCH | D-AEWK | 01:54 | Accepted | |
| EW 9243 | EKCH EDDL | D-AEWK | 01:16 | Accepted | |
| EW 5586 | EDDS EDDV | D-AEWK | 01:15 | Accepted | |
| EW 9394 | EDDL EIDW | D-AEWK | 01:55 | Accepted | |
| EW 7917 | LOWS EDDL | D-AEWK | 01:17 | Accepted | |
| EW 711 | EDDL LSGG | D-AEWK | 01:27 | Accepted | |
| EW 9092 | EDDL EDDM | D-AEWK | 01:07 | Accepted | |
| EW 711 | EDDH EDFH | D-AEWK | 01:08 | Accepted | |
| EW 2091 | EDDH EDDS | D-AEWK | 01:17 | Accepted | |
| EW 1346 | EPWA EDDF | D-AEWO | 01:44 | Accepted | |
| EW 1346 | EDDF EPWA | D-AEWK | 01:44 | Accepted | |
| EW 9246 | EDDL EKCH | D-AEWK | 01:25 | Accepted | |
| EW 7445 | EDDL EETN | D-AEWG | 02:23 | Accepted | |
| EW 9213 | ESSA EDDL | D-AEWK | 02:04 | Accepted | |
| EW 7445 | EDDL ESSA | D-AEWK | 01:59 | Accepted | |
| EW 7445 | EDDK LOWI | D-AEWK | 01:11 | Accepted | |
| EW 711 | EDDS LIEE | D-AEWO | 02:09 | Accepted | |
| EW 2287 | EBBR ENGM | D-AEWK | 01:55 | Accepted | |
| EW 757 | LOWW EDDK | D-AEWK | 01:34 | Accepted | |
| EW 788 | EDDK LHBP | D-AEWK | 01:38 | Accepted | |
| EW 4065 | EDDM EDLW | D-AGWK | 01:25 | Accepted | |
| EW 844 | EDDK LIEO | D-AEWK | 02:21 | Accepted | |
| EW 2834 | EDDS LEAL | D-AEWK | 02:30 | Accepted | |
| 4Y 1915 | LICJ EDDM | D-AIUY | 01:55 | Accepted | |
| EW 594 | EDDK LEMH | D-AEWI | 02:13 | Accepted | |
| EW 9089 | EDDM EDDL | D-AGWK | 01:18 | Accepted | |
| EW 9680 | EDDL LGAV | D-AEWO | 03:03 | Accepted | |
| EW 2964 | EDDS LDSP | D-AEWQ | 01:31 | Accepted | |
| EW 2530 | EDDS LEVC | D-AEWK | 02:04 | Accepted | |
| EW 7276 | EDDH LOWS | D-AEWG | 01:18 | Accepted | |
| EW 6914 | EDDH EDDM | D-AEWG | 01:26 | Accepted | |
| EW 2091 | EDDH EDDS | D-AEWG | 01:15 | Accepted | |
| EW 594 | EDDK LEMH | D-AEWK | 02:07 | Accepted | |
| EW 7047 | EDDS EDDH | D-AEWK | 01:35 | Accepted | |
| EW 534 | EDDK LEMG | D-AEWQ | 02:53 | Accepted | |
| EW 6924 | EDDH LIMC | D-AEWO | 02:00 | Accepted | |
| EW 711 | LKPR LYPG | D-AEWO | 01:42 | Accepted | |
| EW 2882 | EDDS LIRF | D-AEWO | 01:57 | Accepted | |
| EW 2860 | EDDS LIRN | D-AEWO | 02:01 | Accepted | |
| EW 544 | EDDK LEIB | D-AEWO | 02:49 | Accepted | |
| EW 814 | EDDK LIPZ | D-AEWO | 01:36 | Accepted | |
| EW 9755 | LOWW EDDL | D-AEWO | 01:36 | Accepted | |
| EW 7753 | LOWW EDDH | D-AEWO | 01:47 | Accepted | |
| EW 9752 | EDDL LOWW | D-AEWO | 01:34 | Accepted |
2 Pilot(s)
![]()
- Who is online?
-
Alexander S.Currently at LEIB, 24 seconds ago
-
Andreas D.Currently at EDDL, 40 seconds ago


