- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: ******
ID: ******
Date of Birth | ****** |
HUB Airport | EDDL |
Timezone | GMT |
Member since | 6 months ago |
Last flight | 1 day ago |
Last seen | Tuesday, 29.July 2025 |
Michael R. joined Virtual Eurowings. on January 26, 2025 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Cologne Bonn Airport. Michael R. was given the Pilot ID of EWG0854 854 > and is currently holding the rank of a Commercial Captain, successfully completed 11 flight(s) totalling 15 flight hours whereas the last flight was 1 day ago.
We are thankful to have Michael R. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
EW 2907 | EGHI EDDK | D-ABKJ | 01:07 | Accepted | |
EW 2607 | EDDG EGHI | D-ABKJ | 01:14 | Accepted | |
EW 307 | EDDV EDDG | D-ABKJ | 00:25 | Accepted | |
EW 6850 | LEPA EDDV | D-AGWH | 02:14 | Accepted | |
EW 596 | EDDK LEPA | D-ABKJ | 02:25 | Accepted | |
EW 12 | EDDK EDDB | D-ABKJ | 01:05 | Accepted | |
EW 9771 | LKPR EDDL | D-AGWH | 01:04 | Accepted | |
EW 772 | EDDK LKPR | D-AGWH | 01:08 | Accepted | |
EW 35 | EDDH EDDK | D-AGWH | 01:00 | Accepted | |
EW 7755 | LOWW EDDH | D-AGWH | 01:37 | Accepted | |
EW 9754 | EDDL LOWW | D-AGWH | 01:30 | Accepted |
Currently at LJLJ, 58 seconds ago
Currently at LEPA, 44 seconds ago