- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: -
ID: -
Date of Birth | ****** |
HUB Airport | EDDL |
Timezone | GMT |
Member since | 4 months ago |
Last flight | 3 days ago |
Last seen | Wednesday, 16.July 2025 |
Wilfred G. joined Virtual Eurowings. on March 6, 2025 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Hamburg Helmut Schmidt Airport. Wilfred G. was given the Pilot ID of EWG0917 917 > and is currently holding the rank of a Senior Captain, successfully completed 71 flight(s) totalling 117 flight hours whereas the last flight was 3 days ago.
We are thankful to have Wilfred G. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
EW 7185 | EHAM EDDH | D-AKNT | 01:23 | Accepted | |
EW 2181 | EHAM EDDS | D-AKNT | 01:28 | Accepted | |
EW 2287 | EBBR ENGM | D-AEWK | 02:08 | Accepted | |
EW 9836 | EDDL LIPE | D-ABHF | 01:47 | Accepted | |
EW 6929 | EDDL LIEO | D-ABNI | 02:06 | Accepted | |
EW 6950 | EDDL LFMP | D-AEEB | 01:56 | Accepted | |
EW 126 | LFMN LGAV | D-AIDU | 02:29 | Accepted | |
EW 9009 | LMML HLLB | D-AEWK | 01:24 | Accepted | |
EW 9008 | DTTA LMML | D-AEWK | 01:03 | Accepted | |
EW 2496 | EDDS LQSA | D-AEWK | 01:34 | Accepted | |
EW 9007 | DAAG DTTA | D-AEWK | 01:23 | Accepted | |
EW 9006 | GMTT DAAG | D-AEWI | 01:38 | Accepted | |
EW 9005 | LEMG GMTT | D-AEWI | 00:48 | Accepted | |
EW 9004 | LEBL LEMG | D-AIDT | 01:43 | Accepted | |
EW 9003 | LEPA LEBL | D-AEWI | 01:00 | Accepted | |
EW 9002 | LOWW LEPA | D-AEWL | 02:24 | Accepted | |
EW 9763 | LSZH EDDL | D-AENE | 01:22 | Accepted | |
EW 9762 | EDDL LSZH | D-AENC | 01:09 | Accepted | |
4Y 900 | EDDF LDDU | D-AIUX | 01:54 | Accepted | |
EW 501 | EDDH LFLB | D-AEWI | 01:59 | Accepted | |
EW 1 | LSZH LEMD | D-AEWS | 02:08 | Accepted | |
EW 2465 | EGLL EDDS | D-AEWK | 01:37 | Accepted | |
EW 2183 | EHAM EDDS | D-AEWK | 01:13 | Accepted | |
EW 2182 | EDDS EHAM | D-AEWL | 01:28 | Accepted | |
EW 2420 | EDDS LFMN | D-AKNT | 01:39 | Accepted | |
EW 9760 | EDDL LSZH | D-AEWG | 01:21 | Accepted | |
EW 2008 | EHAM EDDL | D-ABNK | 00:52 | Accepted | |
EW 1009 | EDDL EHAM | D-ABNK | 00:51 | Accepted | |
EW 9417 | LFLL EDDL | D-AEWK | 01:19 | Accepted | |
EW 9416 | EDDL LFLL | D-AEWK | 01:42 | Accepted | |
EW 234 | EPWA LJLJ | D-AEWK | 01:27 | Accepted | |
EW 135 | LOWW EPWA | D-AEWK | 01:22 | Accepted | |
EW 9246 | EDDL EKCH | D-AEWK | 01:26 | Accepted | |
EW 9001 | EDDL LOWW | D-AEWK | 01:55 | Accepted | |
EW 2180 | EDDS EHAM | D-AKNT | 01:24 | Accepted | |
EW 9221 | ESGG EDDL | D-AEWW | 01:56 | Accepted | |
EW 9220 | EDDL ESGG | D-AEWK | 01:31 | Accepted | |
EW 1 | EDDL LBBG | D-AEWK | 02:45 | Accepted | |
4Y 614 | EDDF LFMT | D-AIUW | 01:45 | Accepted | |
EW 9364 | EDDL EGPH | D-AEWG | 01:45 | Accepted | |
EW 9782 | EDDL LHBP | D-AEWM | 02:01 | Accepted | |
EW 7176 | EDDH EDDM | D-AENB | 01:22 | Accepted | |
4Y 2280 | EDDM LFKB | D-AIUT | 01:39 | Accepted | |
EW 9420 | EDDL LFMN | D-AEWK | 02:10 | Accepted | |
EW 7464 | EDDH EGLL | D-AENE | 01:33 | Accepted | |
EW 9770 | EDDL LKPR | D-AENE | 01:25 | Accepted | |
EW 9762 | EDDL LSZH | D-AENC | 01:26 | Accepted | |
EW 9771 | LKPR EDDL | D-AENB | 01:15 | Accepted | |
EW 9770 | EDDL LKPR | D-AENB | 01:20 | Accepted | |
EW 9742 | EDDL LSGG | D-AENB | 01:53 | Accepted |
Currently at EDDB, 40 seconds ago
Currently at PHNY, 3 minutes ago
Currently at LOWW, 1 minute ago