2026 © Virtual EWG
2026 © Virtual EWG
ID: ******
ID: -
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | GMT |
| Member since | 1 year ago |
| Last flight | 2 weeks ago |
| Last seen | Thursday, 03.September 2026 |
Pilots biography
Florian H. joined Virtual Eurowings. on April 14, 2025 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Sion Airport. Florian H. was given the Pilot ID of EWG0987 987 > and is currently holding the rank of a Captain, successfully completed 29 flight(s) totalling 57 flight hours whereas the last flight was 2 weeks ago.
We are thankful to have Florian H. on board
Pilot license
Awarded to pilots who joined Virtual EWG and did the first flight.
15. Apr 2025
15. Apr 2025
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
17. Apr 2025
17. Apr 2025
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
17. Apr 2025
17. Apr 2025
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
04. Jun 2025
04. Jun 2025
Trainee
This Pilot graduated to the rank of a Trainee.
15. Apr 2025
15. Apr 2025
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
16. Apr 2025
16. Apr 2025
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
17. Apr 2025
17. Apr 2025
First Officer
This Pilot graduated to the rank of a First Officer.
19. Apr 2025
19. Apr 2025
Captain
This Pilot graduated to the rank of a Captain.
04. Jun 2025
04. Jun 2025
1 Year Membership
Awarded to pilots who have been a member for a period of one year.
03. Sep 2026
03. Sep 2026
Use them all
Awarded to pilots who flew 5 different types of aircraft.
03. Sep 2026
03. Sep 2026
Network Elite
Awarded to pilots who has 500 logged hours on both networks.
03. Sep 2026
03. Sep 2026
Discord Elite
Awarded to pilots who joined our Discord Server.
03. Sep 2026
03. Sep 2026
VATSIM Expert
Awarded to pilots who has 250 logged hours on VATSIM.
03. Sep 2026
03. Sep 2026
Flight Reports
Latest 50 Reports| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| PT 7 | LFLB LSGS | N857EF | 00:24 | Accepted | |
| PT 6 | LSZA LFLB | N857EF | 00:48 | Accepted | |
| EW 9004 | LEBL LEMG | D-ABGJ | 01:33 | Accepted | |
| PT 3002 | LXGB GMMN | N857EF | 01:03 | Accepted | |
| EW 621 | VOPB VTSP | HB-JNM | 01:13 | Accepted | |
| PT 5 | EDGS LSZA | N857EF | 01:27 | Accepted | |
| PT 4 | LSZS EDGS | N857EF | 01:10 | Accepted | |
| PT 3001 | LEPA LXGB | N857EF | 01:57 | Accepted | |
| EW 1 | NTAA NTAM | 9H-AMH | 01:18 | Accepted | |
| PT 3 | LIRQ LSZS | N857EF | 01:06 | Accepted | |
| PT 2 | LOWI LIRQ | N857EF | 01:03 | Accepted | |
| PT 1 | EDDS LOWI | N857EF | 00:47 | Accepted | |
| PT 1 | PHNL PHLI | N855EF | 01:00 | Accepted | |
| EW 522 | VOGO VOPB | HB-JNM | 03:26 | Accepted | |
| EW 423 | OMDB VOGO | HB-JNN | 02:45 | Accepted | |
| EW 324 | UDYZ OMDB | HB-JNM | 02:35 | Accepted | |
| EW 225 | LGAV UDYZ | HB-JNM | 02:26 | Accepted | |
| EW 126 | LFMN LGAV | HB-JNM | 01:46 | Accepted | |
| EW 9003 | LEPA LEBL | D-AEWJ | 00:50 | Accepted | |
| EW 9002 | LOWW LEPA | 9H-AMM | 02:16 | Accepted | |
| 4Y 156 | KIAH KLAX | D-AIKF | 03:22 | Accepted | |
| EW 9001 | EDDL LOWW | D-AEWT | 01:26 | Accepted | |
| PT 659 | LGIR LSZH | N858EF | 04:58 | Accepted | |
| PT 428 | LFLL LGIR | N858EF | 05:02 | Accepted | |
| PT 249 | LGAV LFLL | N857EF | 04:05 | Accepted | |
| EW 502 | LFLB LEAS | D-AEWO | 01:46 | Accepted | |
| EW 135 | LOWW EPWA | D-AEWR | 01:07 | Accepted | |
| EW 501 | EDDH LFLB | D-AEWT | 02:04 | Accepted | |
| EW 9501 | LEIB EDDL | 9H-AMH | 02:18 | Accepted |
0 Pilot(s)
![]()
- Who is online?


