- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
EW 9083 | Alex A. | EDDM EDDL | D-AEWM | 01:13 | Accepted | |
BT 272 | Stefan E. | LOWW EVRA | YL-AAP | 02:10 | Accepted | |
EW 1786 | Cory R. | EDDM LEPA | 9H-MLA | 02:26 | Accepted | |
EW 1908 | Kelby S. | EDDL EDDM | D-AEWJ | 01:03 | Accepted | |
EW 9684 | Sven T. | EDDL LGKV | D-ABNN | 02:32 | Accepted | |
EW 17 | Kevin W. | BIKF EDDM | D-ABDU | 04:03 | Accepted | |
EW 80 | Cory R. | EDDK EDDM | D-ABGK | 01:04 | Accepted | |
EW 111 | Rainer S. | EDDB EDDM | 9H-MLA | 01:13 | Accepted | |
EW 7675 | Tobias P. | LGIR EDDH | D-AENA | 03:45 | Accepted | |
EW 1909 | Tim L. | EDDM EDLP | D-AEWM | 01:01 | Accepted | |
EW 9763 | Fabricio Arias V. | LSZH EDDL | D-AEWJ | 01:18 | Accepted | |
EW 3018 | Kevin W. | EDDS LEMG | D-ABKJ | 03:03 | Accepted | |
EW 6952 | Tobias P. | EDDH LGIR | D-AENA | 03:17 | Rejected | |
EW 33 | Martin P. | EDDH EDDK | D-AEWF | 01:02 | Accepted | |
EW 4221 | Mitchell H. | EGBB LKPR | D-AEWJ | 01:53 | Accepted | |
EW 9445 | Andy C. | LEBL EDDL | D-ABZE | 02:17 | Accepted | |
EW 9671 | Marcus H. | LGIR EDDL | D-ABZK | 03:46 | Accepted | |
EW 7581 | Tobias P. | LEPA EDDH | D-AENA | 02:46 | Accepted | |
EW 999 | Rainer S. | EDDS LIMJ | 9H-MLW | 02:06 | Accepted | |
EW 8046 | Nick M. | EDDB EDDL | D-AEWJ | 00:59 | Accepted | |
EW 9463 | Andrew B. | EGLL EDDL | D-AGWB | 01:26 | Accepted | |
EW 9670 | Marcus H. | EDDL LGIR | D-ABDQ | 03:27 | Accepted | |
EW 1910 | Alexander M. | EDDM EDDL | D-ABHF | 01:22 | Accepted | |
EW 2460 | Andrew B. | EDDS EGLL | D-AGWB | 01:30 | Accepted | |
EW 9642 | Francisco Vila N. | EDDL LPFR | D-AEWK | 03:37 | Accepted | |
EW 7 | Cory R. | EDDB EDDK | D-ABGK | 01:03 | Accepted | |
EW 7067 | Rainer S. | EDDL EDDH | 9H-AMV | 01:05 | Accepted | |
EW 16 | Kevin W. | EDDF BIKF | D-ABHA | 03:28 | Accepted | |
EW 2247 | Andrew B. | GCFV EDDS | D-ABNH | 04:06 | Accepted | |
EW 7066 | Marcus H. | EDDH EDDL | D-ABGH | 00:49 | Accepted | |
EW 9082 | Alex A. | EDDL EDDM | D-AEWM | 01:20 | Accepted | |
EW 9642 | Francisco Vila N. | EDDL EDDL | D-AEWK | 00:25 | Accepted | |
EW 764 | Maximilian R. | EDDK LSZH | OK-TSD | 01:08 | Accepted | |
EW 33 | Waleed Mansur Mohammed Abd E. | EDDH EDDF | D-AEWW | 01:35 | Accepted | |
EW 587 | Marcus H. | EDDF EDDH | D-ABDT | 01:17 | Accepted | |
4Y 8010 | Martin P. | MYNN MUVR | D-AEWK | 01:04 | Accepted | |
EW 9330 | Mitchell H. | EDDL EGBB | D-AGWB | 01:11 | Accepted | |
EW 582 | Tobias P. | EDDK LEPA | 9H-AMH | 02:22 | Accepted | |
EW 6815 | Graeme C. | EDDN LEPA | D-ABDU | 02:07 | Accepted | |
EW 19 | Markus G. | LPFR EDDF | D-AEWL | 02:57 | Accepted | |
EW 6905 | Rainer S. | EDDL EDDH | 9H-AMV | 01:03 | Accepted | |
4Y 8009 | Martin P. | MHTG MYNN | D-AEWK | 02:32 | Accepted | |
EW 9749 | Alex A. | LSGG EDDL | D-AEWM | 01:21 | Accepted | |
EW 6836 | László Mátyás K. | LEPA LSZH | D-ABZE | 01:59 | Accepted | |
EW 19 | Tobias P. | EDDB EDDK | 9H-AMH | 01:18 | Accepted | |
EW 9552 | Andrew B. | EDDL GCFV | D-ABHF | 04:41 | Accepted | |
EW 18 | Markus G. | EDDM LPFR | D-AEWK | 02:59 | Accepted | |
EW 9886 | Michal B. | EDDL LIRF | D-AGWJ | 02:00 | Accepted | |
EW 9031 | Rainer S. | EDDH EDDL | 9H-AMU | 00:56 | Accepted | |
EW 517 | Maximilian R. | EGLC EDDH | OK-TSD | 01:28 | Accepted |
Currently at EYVI, 40 seconds ago