- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: -
ID: -
Date of Birth | ****** |
HUB Airport | EDDL |
Timezone | Europe/Berlin |
Member since | 4 months ago |
Last flight | 2 days ago |
Last seen | Tuesday, 10.June 2025 |
Joerg Z. joined Virtual Eurowings. on January 18, 2025 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Cologne Bonn Airport. Joerg Z. was given the Pilot ID of EWG0846 846 > and is currently holding the rank of a Captain, successfully completed 44 flight(s) totalling 57 flight hours whereas the last flight was 2 days ago.
We are thankful to have Joerg Z. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
EW 763 | LSZH EDDK | D-ABMQ | 01:12 | Accepted | |
EW 9001 | EDDL LOWW | D-AEWJ | 01:28 | Accepted | |
EW 9085 | EDDM EDDL | D-AEWJ | 01:16 | Accepted | |
EW 3004 | FVHA FQMA | HB-JNI | 01:32 | Accepted | |
EW 3003 | FAOR FVHA | HB-JNI | 01:24 | Accepted | |
EW 3003 | FAOR FVHA | HB-JNI | 01:31 | Accepted | |
EW 3003 | FAOR FVHA | HB-JNI | 01:35 | Accepted | |
BT 311 | EVRA EETN | YL-AAO | 00:52 | Accepted | |
BT 1002 | BIKF EETN | YL-AAO | 03:14 | Accepted | |
EW 3003 | FAOR FVHA | HB-JNI | 01:27 | Accepted | |
BT 102 | ESSA EVRA | YL-AAO | 01:01 | Accepted | |
EW 3002 | FALE FAOR | D-AEWJ | 01:16 | Accepted | |
EW 3001 | FACT FALE | HB-JNL | 01:51 | Accepted | |
BT 1001 | EVRA BIKF | YL-ABC | 03:57 | Accepted | |
EW 763 | LSZH EDDK | D-ABKJ | 01:11 | Accepted | |
BT 311 | EVRA EETN | YL-ABC | 00:53 | Accepted | |
EW 7220 | EDDH ESGG | D-ABDT | 01:06 | Accepted | |
EW 762 | EDDK LSZH | D-ABKJ | 01:11 | Accepted | |
EW 174 | EDDF EDDB | D-AEEA | 01:22 | Accepted | |
EW 2034 | EDDS EDDW | D-ABDU | 01:07 | Accepted | |
EW 763 | LSZH EDDK | D-ABKJ | 01:09 | Accepted | |
EW 4347 | EDDK LOWS | D-ABNI | 01:14 | Accepted | |
EW 13 | EDDB EDDK | D-ABKJ | 01:10 | Accepted | |
EW 7184 | EDDH EHAM | D-AGWB | 01:00 | Accepted | |
EW 764 | EDDK LSZH | D-ABKJ | 01:10 | Accepted | |
EW 763 | LSZH EDDK | D-ABKJ | 01:13 | Accepted | |
BT 9807 | ESSA EVRA | D-AIDV | 01:09 | Accepted | |
EW 37 | EDDH EDDK | D-AEWJ | 01:14 | Accepted | |
BT 102 | ESSA EVRA | YL-AAO | 01:15 | Accepted | |
EW 2034 | EDDS EDDW | D-AEWJ | 01:09 | Accepted | |
EW 763 | LSZH EDDK | D-AGWB | 01:16 | Accepted | |
EW 7220 | EDDH ESGG | D-AEWW | 01:09 | Accepted | |
EW 174 | EDDF EDDB | D-AIDV | 01:20 | Accepted | |
BT 342 | EYVI EVRA | YL-AAO | 00:49 | Accepted | |
EW 765 | LSZH EDDK | D-ABKJ | 01:14 | Accepted | |
BT 312 | EETN EVRA | YL-AAO | 00:47 | Accepted | |
EW 764 | EDDK LSZH | D-AEWJ | 00:59 | Accepted | |
EW 174 | EDDF EDDB | D-AIDV | 01:02 | Accepted | |
BT 1361 | EVRA EETN | YL-AAV | 00:51 | Accepted | |
EW 7220 | EDDH ESGG | D-AEWJ | 01:08 | Accepted | |
EW 1910 | EDDM EDDL | D-AEWJ | 01:27 | Accepted | |
EW 764 | EDDK LSZH | D-AEWJ | 01:06 | Accepted | |
BT 308 | EFHK EVRA | YL-CSN | 01:01 | Accepted | |
EW 35 | EDDH EDDK | D-AEWJ | 01:06 | Accepted |
Currently at EDDF, 48 seconds ago
Currently at LSZS, 6 minutes ago