- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: ******
ID: -
Date of Birth | ****** |
HUB Airport | EDDL |
Timezone | GMT |
Member since | 3 months ago |
Last flight | 1 hour ago |
Last seen | Tuesday, 16.September 2025 |
Björn B. joined Virtual Eurowings. on May 28, 2025 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Copenhagen Kastrup Airport. Björn B. was given the Pilot ID of EWG1066 1066 > and is currently holding the rank of a Captain, successfully completed 36 flight(s) totalling 55 flight hours whereas the last flight was 1 hour ago.
We are thankful to have Björn B. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
EW 9242 | EDDL EKCH | D-AEWM | 01:22 | Accepted | |
EW 9045 | EDDB EDDL | D-AEWM | 01:04 | Accepted | |
EW 9902 | EDDL LCLK | D-AEWM | 03:43 | Accepted | |
EW 1909 | EDLW EDDP | D-AEWM | 01:00 | Accepted | |
EW 4065 | EDDM EDLW | D-AGWE | 01:02 | Accepted | |
EW 9247 | EKCH EDDL | D-AEWM | 01:16 | Accepted | |
EW 174 | EDDF EDDB | D-AIDO | 01:04 | Accepted | |
EW 6812 | LEPA EDLW | D-AEWM | 02:12 | Accepted | |
EW 6813 | EDLW LEPA | D-AEWM | 02:31 | Accepted | |
EW 9716 | EDDL LOWS | D-AGWB | 01:16 | Accepted | |
EW 9742 | EDDL LSGG | D-AGWB | 01:21 | Accepted | |
4Y 2151 | LEPA EDDF | D-AIUQ | 02:06 | Accepted | |
4Y 531 | LEIB EDDF | D-AIUW | 02:45 | Accepted | |
EW 9579 | LEPA EDDL | D-AEWM | 02:17 | Accepted | |
EW 9574 | EDDL LEPA | D-AEWM | 02:11 | Accepted | |
EW 9467 | EGLL EDDL | D-AEWM | 01:10 | Accepted | |
EW 9462 | EDDL EGLL | D-AEWM | 01:11 | Accepted | |
EW 6850 | LEPA EDDV | D-AEWM | 02:34 | Accepted | |
EW 9763 | LSZH EDDL | D-AEWM | 01:14 | Accepted | |
EW 7760 | EDDH LSZH | D-AGWO | 01:18 | Accepted | |
EW 9810 | EDDL LIPZ | D-AGWO | 01:30 | Accepted | |
EW 9049 | EDDB EDDL | D-AGWO | 01:19 | Accepted | |
EW 174 | EDDF EDDB | D-AIDO | 00:53 | Accepted | |
EW 9009 | EDXW EDDL | D-AGWO | 01:03 | Accepted | |
EW 9008 | EDDL EDXW | D-AGWO | 01:01 | Accepted | |
EW 9827 | LIMC EDDL | D-AEWM | 01:27 | Accepted | |
EW 9820 | EDDL LIMC | D-AEWM | 01:22 | Accepted | |
EW 8029 | EDDL EDDB | D-AEWM | 01:02 | Accepted | |
EW 6959 | EDDB EDDL | D-AEWM | 01:02 | Accepted | |
EW 8043 | EDDL EDDB | D-AEWM | 01:13 | Accepted | |
EW 9421 | LFMN EDDL | D-AEWM | 01:39 | Accepted | |
EW 9420 | EDDL LFMN | D-AEWM | 01:38 | Accepted | |
EW 9009 | EDXW EDDL | D-AGWO | 00:58 | Accepted | |
EW 9008 | EDDL EDXW | D-AGWO | 01:32 | Accepted | |
EW 6957 | LOWS EDDL | D-AEWM | 01:20 | Accepted | |
EW 4335 | EDDL LOWS | D-AEWM | 01:06 | Accepted |
Currently at EVRA, 19 seconds ago