2026 © Virtual EWG
2026 © Virtual EWG
ID: ******
ID: ******
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | GMT |
| Member since | 10 months ago |
| Last flight | 3 weeks ago |
| Last seen | Sunday, 29.March 2026 |
Pilots biography
Marcel W. joined Virtual Eurowings. on May 23, 2025 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Cologne Bonn Airport. Marcel W. was given the Pilot ID of EWG1054 1054 > and is currently holding the rank of a First Officer, successfully completed 23 flight(s) totalling 42 flight hours whereas the last flight was 3 weeks ago.
We are thankful to have Marcel W. on board
Pilot license
Awarded to pilots who joined Virtual EWG and did the first flight.
23. May 2025
23. May 2025
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
25. May 2025
25. May 2025
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
26. May 2025
26. May 2025
Trainee
This Pilot graduated to the rank of a Trainee.
23. May 2025
23. May 2025
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
25. May 2025
25. May 2025
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
26. May 2025
26. May 2025
First Officer
This Pilot graduated to the rank of a First Officer.
14. Jun 2025
14. Jun 2025
Network Elite
Awarded to pilots who has 500 logged hours on both networks.
29. Mar 2026
29. Mar 2026
IVAO Expert
Awarded to pilots who has 250 logged hours on IVAO.
29. Mar 2026
29. Mar 2026
Push the Score
Awarded to pilots who has an average score above 95.
29. Mar 2026
29. Mar 2026
VATSIM Expert
Awarded to pilots who has 250 logged hours on VATSIM.
29. Mar 2026
29. Mar 2026
Flight Reports
Latest 50 Reports| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 535 | LEMG EDDK | D-ABKJ | 03:10 | Accepted | |
| EW 534 | EDDK LEMG | D-ABKJ | 02:34 | Accepted | |
| EW 9535 | LEMG EDDL | OK-TSD | 02:49 | Accepted | |
| EW 9536 | EDDL LEMG | OK-TSD | 02:57 | Accepted | |
| EW 9585 | LEPA EDDL | OK-TSD | 02:01 | Accepted | |
| EW 4094 | EDLW LEPA | OK-TSD | 02:32 | Accepted | |
| EW 754 | LSZH EDLW | OK-TSD | 01:06 | Accepted | |
| EW 9534 | EDDL LSZH | OK-TSD | 00:55 | Accepted | |
| LH 8129 | LEBL EDDL | HB-IWR | 01:53 | Accepted | |
| EW 526 | EDDK LEBL | OK-TSD | 02:11 | Accepted | |
| EW 757 | LOWW EDDK | OK-TSD | 01:26 | Accepted | |
| EW 756 | EDDK LOWW | OK-TSD | 01:25 | Accepted | |
| EW 9049 | EDDB EDDL | OK-TSD | 01:15 | Accepted | |
| EW 12 | EDDK EDDB | OK-TSD | 01:10 | Accepted | |
| EW 757 | LOWW EDDK | OK-TVV | 01:30 | Accepted | |
| EW 756 | EDDK LOWW | D-ABKJ | 01:36 | Accepted | |
| EW 764 | EDDK LSZH | OK-TSD | 01:04 | Accepted | |
| EW 545 | LEIB EDDK | OK-TSD | 02:34 | Accepted | |
| EW 534 | EDDK LEMG | OK-TSD | 03:00 | Accepted | |
| EW 762 | EDDK LSZH | OK-TSD | 00:56 | Accepted | |
| EW 763 | LSZH EDDK | OK-TSD | 01:10 | Accepted | |
| EW 762 | EDDK LSZH | OK-TSD | 00:56 | Accepted | |
| EW 6895 | EDDL LEPA | 9H-AMH | 02:12 | Accepted |


