2026 © Virtual EWG
2026 © Virtual EWG
ID: ******
ID: -
| Date of Birth | ****** |
| HUB Airport | EDDF |
| Timezone | GMT |
| Member since | 1 year ago |
| Last flight | 1 year ago |
| Last seen | Thursday, 20.March 2025 |
Pilots biography
David W. joined Virtual Eurowings. on January 9, 2025 and is based in EDDF - Frankfurt am Main International Airport, but because of the last flight now at Paderborn Lippstadt Airport. David W. was given the Pilot ID of EWG0832 832 > and is currently holding the rank of a Captain, successfully completed 21 flight(s) totalling 51 flight hours whereas the last flight was 1 year ago.
We are thankful to have David W. on board
Pilot license
Awarded to pilots who joined Virtual EWG and did the first flight.
20. Jan 2025
20. Jan 2025
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
25. Jan 2025
25. Jan 2025
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
25. Jan 2025
25. Jan 2025
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
20. Mar 2025
20. Mar 2025
Trainee
This Pilot graduated to the rank of a Trainee.
20. Jan 2025
20. Jan 2025
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
21. Jan 2025
21. Jan 2025
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
25. Jan 2025
25. Jan 2025
First Officer
This Pilot graduated to the rank of a First Officer.
03. Feb 2025
03. Feb 2025
Captain
This Pilot graduated to the rank of a Captain.
20. Mar 2025
20. Mar 2025
Flight Reports
Latest 50 Reports| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 6808 | LEPA EDLP | D-ABZE | 02:28 | Accepted | |
| EW 6819 | EDDR LEPA | D-AEWK | 02:00 | Accepted | |
| EW 3020 | EDDK GCTS | D-ABZE | 04:58 | Accepted | |
| EW 3019 | LEMG EDDK | D-AGWO | 03:02 | Accepted | |
| EW 21 | EDDB EDDK | D-AGWO | 01:15 | Accepted | |
| EW 3018 | EDDS LEMG | D-AGWY | 03:00 | Accepted | |
| EW 3017 | LPPR EDDS | D-AGWO | 02:49 | Accepted | |
| EW 3016 | EDDH LPPR | D-AXGB | 03:23 | Accepted | |
| EW 2037 | EDDH EDDS | D-AEWJ | 01:27 | Accepted | |
| EW 3015 | LBBG EDDH | D-AEWK | 03:22 | Accepted | |
| EW 3014 | EDDL LBBG | D-AEWJ | 03:14 | Accepted | |
| EW 84 | EDDK EDDM | D-AEWK | 01:08 | Accepted | |
| EW 757 | LOWW EDDK | D-AEWJ | 02:16 | Accepted | |
| EW 7752 | EDDH LOWW | D-AEWJ | 01:43 | Accepted | |
| EW 7585 | LEPA EDDH | D-AEWJ | 02:46 | Accepted | |
| EW 6819 | EDDR LEPA | D-AEWJ | 02:03 | Accepted | |
| EW 6818 | LEPA EDDR | D-AEWO | 02:22 | Accepted | |
| EW 9574 | EDDL LEPA | D-ABZI | 02:36 | Accepted | |
| EW 9395 | EIDW EDDL | D-AEWJ | 02:06 | Accepted | |
| EW 9394 | EDDL EIDW | D-AEWJ | 01:59 | Accepted | |
| EW 8028 | EDDB EDDL | 9H-AMH | 01:07 | Accepted |
0 Pilot(s)
![]()
- Who is online?


