- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2026 © Virtual EWG
ID: -
ID: -
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | GMT |
| Member since | 1 year ago |
| Last flight | 1 month ago |
| Last seen | Tuesday, 23.December 2025 |
Antoine R. joined Virtual Eurowings. on October 23, 2024 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Tromso Airport. Antoine R. was given the Pilot ID of EWG0743 743 > and is currently holding the rank of a Captain, successfully completed 39 flight(s) totalling 71 flight hours whereas the last flight was 1 month ago.
We are thankful to have Antoine R. on board
| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 9250 | EDDL ENTC | D-AEWW | 03:09 | Accepted | |
| EW 9394 | EDDL EIDW | D-ABHF | 01:52 | Accepted | |
| EW 4334 | LOWS EDDL | D-AEWL | 01:23 | Accepted | |
| EW 4345 | EDDH LOWS | D-AEWL | 01:25 | Accepted | |
| EW 4344 | LOWS EDDH | D-AEWL | 01:25 | Accepted | |
| EW 4339 | EDDL LOWS | D-AEWL | 01:39 | Accepted | |
| EW 9347 | EGHQ EDDL | D-AKNT | 01:36 | Accepted | |
| EW 9346 | EDDL EGHQ | D-AEWJ | 01:36 | Accepted | |
| EW 9636 | EDDL LGKO | D-AEWW | 03:19 | Accepted | |
| EW 9732 | EDDL EPKK | D-ABNU | 02:00 | Accepted | |
| EW 9421 | LFMN EDDL | D-AEWN | 01:43 | Accepted | |
| EW 9420 | EDDL LFMN | D-AEWJ | 01:57 | Accepted | |
| EW 9801 | LIME EDDL | D-AGWY | 01:49 | Accepted | |
| EW 9800 | EDDL LIME | D-AGWY | 01:35 | Accepted | |
| EW 9009 | EDXW EDDL | D-AGWY | 01:07 | Accepted | |
| EW 9008 | EDDL EDXW | D-AGWY | 01:15 | Accepted | |
| EW 7658 | EDDH LGTS | D-AEWJ | 02:32 | Accepted | |
| EW 7759 | LOWW EDDH | D-AEWK | 01:49 | Accepted | |
| EW 756 | EDDK LOWW | D-AEWP | 01:19 | Accepted | |
| EW 493 | LQSA EDDK | D-AGWB | 02:07 | Accepted | |
| EW 492 | EDDK LQSA | D-AGWB | 01:51 | Accepted | |
| EW 887 | LIRF EDDK | D-AEWJ | 01:57 | Accepted | |
| EW 9630 | EDDL LGRP | D-AEWK | 03:23 | Accepted | |
| EW 9883 | LIRF EDDL | D-AEWK | 02:02 | Accepted | |
| EW 5063 | EKCH LOWI | D-ABNL | 01:47 | Accepted | |
| EW 2412 | LIRF LGAV | D-AIDT | 02:15 | Accepted | |
| EW 9760 | EDDL LSZH | D-ABNL | 01:06 | Accepted | |
| EW 9773 | LKPR EDDL | D-ABNL | 01:13 | Accepted | |
| EW 4237 | ESSA LKPR | D-ABNL | 01:57 | Accepted | |
| EW 4651 | LIRF ESSA | D-ABNL | 03:01 | Accepted | |
| EW 4342 | LOWS EDDB | D-ABHF | 01:17 | Accepted | |
| EW 4345 | EDDH LOWS | D-ABHF | 01:18 | Accepted | |
| EW 7887 | LIRF EDDH | D-ABHF | 02:17 | Accepted | |
| EW 2882 | EDDS LIRF | D-ABNL | 01:32 | Accepted | |
| EW 2885 | LIRF EDDS | D-ABNL | 01:31 | Accepted | |
| EW 9882 | EDDL LIRF | D-ABNL | 01:54 | Accepted | |
| EW 9749 | LSGG EDDL | D-ABNL | 01:10 | Accepted | |
| EW 4230 | LKPR LSGG | D-ABNU | 01:33 | Accepted | |
| EW 4243 | LIRF LKPR | D-ABNU | 01:43 | Accepted |
![]()