2026 © Virtual EWG
2026 © Virtual EWG
ID: ******
ID: -
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | GMT |
| Member since | 1 year ago |
| Last flight | 1 year ago |
| Last seen | Wednesday, 14.January 2026 |
Pilots biography
Daniel S. joined Virtual Eurowings. on June 10, 2024 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Berlin Brandenburg Airport. Daniel S. was given the Pilot ID of EWG0506 506 > and is currently holding the rank of a Commercial Chief, successfully completed 154 flight(s) totalling 488 flight hours whereas the last flight was 1 year ago.
We are thankful to have Daniel S. on board
Pilot license
Awarded to pilots who joined Virtual EWG and did the first flight.
10. Jun 2024
10. Jun 2024
European Capitals Tour
This Pilot completed the European Capitals Tour.
30. Sep 2024
30. Sep 2024
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
12. Jun 2024
12. Jun 2024
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
31. Aug 2024
31. Aug 2024
100 Flights Award
Awarded to pilots who successfully finished 100 flights.
02. Oct 2024
02. Oct 2024
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
13. Jun 2024
13. Jun 2024
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
24. Jul 2024
24. Jul 2024
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
28. Jul 2024
28. Jul 2024
250 Hours Award
Awarded to pilots who successfully flew over 250 hours.
28. Sep 2024
28. Sep 2024
Star Line Tour
This Pilot completed the Star Line Tour.
29. Aug 2024
29. Aug 2024
Great Barrier Tour
This Pilot completed the Great Barrier Tour.
06. Oct 2024
06. Oct 2024
Official Eurowings Tour
This Pilot completed the Official Eurowings Tour.
28. Jul 2024
28. Jul 2024
Flight Reports
Latest 50 Reports| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 1942 | EDDM EDDB | D-ABZN | 01:17 | Accepted | |
| LH 8511 | RJAA VHHH | D-ABYH | 04:42 | Accepted | |
| 4Y 570 | LSZH LOWW | YL-ABL | 01:20 | Accepted | |
| EW 1182 | EDDF LSZH | D-ABGH | 01:03 | Accepted | |
| EW 1279 | LGAV EDDF | D-AIDQ | 03:52 | Accepted | |
| EW 653 | LIRF LGAV | D-ABNH | 02:12 | Accepted | |
| EW 505 | LOWW LIRF | D-ABGN | 01:31 | Accepted | |
| LH 1503 | EDDM EDDB | D-AIMH | 01:13 | Accepted | |
| 4Y 201 | LTFM KDEN | HB-JNJ | 13:27 | Accepted | |
| 4Y 407 | VTBS WSSS | D-AIUQ | 02:04 | Accepted | |
| 4Y 459 | KSFO EDDM | HB-JNK | 10:51 | Accepted | |
| EW 248 | SBGR SKBO | D-ABHG | 05:53 | Accepted | |
| LH 93 | SAEZ SBGR | HB-JNC | 02:38 | Accepted | |
| LH 797 | VHHH EDDF | HB-JNJ | 13:35 | Accepted | |
| LH 217 | RJTT EDDM | HB-JNB | 14:33 | Accepted | |
| LH 92 | SCEL SAEZ | HB-JNA | 01:50 | Accepted | |
| LH 4082 | SPJC SCEL | D-ABYH | 03:15 | Accepted | |
| LH 457 | KLAX EDDF | D-ABYH | 11:35 | Accepted | |
| LH 456 | EDDF KLAX | D-ABYH | 12:44 | Accepted | |
| EW 1745 | DTTA EDDM | D-ABZN | 02:29 | Accepted | |
| EW 1744 | EDDM DTTA | 9H-AMH | 02:11 | Accepted | |
| EW 1835 | LEMG EDDM | D-AIDQ | 03:38 | Accepted | |
| EW 1832 | EDDM LEMG | D-AIDQ | 03:01 | Accepted | |
| EW 1863 | LIMC EDDM | 9H-AMH | 01:29 | Accepted | |
| EW 1854 | EDDM LIMC | D-ABZN | 01:22 | Accepted | |
| 4Y 75 | SKBO SPJC | D-AIUR | 02:44 | Accepted | |
| LH 844 | FACT HAAB | D-ABPA | 06:09 | Accepted | |
| EW 1069 | KLAX KORD | D-ABKJ | 04:06 | Accepted | |
| 4Y 187 | CYYZ CYVR | HB-JNK | 05:44 | Accepted | |
| 4Y 452 | HAAB HECA | HB-JNK | 03:43 | Accepted | |
| LH 962 | EDDM ZBAA | HB-JNF | 09:57 | Accepted | |
| EW 8127 | KORD CYYZ | D-ABKJ | 01:23 | Accepted | |
| 4Y 57 | DGAA FAOR | D-AFYQ | 06:16 | Accepted | |
| EW 881 | HECA DGAA | D-ABKJ | 05:56 | Accepted | |
| EW 1449 | CYVR KSFO | D-ABKJ | 02:13 | Accepted | |
| EW 1897 | KSFO KLAX | D-ABKJ | 01:24 | Accepted | |
| EW 461 | EGLL EDDK | D-ABKJ | 01:22 | Accepted | |
| EW 464 | EDDK EGLL | OK-TVV | 01:18 | Accepted | |
| EW 658 | EDDK LGKO | D-ABKJ | 03:13 | Accepted | |
| EW 2002 | SBKP SBEG | D-ABKJ | 03:34 | Accepted | |
| EW 408 | EDDL EPWA | D-ABKJ | 01:49 | Accepted | |
| EW 754 | LIRN EDDL | D-ABKJ | 02:13 | Accepted | |
| EW 862 | EDDK LIRN | D-ABKJ | 03:27 | Accepted | |
| EW 647 | LPFR EDDK | D-ABKJ | 03:11 | Accepted | |
| EW 9642 | EDDL LPFR | D-ABNL | 03:26 | Accepted | |
| EW 7008 | YBBN NZAA | D-ABNL | 02:53 | Accepted | |
| EW 7007 | YBHM YBBN | D-ABZN | 01:27 | Accepted | |
| EW 7006 | YBCS YBHM | D-ABNL | 01:10 | Accepted | |
| EW 9001 | EDDL LOWW | D-AIDQ | 02:08 | Accepted | |
| EW 7005 | YBTL YBCS | D-ABNL | 00:48 | Accepted |
0 Pilot(s)
![]()
- Who is online?
-
Thomas K.Currently at EGLL, 5 minutes ago


