- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: ******
ID: -
Date of Birth | ****** |
HUB Airport | EDDL |
Timezone | GMT |
Member since | 1 year ago |
Last flight | 9 months ago |
Last seen | Friday, 20.September 2024 |
Kiran Singh B. joined Virtual Eurowings. on May 7, 2024 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Chileka International Airport. Kiran Singh B. was given the Pilot ID of EWG0447 447 > and is currently holding the rank of a ATP Senior Chief, successfully completed 172 flight(s) totalling 450 flight hours whereas the last flight was 9 months ago.
We are thankful to have Kiran Singh B. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
EW 25 | FLKK FWCL | D-ABKJ | 01:17 | Accepted | |
EW 25 | FQMA FLKK | D-AGWM | 02:02 | Accepted | |
LH 25 | FXMM FQMA | HB-JNH | 01:15 | Accepted | |
EW 11 | FBSK FXMM | D-AGWI | 07:10 | Accepted | |
EW 11 | FVFA FBSK | D-AGWI | 01:55 | Accepted | |
LH 25 | FYWH FVFA | D-AIKD | 01:36 | Accepted | |
EW 88 | FAOR FYWH | D-ABMQ | 02:07 | Accepted | |
LH 78 | FZAA FAOR | D-AIHF | 04:03 | Accepted | |
LH 55 | FOOL FZAA | D-AIHP | 01:39 | Accepted | |
EW 63 | FCPP FNLU | D-AGWB | 01:20 | Accepted | |
LH 12 | FNLU FCPP | D-AIHI | 00:59 | Accepted | |
LH 25 | SOCA LFPG | HB-JNB | 08:44 | Accepted | |
EW 25 | SMJP SOCA | D-AGWQ | 00:49 | Accepted | |
LH 86 | SYCJ SMJP | HB-JNE | 00:47 | Accepted | |
EW 45 | SVMI SYCJ | OK-TSD | 01:51 | Accepted | |
EW 56 | TNCC SVMI | D-AIDQ | 01:03 | Accepted | |
LH 897 | TNCB TNCC | D-ABGN | 00:27 | Accepted | |
LH 56 | TNCA TNCB | D-AGWK | 00:46 | Accepted | |
LH 76 | SEQM SKBO | 9H-SWB | 01:28 | Accepted | |
EW 25 | SPJC SEQM | D-AGWI | 02:23 | Accepted | |
LH 25 | SLVR SPJC | D-AIHI | 03:39 | Accepted | |
EW 14 | SLVR SPJC | 9H-SWA | 02:31 | Accepted | |
EW 321 | SGAS SLVR | D-AKNU | 01:53 | Accepted | |
EW 321 | SULS SGAS | D-AIDP | 01:48 | Accepted | |
LH 25 | SCEL SUMU | HB-JNC | 01:44 | Accepted | |
LH 12 | SAEZ SCEL | HB-JNF | 02:18 | Accepted | |
LH 15 | EETN SBGR | HB-JNG | 13:15 | Accepted | |
EW 45 | EVRA EETN | D-AEWV | 00:54 | Accepted | |
EW 755 | EYKA EVRA | 9H-MLW | 00:58 | Accepted | |
EW 25 | LZIB EYKA | D-ABMQ | 01:38 | Accepted | |
LH 25 | ESSA EFHK | D-AIHI | 00:57 | Accepted | |
EW 85 | EKCH ESSA | 9H-MLS | 01:23 | Accepted | |
EW 25 | ENGM EKCH | OK-TSD | 01:04 | Accepted | |
EW 25 | EIDW ENGM | D-ABMQ | 02:21 | Accepted | |
EW 585 | EGPH EIDW | OK-TSD | 01:03 | Accepted | |
EW 25 | LSGG EGPH | 9H-MLW | 02:12 | Accepted | |
EW 22 | LKPR LSGG | D-ABZN | 01:36 | Accepted | |
LH 25 | LHBP LKPR | HB-JNJ | 01:01 | Accepted | |
EW 15 | LQSA LHBP | D-ABZL | 00:57 | Accepted | |
EW 25 | LYPG LYBE | D-AIUW | 00:59 | Accepted | |
LH 25 | EDDK LJLJ | D-AIHI | 02:23 | Accepted | |
EW 25 | LATI EDDK | OK-TSD | 03:21 | Accepted | |
EW 25 | LIRN LATI | 9H-MLW | 01:09 | Accepted | |
EW 12 | LOWW LDDU | 9H-MLW | 01:55 | Accepted | |
LH 12 | LHBP LUKK | HB-JNG | 08:45 | Accepted | |
LH 15 | LGTS LHBP | HB-JNE | 01:43 | Accepted | |
EW 15 | LROP LGTS | D-ABMQ | 01:15 | Accepted | |
EW 125 | LTFM LBSF | 9H-SWA | 01:12 | Accepted | |
EW 14 | UCFM UTDD | D-AIUR | 01:26 | Accepted | |
LH 817 | AYPY UCFM | HB-JNC | 10:14 | Accepted |
Currently at EDDL, 29 seconds ago
Currently at ORBI, 5 minutes ago