2026 © Virtual EWG
2026 © Virtual EWG
ID: -
ID: ******
| Date of Birth | ****** |
| HUB Airport | EDDF |
| Timezone | GMT |
| Member since | 4 months ago |
| Last flight | 2 months ago |
| Last seen | Sunday, 11.January 2026 |
Pilots biography
Micha H. joined Virtual Eurowings. on October 25, 2025 and is based in EDDF - Frankfurt am Main International Airport, but because of the last flight now at Hurghada International Airport. Micha H. was given the Pilot ID of EWG1287 1287 > and is currently holding the rank of a Captain, successfully completed 20 flight(s) totalling 50 flight hours whereas the last flight was 2 months ago.
We are thankful to have Micha H. on board
Pilot license
Awarded to pilots who joined Virtual EWG and did the first flight.
08. Nov 2025
08. Nov 2025
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
09. Nov 2025
09. Nov 2025
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
09. Nov 2025
09. Nov 2025
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
10. Jan 2026
10. Jan 2026
Trainee
This Pilot graduated to the rank of a Trainee.
08. Nov 2025
08. Nov 2025
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
08. Nov 2025
08. Nov 2025
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
09. Nov 2025
09. Nov 2025
First Officer
This Pilot graduated to the rank of a First Officer.
16. Nov 2025
16. Nov 2025
Captain
This Pilot graduated to the rank of a Captain.
10. Jan 2026
10. Jan 2026
Push the Score
Awarded to pilots who has an average score above 95.
09. Nov 2025
09. Nov 2025
Flight Reports
Latest 50 Reports| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 7982 | EDDH HEGN | D-AEWJ | 04:33 | Accepted | |
| EW 2587 | LEPA EDDS | D-AEWJ | 02:40 | Accepted | |
| EW 6807 | EDDG LEPA | D-AEWJ | 02:23 | Accepted | |
| EW 6806 | LEPA EDDG | D-AEWJ | 02:43 | Accepted | |
| EW 7528 | EDDH GCLA | D-AEWJ | 04:49 | Accepted | |
| EW 7171 | EDDM EDDH | D-ABGH | 01:26 | Accepted | |
| EW 9082 | EDDL EDDM | D-AEWJ | 01:13 | Accepted | |
| EW 2040 | EDDS EDDH | D-ABGH | 01:27 | Accepted | |
| EW 9558 | EDDL GCTS | D-AENA | 04:47 | Accepted | |
| EW 9417 | LFLL EDDL | D-AEWI | 01:29 | Accepted | |
| EW 9416 | EDDL LFLL | D-AEWI | 01:54 | Accepted | |
| EW 9501 | LEIB EDDL | D-AEWJ | 02:55 | Accepted | |
| EW 9500 | EDDL LEIB | D-AEWJ | 02:20 | Accepted | |
| EW 9801 | LIME EDDL | D-AEWK | 02:10 | Accepted | |
| EW 9800 | EDDL LIME | D-AEWJ | 01:33 | Accepted | |
| EW 9765 | LSZH EDDL | D-ABGJ | 01:05 | Accepted | |
| EW 7760 | EDDH LSZH | D-AENB | 01:33 | Accepted | |
| EW 7675 | LGIR EDDH | D-AENB | 03:56 | Accepted | |
| EW 676 | EDDK LGIR | D-AEWJ | 03:28 | Accepted | |
| EW 8432 | EDDB LFKB | D-AEWJ | 02:00 | Accepted |
0 Pilot(s)
![]()
- Who is online?
-
Lukas W.Currently at VVCR, 4 minutes ago


