- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2026 © Virtual EWG
ID: -
ID: -
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | GMT |
| Member since | 4 months ago |
| Last flight | 11 hours ago |
| Last seen | Monday, 12.January 2026 |
Andreas D. joined Virtual Eurowings. on August 27, 2025 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Cologne Bonn Airport. Andreas D. was given the Pilot ID of EWG1206 1206 > and is currently holding the rank of a Commercial Captain, successfully completed 158 flight(s) totalling 279 flight hours whereas the last flight was 11 hours ago.
We are thankful to have Andreas D. on board
| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 6904 | EDDB EDDK | D-AEWM | 01:45 | Accepted | |
| EW 8027 | EDDL EDDB | D-AEWM | 01:10 | Accepted | |
| EW 9755 | LOWW EDDL | D-AEWM | 01:41 | Accepted | |
| EW 9752 | EDDL LOWW | D-AEWM | 01:52 | Accepted | |
| EW 4271 | LKPR EDDL | D-ABDU | 01:15 | Accepted | |
| EW 4270 | EDDL LKPR | D-ABDU | 01:19 | Accepted | |
| EW 9009 | EDXW EDDL | D-AGWJ | 01:08 | Accepted | |
| EW 9008 | EDDL EDXW | D-AGWJ | 01:24 | Accepted | |
| EW 9717 | LOWS EDDL | D-AGWJ | 01:30 | Accepted | |
| EW 4337 | EDDL LOWS | D-AGWJ | 01:23 | Accepted | |
| EW 9009 | EDXW EDDL | D-AGWJ | 01:00 | Accepted | |
| EW 9008 | EDDL EDXW | D-AGWJ | 01:17 | Accepted | |
| EW 9763 | LSZH EDDL | D-AEWO | 01:17 | Accepted | |
| EW 9760 | EDDL LSZH | D-AEWO | 01:05 | Accepted | |
| EW 9735 | EPWA EDDL | D-AEWO | 01:51 | Accepted | |
| EW 1346 | EDDF EPWA | D-AEWO | 01:31 | Accepted | |
| EW 6612 | BKPR EDDF | D-AEWO | 02:31 | Accepted | |
| EW 5702 | EDDL BKPR | D-AEWO | 02:18 | Accepted | |
| EW 9083 | EDDM EDDL | D-AEWO | 01:19 | Accepted | |
| EW 9082 | EDDL EDDM | D-AEWO | 01:15 | Accepted | |
| EW 9217 | ESSA EDDL | D-AEWO | 02:03 | Accepted | |
| EW 9216 | EDDL ESSA | D-AEWO | 02:02 | Accepted | |
| EW 9751 | LOWW EDDL | D-AEWO | 01:35 | Accepted | |
| EW 9750 | EDDL LOWW | D-AEWO | 02:00 | Accepted | |
| EW 9243 | EKCH EDDL | D-AEWO | 01:38 | Accepted | |
| EW 9242 | EDDL EKCH | D-AEWO | 01:47 | Accepted | |
| EW 9595 | LEPA EDDL | D-AEWN | 02:21 | Accepted | |
| EW 9594 | EDDL LEPA | D-AEWN | 02:20 | Accepted | |
| EW 584 | EDDK LEPA | D-AEWN | 02:25 | Accepted | |
| EW 757 | LOWW EDDK | D-AEWM | 01:43 | Accepted | |
| EW 9754 | EDDL LOWW | D-AEWM | 01:36 | Accepted | |
| EW 9773 | LKPR EDDL | D-AEWW | 01:06 | Accepted | |
| EW 9772 | EDDL LKPR | D-AEWW | 02:11 | Accepted | |
| EW 9445 | LEBL EDDL | D-AEWW | 02:16 | Accepted | |
| EW 9444 | EDDL LEBL | D-AEWW | 02:02 | Accepted | |
| EW 9751 | LOWW EDDL | D-AEWW | 02:05 | Accepted | |
| EW 9752 | EDDL LOWW | D-AEWW | 01:29 | Accepted | |
| EW 9575 | LEPA EDDL | D-AEWO | 02:25 | Accepted | |
| EW 6809 | EDLP LEPA | D-AEWO | 03:09 | Accepted | |
| EW 6808 | LEPA EDLP | D-AEWO | 02:24 | Accepted | |
| EW 6811 | LFSB LEPA | D-AEWO | 01:54 | Accepted | |
| EW 6810 | LEPA LFSB | D-AEWO | 01:53 | Accepted | |
| EW 9596 | EDDL LEPA | D-AEWP | 02:32 | Accepted | |
| EW 6808 | LEPA EDLP | D-AEWO | 02:23 | Accepted | |
| EW 9586 | EDDL LEPA | D-AEWK | 02:58 | Accepted | |
| EW 9767 | LSZH EDDL | D-AEWI | 01:11 | Accepted | |
| EW 9766 | EDDL LSZH | D-AEWG | 01:52 | Accepted | |
| EW 9593 | LEPA EDDL | D-AEWI | 02:19 | Accepted | |
| EW 1786 | EDDM LEPA | D-AEWJ | 02:44 | Accepted | |
| EW 9082 | EDDL EDDM | D-AEWP | 01:11 | Accepted |
![]()
Currently at EDDL, 40 seconds ago