- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: ******
ID: -
Date of Birth | ****** |
HUB Airport | EDDL |
Timezone | GMT |
Member since | 1 month ago |
Last flight | 4 hours ago |
Last seen | Saturday, 19.July 2025 |
Björn B. joined Virtual Eurowings. on May 28, 2025 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Hannover Airport. Björn B. was given the Pilot ID of EWG1066 1066 > and is currently holding the rank of a First Officer, successfully completed 19 flight(s) totalling 25 flight hours whereas the last flight was 4 hours ago.
We are thankful to have Björn B. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
EW 6850 | LEPA EDDV | D-AEWM | 02:34 | Accepted | |
EW 9763 | LSZH EDDL | D-AEWM | 01:14 | Accepted | |
EW 7760 | EDDH LSZH | D-AGWO | 01:18 | Accepted | |
EW 9810 | EDDL LIPZ | D-AGWO | 01:30 | Accepted | |
EW 9049 | EDDB EDDL | D-AGWO | 01:19 | Accepted | |
EW 174 | EDDF EDDB | D-AIDO | 00:53 | Accepted | |
EW 9009 | EDXW EDDL | D-AGWO | 01:03 | Accepted | |
EW 9008 | EDDL EDXW | D-AGWO | 01:01 | Accepted | |
EW 9827 | LIMC EDDL | D-AEWM | 01:27 | Accepted | |
EW 9820 | EDDL LIMC | D-AEWM | 01:22 | Accepted | |
EW 8029 | EDDL EDDB | D-AEWM | 01:02 | Accepted | |
EW 6959 | EDDB EDDL | D-AEWM | 01:02 | Accepted | |
EW 8043 | EDDL EDDB | D-AEWM | 01:13 | Accepted | |
EW 9421 | LFMN EDDL | D-AEWM | 01:39 | Accepted | |
EW 9420 | EDDL LFMN | D-AEWM | 01:38 | Accepted | |
EW 9009 | EDXW EDDL | D-AGWO | 00:58 | Accepted | |
EW 9008 | EDDL EDXW | D-AGWO | 01:32 | Accepted | |
EW 6957 | LOWS EDDL | D-AEWM | 01:20 | Accepted | |
EW 4335 | EDDL LOWS | D-AEWM | 01:06 | Accepted |
Currently at EDDB, 35 seconds ago