- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: -
ID: -
Date of Birth | ****** |
HUB Airport | EDDL |
Timezone | Europe/Berlin |
Member since | 1 month ago |
Last flight | 2 hours ago |
Last seen | Wednesday, 09.July 2025 |
Raymond K. joined Virtual Eurowings. on May 13, 2025 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Southend Airport. Raymond K. was given the Pilot ID of EWG1037 1037 > and is currently holding the rank of a First Officer, successfully completed 26 flight(s) totalling 40 flight hours whereas the last flight was 2 hours ago.
We are thankful to have Raymond K. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
EW 6971 | EDDL EGMC | D-ABNU | 01:06 | Accepted | |
EW 9394 | EDDL EIDW | D-ABNU | 01:48 | Accepted | |
EW 2759 | LOWW EDDS | D-ABNU | 01:07 | Accepted | |
EW 2682 | EDDS LGTS | D-ABNU | 02:11 | Accepted | |
EW 2003 | EDDB EDDS | D-ABNU | 01:08 | Accepted | |
EW 8227 | EKCH EDDB | D-ABNU | 01:01 | Accepted | |
EW 9242 | EDDL EKCH | D-ABNU | 01:25 | Accepted | |
EW 9421 | LFMN EDDL | D-ABNU | 01:32 | Accepted | |
EW 7428 | EDDH LFMN | D-ABNU | 02:14 | Accepted | |
EW 4344 | LOWS EDDH | D-ABNU | 01:33 | Accepted | |
EW 6955 | LKPR LOWS | D-ABNU | 00:47 | Accepted | |
EW 9772 | EDDL LKPR | D-ABNU | 01:22 | Accepted | |
EW 9725 | LOWG EDDL | D-ABNU | 01:36 | Accepted | |
EW 9724 | EDDL LOWG | D-ABNU | 01:28 | Accepted | |
EW 8042 | EDDB EDDL | D-ABNU | 01:13 | Accepted | |
EW 6950 | EDDL EDDB | D-ABNU | 01:17 | Accepted | |
EW 9763 | LSZH EDDL | D-ABNU | 01:22 | Accepted | |
EW 6836 | LEPA LSZH | D-ABNU | 01:56 | Accepted | |
EW 7580 | EDDH LEPA | D-ABNU | 02:32 | Accepted | |
EW 7755 | LOWW EDDH | D-ABNU | 01:34 | Accepted | |
EW 9750 | EDDL LOWW | D-ABNU | 01:34 | Accepted | |
EW 9395 | EIDW EDDL | D-ABNU | 01:48 | Accepted | |
EW 9394 | EDDL EIDW | D-ABNU | 01:49 | Accepted | |
EW 9751 | LOWW EDDL | D-ABNU | 01:35 | Accepted | |
EW 7754 | EDDH LOWW | D-ABNU | 01:34 | Accepted | |
EW 9038 | EDDL EDDH | D-ABNU | 01:10 | Accepted |
Currently at EFHK, 32 seconds ago