2026 © Virtual EWG
2026 © Virtual EWG
ID: ******
ID: -
| Date of Birth | ****** |
| HUB Airport | EDDM |
| Timezone | GMT |
| Member since | 11 months ago |
| Last flight | 1 week ago |
| Last seen | Thursday, 09.April 2026 |
Pilots biography
Dominik O. joined Virtual Eurowings. on May 5, 2025 and is based in EDDM - Munich International Airport, but because of the last flight now at Munich International Airport. Dominik O. was given the Pilot ID of EWG1026 1026 > and is currently holding the rank of a Senior Captain, successfully completed 62 flight(s) totalling 122 flight hours whereas the last flight was 1 week ago.
We are thankful to have Dominik O. on board
Pilot license
Awarded to pilots who joined Virtual EWG and did the first flight.
06. May 2025
06. May 2025
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
13. May 2025
13. May 2025
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
19. Feb 2026
19. Feb 2026
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
13. May 2025
13. May 2025
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
11. Jul 2025
11. Jul 2025
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
22. Feb 2026
22. Feb 2026
Trainee
This Pilot graduated to the rank of a Trainee.
06. May 2025
06. May 2025
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
12. May 2025
12. May 2025
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
13. May 2025
13. May 2025
First Officer
This Pilot graduated to the rank of a First Officer.
18. May 2025
18. May 2025
Captain
This Pilot graduated to the rank of a Captain.
11. Jul 2025
11. Jul 2025
Senior Captain
This Pilot graduated to the rank of a Senior Captain.
22. Feb 2026
22. Feb 2026
Push the Score
Awarded to pilots who has an average score above 95.
08. Jan 2026
08. Jan 2026
Discord Elite
Awarded to pilots who joined our Discord Server.
03. Nov 2025
03. Nov 2025
Flight Reports
Latest 50 Reports| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 86 | EDDK EDDM | 9H-AMH | 01:03 | Accepted | |
| EW 81 | EDDM EDDK | 9H-AMH | 01:24 | Accepted | |
| EW 1995 | LEPA EDDM | 9H-AMH | 02:23 | Accepted | |
| EW 6815 | EDDN LEPA | 9H-AMM | 02:22 | Accepted | |
| EW 6814 | LEPA EDDN | 9H-AMH | 02:13 | Accepted | |
| EW 9082 | EDDL EDDM | D-ABNK | 01:24 | Accepted | |
| EW 9501 | LEIB EDDL | 9H-SWB | 03:14 | Accepted | |
| EW 9500 | EDDL LEIB | 9H-SWF | 02:41 | Accepted | |
| EW 9813 | LIPZ EDDL | D-AKNT | 02:01 | Accepted | |
| EW 2430 | EDDS LIPZ | D-AEWF | 01:34 | Accepted | |
| EW 2595 | LEIB EDDS | D-ABDU | 02:26 | Accepted | |
| EW 546 | EDDK LEIB | OK-TSD | 02:32 | Accepted | |
| EW 7 | EDDB EDDK | D-AKNU | 01:26 | Accepted | |
| EW 2004 | EDDS EDDB | 9H-MLX | 01:22 | Accepted | |
| EW 6950 | EDDL EDDS | 9H-AMM | 01:10 | Accepted | |
| EW 9091 | EDDM EDDL | D-AEWV | 01:28 | Accepted | |
| EW 6914 | EDDH EDDM | 9H-AMU | 02:03 | Accepted | |
| EW 7279 | LOWI EDDH | D-AGWG | 02:20 | Accepted | |
| EW 7278 | EDDH LOWI | D-AGWZ | 01:30 | Accepted | |
| EW 7177 | EDDM EDDH | D-AGWY | 01:48 | Accepted | |
| EW 9082 | EDDL EDDM | 9H-AMM | 01:36 | Accepted | |
| EW 9083 | EDDM EDDL | 9H-MLA | 01:49 | Accepted | |
| EW 86 | EDDK EDDM | D-ABZL | 01:25 | Accepted | |
| EW 87 | EDDM EDDK | D-AEWT | 01:16 | Accepted | |
| EW 4711 | EDDE EDDM | 9H-AMV | 01:57 | Accepted | |
| EW 4611 | EDDN EDDE | 9H-SWF | 00:39 | Accepted | |
| EW 6814 | LEPA EDDN | 9H-MLA | 02:32 | Accepted | |
| EW 9592 | EDDL LEPA | 9H-AMM | 02:17 | Accepted | |
| EW 9243 | EKCH EDDL | D-ABNT | 01:24 | Accepted | |
| EW 8226 | EDDB EKCH | 9H-AMV | 01:29 | Accepted | |
| EW 4600 | ESSA EDDB | 9H-MLE | 01:51 | Accepted | |
| EW 7218 | EDDH ESSA | D-ABHF | 02:13 | Accepted | |
| EW 4344 | LOWS EDDH | 9H-AMH | 01:30 | Accepted | |
| EW 4335 | EDDL LOWS | 9H-AMH | 01:17 | Accepted | |
| EW 9817 | LICC EDDL | 9H-MLX | 02:46 | Accepted | |
| EW 2818 | EDDS LICC | 9H-AMV | 02:22 | Accepted | |
| EW 2683 | LGTS EDDS | 9H-AMM | 02:25 | Accepted | |
| EW 4074 | EDLW LGTS | D-ABGN | 02:29 | Accepted | |
| EW 4065 | EDDM EDLW | D-ABGK | 01:20 | Accepted | |
| 4Y 2516 | EDDM EIDW | D-AIUR | 02:32 | Accepted | |
| EW 1994 | EDDM LEPA | 9H-AMU | 02:24 | Accepted | |
| EW 1346 | EDDF EPWA | D-ABGN | 02:06 | Accepted | |
| EW 7 | EDDB EDDK | D-ABGK | 01:15 | Accepted | |
| EW 242 | EDDK GCFV | 9H-MLS | 04:45 | Accepted | |
| 4Y 1708 | EDDM LDDU | D-AIUR | 01:37 | Accepted | |
| EW 6 | EDDK EDDB | D-ABGJ | 01:22 | Accepted | |
| EW 6800 | LEPA EDDP | 9H-AMV | 02:34 | Accepted | |
| EW 9582 | EDDL LEPA | 9H-MLA | 02:17 | Accepted | |
| EW 9089 | EDDM EDDL | D-ABGJ | 01:16 | Accepted | |
| EW 4711 | LEIB EDDM | D-AGWA | 02:07 | Accepted |
0 Pilot(s)
![]()
- Who is online?


