- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: ******
ID: -
Date of Birth | ****** |
HUB Airport | EDDM |
Timezone | GMT |
Member since | 2 months ago |
Last flight | 4 days ago |
Last seen | Monday, 21.April 2025 |
László Mátyás K. joined Virtual Eurowings. on February 14, 2025 and is based in EDDM - Munich International Airport, but because of the last flight now at Barcelona International Airport. László Mátyás K. was given the Pilot ID of EWG0882 and is currently holding the rank of a First Officer, successfully completed 22 flight(s) totalling 40 flight hours whereas the last flight was 4 days ago.
We are thankful to have László Mátyás K. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
EW 9442 | EDDL LEBL | D-ABZI | 02:06 | Accepted | |
EW 9763 | LSZH EDDL | D-ABZI | 01:10 | Accepted | |
EW 6836 | LEPA LSZH | D-ABZE | 01:59 | Accepted | |
EW 1909 | EDLW EDDM | D-ABZI | 01:11 | Accepted | |
EW 1908 | EDDL EDLW | D-ABZI | 00:20 | Accepted | |
EW 9753 | LOWW EDDL | D-ABZI | 02:20 | Accepted | |
EW 2758 | EDDS LOWW | D-ABZI | 01:10 | Accepted | |
EW 2667 | LCLK EDDS | D-ABZI | 03:39 | Accepted | |
EW 9902 | EDDL LCLK | D-ABZI | 03:50 | Accepted | |
EW 9441 | LEBL EDDL | D-ABZI | 02:00 | Accepted | |
EW 9440 | EDDL LEBL | D-ABZI | 02:07 | Accepted | |
EW 9501 | LEIB EDDL | D-ABZI | 02:30 | Accepted | |
EW 9500 | EDDL LEIB | D-ABZI | 02:21 | Accepted | |
EW 9827 | LIMC EDDL | D-ABZI | 01:24 | Accepted | |
EW 2822 | EDDS LIMC | D-ABZI | 01:01 | Accepted | |
EW 2183 | EHAM EDDS | D-ABZI | 01:10 | Accepted | |
EW 2182 | EDDS EHAM | D-ABZI | 01:10 | Accepted | |
EW 2597 | LEPA EDDS | D-ABZI | 02:03 | Accepted | |
EW 580 | EDDK LEPA | D-ABZI | 02:22 | Accepted | |
EW 81 | EDDM EDDK | D-ABZI | 01:20 | Accepted | |
EW 9082 | EDDL EDDM | D-ABZI | 01:07 | Accepted | |
EW 9083 | EDDM EDDL | D-ABZI | 01:37 | Accepted |
Currently at SPJC, 48 seconds ago
Currently at EDDK, 1 minute ago
Currently at LGTS, 3 minutes ago
Currently at OMDB, 38 seconds ago