2026 © Virtual EWG
2026 © Virtual EWG
ID: -
ID: -
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | GMT |
| Member since | 1 year ago |
| Last flight | 5 months ago |
| Last seen | Saturday, 14.March 2026 |
Pilots biography
Mario T. joined Virtual Eurowings. on January 19, 2025 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Aalborg Airport. Mario T. was given the Pilot ID of EWG0849 849 > and is currently holding the rank of a Senior Captain, successfully completed 64 flight(s) totalling 103 flight hours whereas the last flight was 5 months ago.
We are thankful to have Mario T. on board
Pilot license
Awarded to pilots who joined Virtual EWG and did the first flight.
21. Jan 2025
21. Jan 2025
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
27. Jan 2025
27. Jan 2025
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
05. May 2025
05. May 2025
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
28. Jan 2025
28. Jan 2025
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
08. Mar 2025
08. Mar 2025
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
12. Jun 2025
12. Jun 2025
Trainee
This Pilot graduated to the rank of a Trainee.
21. Jan 2025
21. Jan 2025
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
26. Jan 2025
26. Jan 2025
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
28. Jan 2025
28. Jan 2025
First Officer
This Pilot graduated to the rank of a First Officer.
05. Feb 2025
05. Feb 2025
Captain
This Pilot graduated to the rank of a Captain.
08. Mar 2025
08. Mar 2025
Senior Captain
This Pilot graduated to the rank of a Senior Captain.
12. Jun 2025
12. Jun 2025
Flight Reports
Latest 50 Reports| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 410 | EHBK EKYT | D-AGWB | 01:13 | Accepted | |
| EW 7 | EHBK EDDM | D-AGWJ | 01:08 | Accepted | |
| EW 9341 | EGCC EDDL | D-AEWJ | 01:43 | Accepted | |
| EW 410 | EHBK LFSB | D-AKNT | 01:21 | Accepted | |
| EW 9753 | LOWW EDDL | D-AKNT | 01:49 | Accepted | |
| EW 410 | EHBK ENGM | D-AKNV | 02:12 | Accepted | |
| EW 2850 | EDDS LIBD | D-AGWJ | 01:52 | Accepted | |
| EW 2757 | LOWW EDDS | D-AGWJ | 01:10 | Accepted | |
| EW 9395 | EIDW EDDL | D-AGWB | 01:39 | Accepted | |
| EW 9394 | EDDL EIDW | D-AGWB | 01:39 | Accepted | |
| EW 9753 | LOWW EDDL | 9H-AMH | 01:29 | Accepted | |
| EW 2835 | LEAL EDDS | D-AEWJ | 02:41 | Accepted | |
| EW 410 | EHBK LEAL | D-AEWJ | 02:59 | Accepted | |
| EW 7751 | LOWW EDDH | D-AKNT | 01:25 | Accepted | |
| EW 9009 | EDXW EDDL | D-AGWB | 01:22 | Accepted | |
| EW 410 | EHBK EDXW | D-AGWB | 01:32 | Accepted | |
| EW 410 | LOWW EHBK | D-ABGJ | 01:32 | Accepted | |
| EW 2757 | LOWW EDDS | D-AKNT | 01:33 | Accepted | |
| EW 9755 | LOWW EDDL | D-AGWB | 01:55 | Accepted | |
| EW 4101 | EHBK LOWW | D-ABGH | 01:24 | Accepted | |
| EW 285 | LOWK EDDK | D-AGWY | 01:32 | Accepted | |
| EW 284 | EDDK LOWK | D-AGWY | 01:15 | Accepted | |
| EW 9755 | LOWW EDDL | D-AEWJ | 01:29 | Accepted | |
| EW 410 | LOWK EHBK | D-AGWO | 01:48 | Accepted | |
| EW 9749 | LSGG EDDL | D-AEWK | 01:04 | Accepted | |
| EW 9748 | EDDL LSGG | D-AEWK | 01:41 | Accepted | |
| EW 9755 | LOWW EDDL | 9H-AMH | 02:06 | Accepted | |
| EW 2002 | EDDS EDDB | D-AGWO | 01:20 | Accepted | |
| EW 2755 | LOWW EDDS | D-AGWJ | 01:35 | Accepted | |
| EW 410 | EHBK EDDH | D-AGWY | 01:03 | Accepted | |
| EW 419 | LOWW EHBK | D-AGWY | 01:48 | Accepted | |
| EW 285 | LOWK EDDK | D-AGWO | 01:20 | Accepted | |
| EW 9762 | EDDL LSZH | 9H-AMH | 00:52 | Accepted | |
| EW 9755 | LOWW EDDL | 9H-AMH | 01:23 | Accepted | |
| EW 410 | EHBK EDDB | D-ABGH | 01:13 | Accepted | |
| EW 2520 | EDDS LEBL | D-AGWO | 02:06 | Accepted | |
| EW 2759 | LOWW EDDS | D-AGWB | 01:13 | Accepted | |
| EW 410 | EHBK LOWW | D-AKNT | 01:28 | Accepted | |
| EW 816 | EDDK LICC | D-AEWM | 02:34 | Accepted | |
| EW 285 | LOWK EDDK | D-ABGN | 01:19 | Accepted | |
| EW 410 | EHBK LOWK | D-ABGH | 01:35 | Accepted | |
| EW 410 | EDDK EHBK | D-ABGH | 00:54 | Accepted | |
| EW 410 | EHBK LOWW | D-ABGH | 01:29 | Accepted | |
| EW 827 | LIMC EDDK | D-AGWO | 01:54 | Accepted | |
| EW 756 | EDDK LOWW | D-ABDU | 01:21 | Accepted | |
| EW 410 | LOWK EHBK | D-AGWM | 01:24 | Accepted | |
| EW 527 | LEBL EDDK | D-AEWK | 02:17 | Accepted | |
| EW 410 | EHBK LEBL | D-AEWK | 02:14 | Accepted | |
| EW 234 | EPWA LJLJ | D-ABGH | 02:17 | Accepted | |
| EW 410 | EHBK EPWA | D-AGWM | 02:15 | Accepted |
0 Pilot(s)
![]()
- Who is online?


