2026 © Virtual EWG
2026 © Virtual EWG
ID: ******
ID: ******
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | Europe/Berlin |
| Member since | 2 years ago |
| Last flight | 1 year ago |
| Last seen | Tuesday, 28.October 2025 |
Pilots biography
Patrick M. joined Virtual Eurowings. on August 4, 2023 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Manchester Airport. Patrick M. was given the Pilot ID of EWG0072 72 > and is currently holding the rank of a ATP First Officer, successfully completed 129 flight(s) totalling 263 flight hours whereas the last flight was 1 year ago.
We are thankful to have Patrick M. on board
Pilot license
Awarded to pilots who joined Virtual EWG and did the first flight.
06. Aug 2023
06. Aug 2023
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
09. Aug 2023
09. Aug 2023
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
16. Sep 2023
16. Sep 2023
100 Flights Award
Awarded to pilots who successfully finished 100 flights.
03. May 2024
03. May 2024
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
09. Aug 2023
09. Aug 2023
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
02. Sep 2023
02. Sep 2023
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
24. Sep 2023
24. Sep 2023
250 Hours Award
Awarded to pilots who successfully flew over 250 hours.
19. Jan 2025
19. Jan 2025
Trainee
This Pilot graduated to the rank of a Trainee.
19. Jan 2025
19. Jan 2025
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
19. Jan 2025
19. Jan 2025
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
19. Jan 2025
19. Jan 2025
First Officer
This Pilot graduated to the rank of a First Officer.
19. Jan 2025
19. Jan 2025
Captain
This Pilot graduated to the rank of a Captain.
19. Jan 2025
19. Jan 2025
Senior Captain
This Pilot graduated to the rank of a Senior Captain.
19. Jan 2025
19. Jan 2025
Commercial First Officer
This Pilot graduated to the rank of a Commercial First Officer.
19. Jan 2025
19. Jan 2025
Commercial Captain
This Pilot graduated to the rank of a Commercial Captain.
19. Jan 2025
19. Jan 2025
Mediterranean Summer Tour
This Pilot completed the Mediterranean Summer Tour.
29. Aug 2023
29. Aug 2023
Star Line Tour
This Pilot completed the Star Line Tour.
19. Oct 2023
19. Oct 2023
1 Year Membership
Awarded to pilots who have been a member for a period of one year.
19. Jan 2025
19. Jan 2025
Flight Reports
Latest 50 Reports| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 9340 | EDDL EGCC | D-AEWN | 01:38 | Accepted | |
| EW 9047 | EDDB EDDL | D-AEWV | 01:07 | Accepted | |
| EW 8027 | EDDL EDDB | D-AEWK | 01:30 | Accepted | |
| EW 9662 | EDDL LGSR | D-AEWK | 03:15 | Accepted | |
| EW 9826 | EDDL LIMC | D-AEWN | 01:25 | Accepted | |
| EW 9043 | EDDB EDDL | D-ABZN | 01:03 | Accepted | |
| EW 8029 | EDDL EDDB | D-AEWK | 01:16 | Accepted | |
| EW 6951 | LEPA LKPR | D-AKNV | 02:34 | Accepted | |
| EW 586 | EDDK LEPA | D-AEWK | 02:31 | Accepted | |
| EW 527 | LEBL EDDK | D-ABZN | 02:09 | Accepted | |
| EW 9444 | EDDL LEBL | D-ABZK | 02:14 | Accepted | |
| EW 2214 | LPPT EDDB | D-AEWK | 04:01 | Accepted | |
| EW 2115 | LHBP LPPT | D-AEWK | 04:05 | Accepted | |
| EW 2016 | LCLK LHBP | D-AEWK | 03:26 | Accepted | |
| EW 4310 | LOWS LCLK | D-AEWK | 03:24 | Accepted | |
| EW 1917 | LZIB LCLK | D-AEWK | 03:39 | Accepted | |
| EW 4321 | EKCH LOWS | D-AEWN | 01:30 | Accepted | |
| EW 5060 | LOWS EKCH | D-AEWK | 01:42 | Accepted | |
| EW 9716 | EDDL LOWS | D-AGWU | 02:05 | Accepted | |
| EW 1818 | ENGM LZIB | D-AEWL | 02:23 | Accepted | |
| EW 1719 | EHAM ENGM | D-AEWL | 02:05 | Accepted | |
| EW 1620 | EVRA EHAM | D-AEWK | 02:09 | Accepted | |
| EW 1521 | LBSF EVRA | D-AEWJ | 02:32 | Accepted | |
| EW 9782 | EDDL LHBP | D-AEWJ | 01:50 | Accepted | |
| EW 6959 | EDDB EDDL | D-ABNH | 01:04 | Accepted | |
| EW 8055 | EDDK EDDB | D-ABHF | 01:07 | Accepted | |
| EW 757 | LOWW EDDK | D-ABHF | 01:25 | Accepted | |
| EW 9752 | EDDL LOWW | D-ABHF | 01:41 | Accepted | |
| EW 9421 | LFMN EDDL | D-ABHG | 01:25 | Accepted | |
| EW 9420 | EDDL LFMN | D-ABHF | 01:41 | Accepted | |
| EW 9751 | LOWW EDDL | D-ABHF | 01:22 | Accepted | |
| EW 9750 | EDDL LOWW | D-ABHF | 01:34 | Accepted | |
| EW 9083 | EDDM EDDL | D-ABHF | 01:11 | Accepted | |
| EW 9082 | EDDL EDDM | D-ABHF | 01:13 | Accepted | |
| EW 8046 | EDDB EDDL | D-ABHF | 01:08 | Accepted | |
| EW 8047 | EDDL EDDB | D-ABZN | 01:10 | Accepted | |
| EW 1422 | ESSA LBSF | D-AEWG | 02:49 | Accepted | |
| EW 1323 | LYBE ESSA | D-AEWG | 02:43 | Accepted | |
| EW 1224 | EKCH LYBE | D-AEWU | 02:21 | Accepted | |
| EW 1125 | LYPG EKCH | D-AEWR | 02:16 | Accepted | |
| EW 36 | EDDK EDDH | D-AEWP | 01:29 | Accepted | |
| EW 1026 | EBBR LYPG | D-AEWV | 02:03 | Accepted | |
| EW 927 | LDZA EBBR | D-AEWM | 02:03 | Accepted | |
| EW 828 | EFHK LDZA | D-ABNI | 02:20 | Accepted | |
| EW 729 | LQSA EFHK | D-ABZI | 02:35 | Accepted | |
| EW 630 | EETN LQSA | D-AEWU | 02:56 | Accepted | |
| EW 531 | LATI EETN | D-AEWU | 02:51 | Accepted | |
| EW 432 | EYVI LATI | D-AEWU | 02:23 | Accepted | |
| EW 333 | LJLJ EYVI | D-AEWU | 02:15 | Accepted | |
| EW 234 | EPWA LJLJ | D-AEWU | 01:32 | Accepted |


