- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: ******
ID: ******
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | GMT |
| Member since | 1 year ago |
| Last flight | 1 day ago |
| Last seen | Thursday, 04.December 2025 |
Drazenko R. joined Virtual Eurowings. on September 13, 2024 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Palma De Mallorca Airport. Drazenko R. was given the Pilot ID of EWG0666 666 > and is currently holding the rank of a ATP Chief, successfully completed 46 flight(s) totalling 94 flight hours whereas the last flight was 1 day ago.
We are thankful to have Drazenko R. on board
| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 9594 | EDDL LEPA | D-AEWO | 02:37 | Accepted | |
| EW 9031 | EDDH EDDL | D-ABHA | 01:01 | Accepted | |
| EW 517 | EGLC EDDH | D-AEWP | 00:24 | Accepted | |
| EW 516 | EKVG EGLC | D-AEWU | 02:39 | Accepted | |
| EW 515 | ENSB EKVG | D-AEWU | 02:48 | Accepted | |
| EW 514 | ENTC ENSB | D-AEWU | 01:39 | Accepted | |
| EW 513 | LOWS ENTC | D-AEWU | 03:40 | Accepted | |
| EW 512 | LOWI LOWS | D-AEWU | 00:35 | Accepted | |
| EW 511 | LIMJ LOWI | D-AEWU | 01:06 | Accepted | |
| EW 510 | LYTV LIMJ | D-AEWU | 01:39 | Accepted | |
| EW 509 | LGSK LYTV | D-AEWU | 01:05 | Accepted | |
| EW 508 | LGSM LGSK | D-AEWO | 00:53 | Accepted | |
| EW 507 | LICR LGSM | D-AEWU | 02:16 | Accepted | |
| EW 506 | LFKC LICR | D-AEWO | 01:24 | Accepted | |
| EW 505 | LXGB LFKC | D-AEWO | 02:14 | Accepted | |
| EW 504 | LPMA LXGB | D-AEWO | 01:43 | Accepted | |
| EW 503 | LEAS LPMA | D-AEWU | 02:52 | Accepted | |
| EW 502 | LFLB LEAS | D-AEWU | 01:59 | Accepted | |
| EW 501 | EDDH LFLB | D-AEWO | 01:52 | Accepted | |
| EW 2090 | EDDS EDDH | D-AEWO | 01:22 | Accepted | |
| EW 2683 | LGTS EDDS | D-AEWO | 02:29 | Accepted | |
| EW 337 | LCLK LGTS | D-AEWO | 02:05 | Accepted | |
| EW 1917 | LZIB LCLK | D-AEWU | 02:53 | Accepted | |
| EW 1818 | ENGM LZIB | 9H-AMM | 02:17 | Accepted | |
| EW 1719 | EHAM ENGM | D-AEWU | 01:57 | Accepted | |
| EW 1620 | EVRA EHAM | D-AEWO | 02:01 | Accepted | |
| EW 1521 | LBSF EVRA | D-AEWU | 02:56 | Accepted | |
| EW 1422 | ESSA LBSF | D-AEWU | 02:47 | Accepted | |
| EW 1323 | LYBE ESSA | D-AEWO | 02:34 | Accepted | |
| EW 1224 | EKCH LYBE | D-AEWO | 02:07 | Accepted | |
| EW 1125 | LYPG EKCH | D-AEWO | 02:34 | Accepted | |
| EW 1026 | EBBR LYPG | D-AEWU | 02:19 | Accepted | |
| EW 927 | LDZA EBBR | D-AEWO | 01:54 | Accepted | |
| EW 828 | EFHK LDZA | D-AEWO | 02:56 | Accepted | |
| EW 729 | LQSA EFHK | D-AEWU | 03:04 | Accepted | |
| EW 630 | EETN LQSA | D-AEWU | 02:40 | Accepted | |
| EW 531 | LATI EETN | D-AEWU | 03:07 | Accepted | |
| EW 432 | EYVI LATI | D-AEWU | 02:15 | Accepted | |
| EW 333 | LJLJ EYVI | D-AEWU | 02:09 | Accepted | |
| EW 234 | EPWA LJLJ | D-AEWU | 01:19 | Accepted | |
| EW 135 | LOWW EPWA | D-AEWU | 01:31 | Accepted | |
| EW 266 | LYBE LOWW | D-ABNL | 01:22 | Accepted | |
| EW 337 | LDDU LYBE | 9H-AMH | 01:06 | Accepted | |
| EW 9952 | EDDL LDDU | 9H-AMH | 02:12 | Accepted | |
| EW 9463 | EGLL EDDL | 9H-AMH | 01:30 | Accepted | |
| EW 2460 | EDDS EGLL | D-AGWY | 01:44 | Accepted |
![]()