2026 © Virtual EWG
2026 © Virtual EWG
ID: ******
ID: ******
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | GMT |
| Member since | 1 year ago |
| Last flight | 2 weeks ago |
| Last seen | Tuesday, 10.March 2026 |
Pilots biography
Drazenko R. joined Virtual Eurowings. on September 13, 2024 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Munich International Airport. Drazenko R. was given the Pilot ID of EWG0666 666 > and is currently holding the rank of a ATP Chief, successfully completed 52 flight(s) totalling 103 flight hours whereas the last flight was 2 weeks ago.
We are thankful to have Drazenko R. on board
Pilot license
Awarded to pilots who joined Virtual EWG and did the first flight.
15. Sep 2024
15. Sep 2024
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
13. Feb 2025
13. Feb 2025
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
07. Dec 2025
07. Dec 2025
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
13. Feb 2025
13. Feb 2025
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
19. May 2025
19. May 2025
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
07. Dec 2025
07. Dec 2025
Trainee
This Pilot graduated to the rank of a Trainee.
13. Feb 2025
13. Feb 2025
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
13. Feb 2025
13. Feb 2025
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
13. Feb 2025
13. Feb 2025
First Officer
This Pilot graduated to the rank of a First Officer.
13. Feb 2025
13. Feb 2025
Captain
This Pilot graduated to the rank of a Captain.
19. May 2025
19. May 2025
Senior Captain
This Pilot graduated to the rank of a Senior Captain.
07. Dec 2025
07. Dec 2025
1 Year Membership
Awarded to pilots who have been a member for a period of one year.
27. Oct 2025
27. Oct 2025
Challenging Airports Tour
This Pilot completed the Challenging Airports Tour.
01. Dec 2025
01. Dec 2025
Perfect Streak
Awarded to pilots who did 50 accepted flights in a row.
07. Dec 2025
07. Dec 2025
Network Elite
Awarded to pilots who has 500 logged hours on both networks.
19. Nov 2025
19. Nov 2025
IVAO Expert
Awarded to pilots who has 250 logged hours on IVAO.
19. Nov 2025
19. Nov 2025
Push the Score
Awarded to pilots who has an average score above 95.
19. Nov 2025
19. Nov 2025
Flight Reports
Latest 50 Reports| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 84 | EDDK EDDM | D-AEWO | 01:04 | Accepted | |
| EW 7 | EDDB EDDK | D-AKNU | 01:06 | Accepted | |
| EW 8343 | LOWS EDDB | D-AEWG | 01:13 | Accepted | |
| EW 4369 | LEPA LOWS | D-AEWU | 02:17 | Accepted | |
| EW 9594 | EDDL LEPA | D-AEWQ | 02:22 | Accepted | |
| EW 9575 | LEPA EDDL | D-ABNN | 01:03 | Accepted | |
| EW 9594 | EDDL LEPA | D-AEWO | 02:37 | Accepted | |
| EW 9031 | EDDH EDDL | D-ABHA | 01:01 | Accepted | |
| EW 517 | EGLC EDDH | D-AEWP | 00:24 | Accepted | |
| EW 516 | EKVG EGLC | D-AEWU | 02:39 | Accepted | |
| EW 515 | ENSB EKVG | D-AEWU | 02:48 | Accepted | |
| EW 514 | ENTC ENSB | D-AEWU | 01:39 | Accepted | |
| EW 513 | LOWS ENTC | D-AEWU | 03:40 | Accepted | |
| EW 512 | LOWI LOWS | D-AEWU | 00:35 | Accepted | |
| EW 511 | LIMJ LOWI | D-AEWU | 01:06 | Accepted | |
| EW 510 | LYTV LIMJ | D-AEWU | 01:39 | Accepted | |
| EW 509 | LGSK LYTV | D-AEWU | 01:05 | Accepted | |
| EW 508 | LGSM LGSK | D-AEWO | 00:53 | Accepted | |
| EW 507 | LICR LGSM | D-AEWU | 02:16 | Accepted | |
| EW 506 | LFKC LICR | D-AEWO | 01:24 | Accepted | |
| EW 505 | LXGB LFKC | D-AEWO | 02:14 | Accepted | |
| EW 504 | LPMA LXGB | D-AEWO | 01:43 | Accepted | |
| EW 503 | LEAS LPMA | D-AEWU | 02:52 | Accepted | |
| EW 502 | LFLB LEAS | D-AEWU | 01:59 | Accepted | |
| EW 501 | EDDH LFLB | D-AEWO | 01:52 | Accepted | |
| EW 2090 | EDDS EDDH | D-AEWO | 01:22 | Accepted | |
| EW 2683 | LGTS EDDS | D-AEWO | 02:29 | Accepted | |
| EW 337 | LCLK LGTS | D-AEWO | 02:05 | Accepted | |
| EW 1917 | LZIB LCLK | D-AEWU | 02:53 | Accepted | |
| EW 1818 | ENGM LZIB | 9H-AMM | 02:17 | Accepted | |
| EW 1719 | EHAM ENGM | D-AEWU | 01:57 | Accepted | |
| EW 1620 | EVRA EHAM | D-AEWO | 02:01 | Accepted | |
| EW 1521 | LBSF EVRA | D-AEWU | 02:56 | Accepted | |
| EW 1422 | ESSA LBSF | D-AEWU | 02:47 | Accepted | |
| EW 1323 | LYBE ESSA | D-AEWO | 02:34 | Accepted | |
| EW 1224 | EKCH LYBE | D-AEWO | 02:07 | Accepted | |
| EW 1125 | LYPG EKCH | D-AEWO | 02:34 | Accepted | |
| EW 1026 | EBBR LYPG | D-AEWU | 02:19 | Accepted | |
| EW 927 | LDZA EBBR | D-AEWO | 01:54 | Accepted | |
| EW 828 | EFHK LDZA | D-AEWO | 02:56 | Accepted | |
| EW 729 | LQSA EFHK | D-AEWU | 03:04 | Accepted | |
| EW 630 | EETN LQSA | D-AEWU | 02:40 | Accepted | |
| EW 531 | LATI EETN | D-AEWU | 03:07 | Accepted | |
| EW 432 | EYVI LATI | D-AEWU | 02:15 | Accepted | |
| EW 333 | LJLJ EYVI | D-AEWU | 02:09 | Accepted | |
| EW 234 | EPWA LJLJ | D-AEWU | 01:19 | Accepted | |
| EW 135 | LOWW EPWA | D-AEWU | 01:31 | Accepted | |
| EW 266 | LYBE LOWW | D-ABNL | 01:22 | Accepted | |
| EW 337 | LDDU LYBE | 9H-AMH | 01:06 | Accepted | |
| EW 9952 | EDDL LDDU | 9H-AMH | 02:12 | Accepted |
1 Pilot(s)
![]()
- Who is online?
-
David F.Currently at LESO, 21 seconds ago


