- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: -
ID: -
Date of Birth | ****** |
HUB Airport | EDDL |
Timezone | GMT |
Member since | 6 months ago |
Last flight | 5 months ago |
Last seen | Saturday, 17.August 2024 |
Stefan K. joined Virtual Eurowings. on July 29, 2024 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Fuerteventura Airport. Stefan K. was given the Pilot ID of EWG0574 and is currently holding the rank of a First Officer, successfully completed 12 flight(s) totalling 26 flight hours whereas the last flight was 5 months ago.
We are thankful to have Stefan K. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
EW 2042 | EDDS EDDH | D-AEWP | 01:20 | Accepted | |
EW 242 | EDDK GCFV | D-AEWW | 04:18 | Accepted | |
EW 2247 | GCFV EDDS | D-ABDU | 04:25 | Accepted | |
EW 242 | EDDK GCFV | D-ABDU | 04:14 | Accepted | |
EW 4346 | LOWS EDDK | D-ABDU | 01:17 | Accepted | |
EW 36 | EDDK EDDH | D-AEWP | 01:50 | Accepted | |
EW 6933 | EDDK EDDG | D-AEWP | 00:42 | Accepted | |
EW 4339 | EDDL LOWS | D-AEWP | 01:27 | Accepted | |
EW 756 | EDDK LOWW | D-ABNI | 01:37 | Accepted | |
EW 580 | EDDK LEPA | D-ABDU | 02:10 | Accepted | |
EW 34 | EDDK EDDH | D-AEWP | 01:01 | Accepted | |
EW 20 | EDDK EDDB | D-AEWP | 01:13 | Accepted |
Currently at EDDH, 1 minute ago
Currently at EDDS, 17 seconds ago