- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: -
ID: -
Date of Birth | ****** |
HUB Airport | EDDL |
Timezone | GMT |
Member since | 8 months ago |
Last flight | 7 months ago |
Last seen | Thursday, 20.February 2025 |
Dirk N. joined Virtual Eurowings. on July 23, 2024 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Marshall Islands International Airport. Dirk N. was given the Pilot ID of EWG0554 and is currently holding the rank of a Captain, successfully completed 26 flight(s) totalling 68 flight hours whereas the last flight was 7 months ago.
We are thankful to have Dirk N. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
4Y 888 | EDDL LEBB | D-AENE | 02:35 | Accepted | |
4Y 778 | EIDW EDDL | D-AENA | 01:52 | Accepted | |
4Y 963 | EKCH EIDW | D-AENE | 02:24 | Accepted | |
4Y 245 | LIRF EKCH | D-AENE | 02:39 | Accepted | |
4Y 428 | LGAV LIRF | D-AENE | 02:17 | Accepted | |
4Y 579 | OEJN LGAV | D-AENA | 03:49 | Accepted | |
4Y 715 | OMSJ OEJN | D-AENA | 02:50 | Accepted | |
4Y 396 | VABB OMSJ | D-AENA | 02:54 | Accepted | |
4Y 154 | VECC VABB | D-AENE | 02:38 | Accepted | |
4Y 532 | VTBS VECC | D-AENE | 02:36 | Accepted | |
4Y 444 | VVTS VTBS | D-AENE | 01:24 | Accepted | |
4Y 598 | RPLL VVTS | D-AENE | 02:50 | Accepted | |
4Y 974 | ZGSZ RPLL | D-AENE | 02:14 | Accepted | |
4Y 397 | RCTP ZGSZ | D-AENE | 01:45 | Accepted | |
4Y 477 | RJAA RCTP | D-AENE | 03:17 | Accepted | |
4Y 824 | PGSN RJAA | D-AENE | 04:01 | Accepted | |
4Y 715 | PGUM PGSN | D-AENE | 00:53 | Accepted | |
4Y 364 | PTKK PGUM | D-AENE | 01:46 | Accepted | |
4Y 781 | PTPN PTKK | D-AENE | 01:26 | Accepted | |
4Y 647 | PKMJ PTPN | D-AENE | 02:34 | Accepted | |
4Y 975 | PHNL PKMJ | D-AENE | 05:15 | Accepted | |
EW 7886 | EDDH LIRF | D-AENB | 02:23 | Accepted | |
4Y 137 | KLAX PHNL | D-AENA | 06:01 | Accepted | |
4Y 156 | KIAH KLAX | D-AENA | 03:13 | Accepted | |
EW 7761 | LSZH EDDH | D-AENB | 01:30 | Accepted | |
EW 9762 | EDDL LSZH | D-AENB | 01:07 | Accepted |
Currently at LBBG, 55 seconds ago
Currently at VTBS, 58 seconds ago
Currently at EFRO, 51 seconds ago