2026 © Virtual EWG
2026 © Virtual EWG
ID: ******
ID: ******
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | GMT |
| Member since | 1 year ago |
| Last flight | 9 months ago |
| Last seen | Wednesday, 10.September 2025 |
Pilots biography
Phil E. joined Virtual Eurowings. on July 11, 2024 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Cologne Bonn Airport. Phil E. was given the Pilot ID of EWG0537 537 > and is currently holding the rank of a Commercial Senior Captain, successfully completed 20 flight(s) totalling 27 flight hours whereas the last flight was 9 months ago.
We are thankful to have Phil E. on board
Pilot license
Awarded to pilots who joined Virtual EWG and did the first flight.
12. Jul 2024
12. Jul 2024
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
18. Aug 2024
18. Aug 2024
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
02. Feb 2025
02. Feb 2025
Trainee
This Pilot graduated to the rank of a Trainee.
02. Feb 2025
02. Feb 2025
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
02. Feb 2025
02. Feb 2025
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
02. Feb 2025
02. Feb 2025
First Officer
This Pilot graduated to the rank of a First Officer.
26. May 2025
26. May 2025
1 Year Membership
Awarded to pilots who have been a member for a period of one year.
13. Jul 2025
13. Jul 2025
Flight Reports
Latest 50 Reports| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 85 | EDDM EDDK | 9H-AMH | 00:58 | Accepted | |
| EW 145 | LDPL EDDM | 9H-AMM | 00:53 | Accepted | |
| EW 1705 | EDDL LDPL | D-ABDQ | 01:32 | Accepted | |
| EW 132 | ENGM EDDH | 9H-AMM | 01:36 | Accepted | |
| EW 1705 | EDDL ENGM | 9H-SWA | 01:59 | Accepted | |
| EW 1705 | EDDL EGKK | 9H-MLW | 01:05 | Accepted | |
| EW 1706 | EDDM EKCH | 9H-SWB | 01:28 | Accepted | |
| EW 213 | LSZH LIEE | D-ABDT | 01:36 | Accepted | |
| EW 234 | LDSP LSZH | 9H-MLA | 01:19 | Accepted | |
| EW 582 | LGKR LDSP | 9H-MLS | 01:01 | Accepted | |
| EW 211 | LGAV LGKR | 9H-MLU | 00:50 | Accepted | |
| EW 456 | LGRP LGAV | 9H-SWB | 00:53 | Accepted | |
| EW 235 | LMML LGRP | D-AENG | 01:48 | Accepted | |
| EW 35 | LIRF LMML | D-ABNL | 01:25 | Accepted | |
| EW 345 | EDDM LIRF | 9H-SWF | 01:22 | Accepted | |
| EW 85 | EDDM EDDK | 9H-SWB | 01:43 | Accepted | |
| EW 9420 | EDDL LFMN | D-ABNH | 02:06 | Accepted | |
| EW 4334 | LOWS EDDL | 9H-AMM | 01:20 | Accepted | |
| EW 4355 | EDDH LOWS | 9H-AMH | 01:15 | Accepted | |
| EW 9038 | EDDL EDDH | 9H-AMM | 00:54 | Accepted |
0 Pilot(s)
![]()
- Who is online?


