2026 © Virtual EWG
2026 © Virtual EWG
ID: ******
ID: -
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | GMT |
| Member since | 2 years ago |
| Last flight | 8 months ago |
| Last seen | Wednesday, 14.January 2026 |
Pilots biography
Andy C. joined Virtual Eurowings. on October 22, 2023 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Lynden Pindling International Airport. Andy C. was given the Pilot ID of EWG0242 242 > and is currently holding the rank of a Senior Captain, successfully completed 67 flight(s) totalling 127 flight hours whereas the last flight was 8 months ago.
We are thankful to have Andy C. on board
Pilot license
Awarded to pilots who joined Virtual EWG and did the first flight.
24. Oct 2023
24. Oct 2023
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
10. Nov 2023
10. Nov 2023
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
25. Jan 2025
25. Jan 2025
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
26. Nov 2023
26. Nov 2023
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
07. Jun 2024
07. Jun 2024
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
25. Jan 2025
25. Jan 2025
Trainee
This Pilot graduated to the rank of a Trainee.
25. Jan 2025
25. Jan 2025
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
25. Jan 2025
25. Jan 2025
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
25. Jan 2025
25. Jan 2025
First Officer
This Pilot graduated to the rank of a First Officer.
25. Jan 2025
25. Jan 2025
Captain
This Pilot graduated to the rank of a Captain.
25. Jan 2025
25. Jan 2025
Senior Captain
This Pilot graduated to the rank of a Senior Captain.
25. Jan 2025
25. Jan 2025
Star Line Tour
This Pilot completed the Star Line Tour.
07. Jul 2024
07. Jul 2024
1 Year Membership
Awarded to pilots who have been a member for a period of one year.
25. Jan 2025
25. Jan 2025
Challenging Airports Tour
This Pilot completed the Challenging Airports Tour.
25. Jan 2025
25. Jan 2025
Flight Reports
Latest 50 Reports| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| 4Y 2 | MMUN MYNN | D-AIUS | 01:41 | Accepted | |
| 4Y 1 | KPBI MMUN | D-AIUS | 01:46 | Accepted | |
| EW 9861 | LIRN EDDL | D-ABZE | 02:18 | Accepted | |
| EW 9860 | EDDL LIRN | D-ABZE | 02:14 | Accepted | |
| EW 9467 | EGLL EDDL | D-ABZE | 01:22 | Accepted | |
| EW 9466 | EDDL EGLL | D-AGWK | 01:27 | Accepted | |
| EW 9445 | LEBL EDDL | D-ABZE | 02:17 | Accepted | |
| EW 9442 | EDDL LEBL | D-ABZE | 02:19 | Accepted | |
| EW 9953 | LDDU EDDL | D-AGWJ | 02:15 | Accepted | |
| EW 9952 | EDDL LDDU | D-ABZE | 02:05 | Accepted | |
| EW 9861 | LIRN EDDL | D-ABZE | 02:26 | Accepted | |
| EW 2860 | EDDS LIRN | D-ABZE | 01:56 | Accepted | |
| EW 2045 | EDDH EDDS | D-AGWE | 01:29 | Accepted | |
| EW 517 | EGLC EDDH | D-ABGN | 01:30 | Accepted | |
| EW 516 | EKVG EGLC | D-ABGN | 02:04 | Accepted | |
| EW 515 | ENSB EKVG | D-ABGK | 03:07 | Accepted | |
| EW 514 | ENTC ENSB | D-AEWS | 02:08 | Accepted | |
| EW 513 | LOWS ENTC | D-AEWW | 03:50 | Accepted | |
| EW 512 | LOWI LOWS | D-AGWQ | 00:40 | Accepted | |
| EW 511 | LIMJ LOWI | D-ABGP | 01:27 | Accepted | |
| EW 510 | LYTV LIMJ | D-AEWW | 01:25 | Accepted | |
| EW 509 | LGSK LYTV | D-AEWN | 01:10 | Accepted | |
| EW 508 | LGSM LGSK | D-AEWF | 00:59 | Accepted | |
| EW 507 | LICR LGSM | D-AEWU | 01:51 | Accepted | |
| EW 506 | LFKC LICR | D-ABGN | 01:35 | Accepted | |
| EW 505 | LXGB LFKC | D-AEWN | 02:10 | Accepted | |
| EW 504 | LPMA LXGB | D-AGWQ | 01:47 | Accepted | |
| EW 503 | LEAS LPMA | D-AEWG | 02:24 | Accepted | |
| EW 502 | LFLB LEAS | D-AEWN | 01:57 | Accepted | |
| EW 501 | EDDH LFLB | D-AEWR | 01:40 | Accepted | |
| EW 9753 | LOWW EDDL | D-AGWO | 01:30 | Accepted | |
| EW 9752 | EDDL LOWW | D-AGWO | 01:41 | Accepted | |
| EW 9345 | EGCC EDDL | D-AGWD | 01:32 | Accepted | |
| EW 9344 | EDDL EGCC | D-AGWN | 01:32 | Accepted | |
| EW 2222 | LESO EDDL | D-ABZN | 01:44 | Accepted | |
| EW 2111 | EDDL LESO | D-ABZK | 02:05 | Accepted | |
| EW 2000 | EPWA EDDL | D-ABZN | 01:39 | Accepted | |
| EW 1901 | EDDL EPWA | D-ABZN | 01:48 | Accepted | |
| EW 1802 | LFMN EDDL | D-ABZE | 01:40 | Accepted | |
| EW 1703 | EDDL LFMN | D-ABZE | 01:40 | Accepted | |
| EW 1604 | LGAV EDDL | D-ABZN | 03:11 | Accepted | |
| EW 1505 | EDDL LGAV | D-ABZE | 03:12 | Accepted | |
| EW 1406 | EKCH EDDL | D-ABZE | 01:22 | Accepted | |
| EW 1307 | EDDL EKCH | D-ABZE | 01:25 | Accepted | |
| EW 1208 | LUKK EDDL | D-ABZE | 02:52 | Accepted | |
| EW 1109 | EDDL LUKK | D-ABZE | 02:39 | Accepted | |
| EW 1000 | LEPA EDDL | D-ABZN | 02:17 | Accepted | |
| EW 9001 | EDDL LEPA | D-ABZE | 02:16 | Accepted | |
| EW 8002 | LIRF EDDL | D-ABZE | 01:52 | Accepted | |
| EW 7003 | EDDL LIRF | D-ABZE | 02:04 | Accepted |
0 Pilot(s)
![]()
- Who is online?


