- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: ******
ID: ******
Date of Birth | ****** |
HUB Airport | EDDL |
Timezone | Atlantic/Canary |
Member since | 1 year ago |
Last flight | 1 month ago |
Last seen | Saturday, 31.May 2025 |
Jesus Ricardo Alvarez T. joined Virtual Discover. on July 15, 2023 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Cologne Bonn Airport. Jesus Ricardo Alvarez T. was given the Pilot ID of EWG0020 20 > and is currently holding the rank of a Commercial Senior Chief, successfully completed 70 flight(s) totalling 127 flight hours whereas the last flight was 1 month ago.
We are thankful to have Jesus Ricardo Alvarez T. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
EW 3019 | LEMG EDDK | D-AIXS | 03:12 | Accepted | |
EW 3018 | EDDS LEMG | D-AIXS | 03:07 | Accepted | |
EW 3017 | LPPR EDDS | D-AIXS | 03:24 | Accepted | |
EW 3016 | EDDH LPPR | D-AIXS | 03:09 | Accepted | |
EW 3015 | LBBG EDDH | D-AIXS | 02:51 | Accepted | |
EW 3014 | EDDL LBBG | D-AIXS | 03:08 | Accepted | |
EW 7003 | YMML YSSY | OK-TSD | 01:45 | Accepted | |
EW 7002 | YMHB YMML | OK-TSD | 01:16 | Accepted | |
EW 7001 | NZAA YMHB | OK-TSD | 03:35 | Accepted | |
EW 9773 | LKPR EDDL | D-ABDQ | 01:12 | Accepted | |
EW 4213 | EKCH LKPR | D-ABGK | 01:25 | Accepted | |
EW 4210 | LKPR EKCH | D-ABDQ | 01:19 | Accepted | |
EW 4241 | EDDK LKPR | D-ABDU | 01:10 | Accepted | |
EW 9835 | LIPE EDDL | 9H-AMH | 01:38 | Accepted | |
EW 838 | EDDK LIPE | D-ABGR | 01:20 | Accepted | |
EW 969 | LDSP EDDK | D-ABGR | 01:54 | Accepted | |
EW 968 | EDDK LDSP | D-ABGR | 01:49 | Accepted | |
EW 7586 | EDDH LEPA | 9H-AMH | 02:33 | Accepted | |
EW 7177 | EDDM EDDH | D-AKNU | 01:15 | Accepted | |
EW 86 | EDDK EDDM | 9H-AMV | 01:00 | Accepted | |
EW 6837 | LSZH LEPA | 9H-SWA | 01:49 | Accepted | |
EW 9027 | LOWW EDDL | 9H-AMH | 01:50 | Accepted | |
EW 9026 | LEPA LOWW | 9H-AMH | 03:31 | Accepted | |
EW 9025 | LFMN LEPA | 9H-AMM | 01:18 | Accepted | |
EW 9024 | LIEE LFMN | 9H-AMH | 01:08 | Accepted | |
EW 9023 | LIRN LIEE | 9H-AMH | 01:13 | Accepted | |
EW 9022 | LIRA LIRN | 9H-AMH | 01:00 | Accepted | |
EW 9021 | LIPZ LIRA | 9H-AMH | 00:53 | Accepted | |
EW 9020 | LDDU LIPZ | 9H-AMH | 02:03 | Accepted | |
EW 9019 | LGKR LDDU | 9H-AMH | 01:06 | Accepted | |
EW 9018 | LGTS LGKR | 9H-AMH | 00:50 | Accepted | |
EW 9017 | LTFM LGTS | 9H-AMH | 01:10 | Accepted | |
EW 9016 | LTBJ LTFM | 9H-AMH | 01:06 | Accepted | |
EW 9015 | LGRP LTBJ | 9H-AMH | 01:00 | Accepted | |
EW 9014 | LTAI LGRP | 9H-AMH | 00:44 | Accepted | |
EW 9013 | LCLK LTAI | 9H-AMH | 00:53 | Accepted | |
EW 9012 | LLHA LCLK | 9H-AMH | 00:43 | Accepted | |
EW 9011 | HEAX LLHA | 9H-AMH | 01:09 | Accepted | |
EW 9010 | HLLB HEAX | 9H-AMH | 01:41 | Accepted | |
EW 9009 | LMML HLLB | 9H-AMH | 01:20 | Accepted | |
EW 9008 | DTTA LMML | 9H-AMH | 01:01 | Accepted | |
EW 9007 | DAAG DTTA | 9H-AMH | 01:25 | Accepted | |
EW 9006 | GMTT DAAG | 9H-AMH | 01:34 | Accepted | |
EW 9005 | LEMG GMTT | 9H-AMV | 00:53 | Accepted | |
EW 9004 | LEBL LEMG | 9H-AMH | 01:57 | Accepted | |
EW 9003 | LEPA LEBL | 9H-AMH | 00:46 | Accepted | |
EW 9002 | LOWW LEPA | 9H-AMH | 02:35 | Accepted | |
EW 9001 | EDDL LOWW | 9H-AMH | 01:46 | Accepted | |
EW 2222 | LESO EDDL | D-ABDQ | 01:49 | Accepted | |
EW 2111 | EDDL LESO | D-ABDQ | 02:11 | Accepted |
Currently at MDLR, 56 seconds ago
Currently at EGLL, 5 minutes ago
Currently at EDDK, 7 minutes ago