- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: ******
ID: -
Date of Birth | ****** |
HUB Airport | EDDL |
Timezone | GMT |
Member since | 1 year ago |
Last flight | 2 weeks ago |
Last seen | Tuesday, 01.July 2025 |
Lukas S. joined Virtual Eurowings. on October 3, 2023 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Cologne Bonn Airport. Lukas S. was given the Pilot ID of EWG0205 205 > and is currently holding the rank of a Commercial Senior Chief, successfully completed 73 flight(s) totalling 152 flight hours whereas the last flight was 2 weeks ago.
We are thankful to have Lukas S. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
EW 603 | LPPT EDDK | OK-TSD | 02:50 | Accepted | |
EW 602 | EDDK LPPT | OK-TSD | 03:03 | Accepted | |
EW 2841 | EDDS LGZA | 9H-AMV | 02:19 | Accepted | |
EW 7976 | EDDH ORER | D-ABNN | 04:19 | Accepted | |
EW 2040 | EDDS EDDH | 9H-MLW | 01:06 | Accepted | |
EW 2431 | LIPZ EDDS | 9H-MLA | 00:56 | Accepted | |
EW 814 | EDDK LIPZ | D-AKNV | 02:03 | Accepted | |
EW 9960 | EDDL LDSP | D-AGWL | 02:18 | Accepted | |
EW 9593 | LEPA LFMN | D-ABGJ | 01:22 | Accepted | |
EW 9592 | EDDL LEPA | D-ABGR | 02:25 | Accepted | |
EW 9960 | EDDL LDSP | D-ABGN | 01:47 | Accepted | |
EW 6806 | LEPA EDDG | 9H-MLE | 02:33 | Accepted | |
EW 6895 | EDDL LEPA | D-AEWJ | 02:15 | Accepted | |
EW 4215 | LEBL LKPR | 9H-MLS | 02:35 | Accepted | |
EW 9800 | EDDL LIME | D-AEWL | 01:28 | Accepted | |
EW 6970 | EDDL LFMP | D-AENA | 01:58 | Accepted | |
EW 4231 | LSGG LKPR | D-ABZN | 01:31 | Accepted | |
EW 9880 | EDDL GMAD | D-AIUT | 04:00 | Accepted | |
EW 9814 | EDDL LICC | D-AEWO | 02:30 | Accepted | |
EW 9771 | LKPR EDDL | D-AENA | 01:14 | Accepted | |
EW 9444 | EDDL LEBL | 9H-MLS | 01:50 | Accepted | |
EW 4214 | LKPR LEBL | 9H-MLU | 02:38 | Accepted | |
EW 9536 | EDDL LEMG | D-AIDQ | 03:11 | Accepted | |
EW 4227 | LFMN LKPR | D-ABNK | 01:38 | Accepted | |
EW 6901 | EDDS EDDL | D-AIUZ | 00:54 | Accepted | |
EW 5648 | LOWI LEPA | D-ABHG | 01:54 | Accepted | |
EW 9585 | LEPA EDDL | D-ABNU | 02:11 | Accepted | |
EW 9584 | EDDL LEPA | D-AEWR | 02:50 | Accepted | |
EW 9638 | EDDL LGSM | D-AGWE | 03:02 | Accepted | |
EW 9364 | EDDL EGPH | 9H-MLU | 01:56 | Accepted | |
EW 9837 | LIPE EDDL | D-AGWD | 01:28 | Accepted | |
EW 9836 | EDDL LIPE | D-AGWQ | 01:28 | Accepted | |
EW 4258 | LKPR LGKR | D-AEWM | 01:56 | Accepted | |
EW 9923 | LYBE EDDL | D-AGWK | 01:51 | Accepted | |
EW 9922 | EDDL LYBE | D-ABNK | 01:58 | Accepted | |
EW 4223 | LGIR LKPR | 9H-SWB | 03:14 | Accepted | |
EW 8600 | EDDB LPPR | D-AEWF | 03:04 | Accepted | |
EW 9574 | EDDL LEPA | D-ABDT | 02:25 | Accepted | |
EW 2801 | LICJ EDDS | D-AGWX | 02:02 | Accepted | |
EW 8040 | EDDB EDDL | D-AEWP | 01:09 | Accepted | |
EW 6900 | LKPR LEPA | D-AEWG | 02:21 | Accepted | |
EW 9763 | LSZH EDDL | D-ABNH | 01:08 | Accepted | |
EW 9762 | EDDL LSZH | D-ABZL | 01:30 | Accepted | |
EW 9756 | EDDL LOWW | 9H-MLX | 01:43 | Accepted | |
EW 9860 | EDDL LIRN | D-ABNN | 02:43 | Accepted | |
EW 4335 | EDDL LOWS | 9H-MLS | 01:27 | Accepted | |
EW 9593 | LEPA EDDL | D-ABNL | 02:22 | Accepted | |
EW 9592 | EDDL LEPA | D-AEWS | 02:11 | Accepted | |
EW 4236 | LKPR ESSA | 9H-AMM | 02:07 | Accepted | |
EW 374 | EDDL ELLX | D-ABDQ | 00:41 | Accepted |
Currently at EDDB, 22 seconds ago
Currently at EDDB, 9 minutes ago
Currently at LOWW, 27 seconds ago