2026 © Virtual EWG
2026 © Virtual EWG
ID: ******
ID: -
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | GMT |
| Member since | 2 years ago |
| Last flight | 2 years ago |
| Last seen | Thursday, 04.January 2024 |
Pilots biography
Daniel P. joined Virtual Eurowings. on September 20, 2023 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Miami International Airport. Daniel P. was given the Pilot ID of EWG0179 179 > and is currently holding the rank of a Commercial First Officer, successfully completed 96 flight(s) totalling 233 flight hours whereas the last flight was 2 years ago.
We are thankful to have Daniel P. on board
Pilot license
Awarded to pilots who joined Virtual EWG and did the first flight.
21. Sep 2023
21. Sep 2023
European Capitals Tour
This Pilot completed the European Capitals Tour.
04. Nov 2023
04. Nov 2023
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
22. Sep 2023
22. Sep 2023
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
01. Nov 2023
01. Nov 2023
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
23. Sep 2023
23. Sep 2023
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
09. Oct 2023
09. Oct 2023
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
30. Oct 2023
30. Oct 2023
Flight Reports
Latest 50 Reports| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 198 | MMVR KMIA | D-AEWO | 02:21 | Accepted | |
| EW 189 | TNCA MMVR | D-AEWO | 04:15 | Accepted | |
| EW 1710 | SPJC TNCA | D-AEWO | 03:54 | Accepted | |
| EW 1611 | SCSE SPJC | D-AEWO | 03:03 | Accepted | |
| EW 1512 | SCIP SCSE | D-AEWO | 04:18 | Accepted | |
| EW 1413 | NTAA SCIP | D-AEWO | 04:54 | Accepted | |
| EW 1314 | NFFN NTAA | D-AEWO | 04:14 | Accepted | |
| EW 1215 | NZWN NFFN | D-AEWO | 03:39 | Accepted | |
| EW 1116 | YBCG NZWN | D-AEWO | 03:01 | Accepted | |
| EW 8070 | EDDB EDDK | D-AEWO | 01:20 | Accepted | |
| EW 6900 | EDDL EDDB | D-AEWO | 01:20 | Accepted | |
| EW 1017 | AYPY YBCG | D-AEWO | 03:34 | Accepted | |
| EW 918 | WADD AYPY | D-AEWO | 04:48 | Accepted | |
| EW 819 | VDPP WADD | D-AEWO | 03:43 | Accepted | |
| EW 720 | VTSP VDPP | D-AEWO | 01:19 | Accepted | |
| EW 621 | VOPB VTSP | D-AEWO | 01:18 | Accepted | |
| EW 522 | VOGO VOPB | D-AEWO | 02:52 | Accepted | |
| EW 423 | OMDB VOGO | D-AEWO | 03:05 | Accepted | |
| EW 324 | UDYZ OMDB | D-AEWO | 03:02 | Accepted | |
| EW 225 | LGAV UDYZ | D-AEWO | 02:30 | Accepted | |
| EW 126 | LFMN LGAV | D-AEWO | 02:11 | Accepted | |
| EW 9982 | EDDL HEGN | D-AEWO | 04:38 | Accepted | |
| EW 9463 | EGLL EDDL | D-AEWO | 01:07 | Accepted | |
| EW 9468 | EDDL EGLL | D-AEWO | 01:21 | Accepted | |
| EW 9280 | EDDL BIKF | D-AEWO | 03:27 | Accepted | |
| EW 2262 | EDDS GCLP | D-AEWO | 04:42 | Accepted | |
| EW 5595 | ESNX EDDS | D-AEWO | 03:06 | Accepted | |
| EW 5594 | EDDK ESNX | D-AEWO | 02:45 | Accepted | |
| EW 4240 | LKPR EDDK | D-AEWO | 01:12 | Accepted | |
| EW 9772 | EDDL LKPR | D-AEWR | 01:05 | Accepted | |
| EW 9643 | LPFR EDDL | D-AEWN | 03:08 | Accepted | |
| EW 9642 | EDDL LPFR | D-AEWQ | 02:51 | Accepted | |
| EW 9861 | LIRN EDDL | D-AEWO | 02:42 | Accepted | |
| EW 9860 | EDDL LIRN | D-AEWO | 02:00 | Accepted | |
| EW 9575 | LEPA EDDL | D-AEWO | 02:26 | Accepted | |
| EW 6895 | EDDL LEPA | D-AEWO | 02:10 | Accepted | |
| EW 8059 | EDDK EDDB | D-AEWO | 01:05 | Accepted | |
| EW 581 | LEPA EDDK | D-AEWO | 02:09 | Accepted | |
| EW 580 | EDDK LEPA | D-AEWO | 02:23 | Accepted | |
| EW 843 | LIPX EDDK | D-ABGK | 01:17 | Accepted | |
| EW 842 | EDDK LIPX | D-AGWB | 01:19 | Accepted | |
| EW 757 | LOWW EDDK | D-AEWO | 01:23 | Accepted | |
| EW 351 | LFPG LOWW | D-AEWO | 01:49 | Accepted | |
| EW 342 | LROP LFPG | D-AEWO | 02:48 | Accepted | |
| EW 333 | LEMD LROP | D-AEWO | 03:29 | Accepted | |
| EW 324 | LSZB LEMD | D-AEWO | 02:05 | Accepted | |
| EW 315 | EIDW LSZB | D-AEWO | 01:59 | Accepted | |
| EW 306 | LFMN EIDW | D-AEWO | 02:36 | Accepted | |
| EW 297 | ELLX LFMN | D-AEWO | 01:23 | Accepted | |
| EW 288 | LWSK ELLX | D-AEWO | 02:23 | Accepted |


