2026 © Virtual EWG
2026 © Virtual EWG
ID: -
ID: ******
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | GMT |
| Member since | 2 months ago |
| Last flight | 6 hours ago |
| Last seen | Monday, 09.November 2026 |
Pilots biography
Sascha S. joined Virtual Eurowings. on August 11, 2026 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Kashgar Airport. Sascha S. was given the Pilot ID of EWG1724 1724 > and is currently holding the rank of a Senior Captain, successfully completed 82 flight(s) totalling 146 flight hours whereas the last flight was 6 hours ago.
We are thankful to have Sascha S. on board
Pilot license
Awarded to pilots who joined Virtual EWG and did the first flight.
12. Aug 2026
12. Aug 2026
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
25. Aug 2026
25. Aug 2026
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
07. Oct 2026
07. Oct 2026
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
05. Sep 2026
05. Sep 2026
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
29. Sep 2026
29. Sep 2026
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
15. Oct 2026
15. Oct 2026
Trainee
This Pilot graduated to the rank of a Trainee.
12. Aug 2026
12. Aug 2026
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
21. Aug 2026
21. Aug 2026
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
05. Sep 2026
05. Sep 2026
First Officer
This Pilot graduated to the rank of a First Officer.
16. Sep 2026
16. Sep 2026
Captain
This Pilot graduated to the rank of a Captain.
29. Sep 2026
29. Sep 2026
Senior Captain
This Pilot graduated to the rank of a Senior Captain.
15. Oct 2026
15. Oct 2026
Mediterranean Summer Tour
This Pilot completed the Mediterranean Summer Tour.
26. Sep 2026
26. Sep 2026
Caribbean Holidays Tour
This Pilot completed the Caribbean Holidays Tour.
08. Oct 2026
08. Oct 2026
Great Barrier Tour
This Pilot completed the Great Barrier Tour.
24. Oct 2026
24. Oct 2026
Welcome back MD11 Tour
This Pilot completed the Welcome back MD11 Tour.
16. Oct 2026
16. Oct 2026
Perfect Streak
Awarded to pilots who did 50 accepted flights in a row.
07. Oct 2026
07. Oct 2026
Use them all
Awarded to pilots who flew 5 different types of aircraft.
19. Sep 2026
19. Sep 2026
Network Elite
Awarded to pilots who has 500 logged hours on both networks.
12. Aug 2026
12. Aug 2026
IVAO Expert
Awarded to pilots who has 250 logged hours on IVAO.
12. Aug 2026
12. Aug 2026
Push the Score
Awarded to pilots who has an average score above 95.
12. Aug 2026
12. Aug 2026
Flight Reports
Latest 50 Reports| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 10 | ZWTN ZWSH | D-ABGJ | 00:54 | Accepted | |
| EW 9 | ZHCC ZWTN | D-ABKJ | 04:58 | Accepted | |
| EW 8 | ZUUU ZHCC | D-AIDQ | 01:44 | Accepted | |
| EW 7 | ZHHH ZUUU | D-ABKJ | 02:08 | Accepted | |
| EW 6 | ZGSZ ZHHH | D-AEWP | 01:38 | Accepted | |
| EW 5 | ZUCK ZGSZ | D-AIDO | 01:50 | Accepted | |
| EW 4 | ZGGG ZUCK | D-AIDO | 01:47 | Accepted | |
| EW 3 | ZYCC ZGGG | D-ABKJ | 04:13 | Accepted | |
| PT 3007 | GCRR GCXO | N854EF | 00:59 | Accepted | |
| EW 2 | ZSPD ZYCC | D-ABKJ | 02:24 | Accepted | |
| EW 1 | ZBAA ZSPD | D-ABGH | 02:09 | Accepted | |
| EW 7008 | YBBN NZAA | D-ABZE | 03:13 | Accepted | |
| EW 7007 | YBHM YBBN | D-ABZE | 01:24 | Accepted | |
| EW 7006 | YBCS YBHM | D-ABZE | 01:05 | Accepted | |
| EW 7005 | YBTL YBCS | D-ABZE | 00:47 | Accepted | |
| EW 7004 | YSSY YBTL | OK-TSD | 02:29 | Accepted | |
| EW 7003 | YMML YSSY | HB-JNM | 01:13 | Accepted | |
| EW 7002 | YMHB YMML | D-ABZE | 01:06 | Accepted | |
| EW 7001 | NZAA YMHB | HB-JNM | 03:18 | Accepted | |
| LH 12 | LEMD LIME | HB-IWR | 01:53 | Accepted | |
| LH 11 | GOOY LEMD | HB-IWR | 04:17 | Accepted | |
| PT 3006 | GCLP GCRR | N854EF | 00:38 | Accepted | |
| LH 10 | SBFZ GOOY | HB-IWR | 03:54 | Accepted | |
| LH 9 | SBGR SBFZ | HB-IWR | 03:09 | Accepted | |
| LH 8 | SBEG SBGR | HB-IWR | 03:28 | Accepted | |
| LH 7 | SKBO SBEG | HB-IWR | 02:24 | Accepted | |
| LH 6 | TJBQ SKBO | HB-IWR | 02:31 | Accepted | |
| LH 5 | KMCO TJBQ | HB-IWR | 02:31 | Accepted | |
| LH 4 | CYYZ KMCO | HB-IWR | 02:37 | Accepted | |
| LH 3 | EGPF CYYZ | HB-IWR | 07:12 | Accepted | |
| LH 2 | EDDF EGPF | HB-IWR | 01:54 | Accepted | |
| PT 3005 | GCHI GCLP | N854EF | 00:48 | Accepted | |
| LH 1 | LIME EDDF | HB-IWR | 01:15 | Accepted | |
| 4Y 18 | MDPC KDJT | D-AIUQ | 02:11 | Accepted | |
| 4Y 17 | MKJS MDPC | D-AIUQ | 01:46 | Accepted | |
| 4Y 16 | MZBZ MKJS | D-AIUQ | 01:40 | Accepted | |
| PT 3004 | LPMA GCHI | N854EF | 01:25 | Accepted | |
| 4Y 15 | MUVR MZBZ | D-AIUQ | 01:39 | Accepted | |
| 4Y 14 | MDPP MUVR | D-AIUQ | 01:52 | Accepted | |
| 4Y 13 | TNCC MDPP | D-AIUQ | 01:37 | Accepted | |
| PT 3003 | GMMN LPMA | N854EF | 02:18 | Accepted | |
| PT 3002 | LXGB GMMN | N854EF | 01:11 | Accepted | |
| PT 3001 | LEPA LXGB | N854EF | 02:01 | Accepted | |
| 4Y 12 | TTPP TNCC | D-AIUQ | 02:05 | Accepted | |
| 4Y 11 | TBPB TTPP | D-AIUQ | 00:50 | Accepted | |
| 4Y 10 | TNCM TBPB | D-AXGB | 01:13 | Accepted | |
| 4Y 9 | TNCA TNCM | D-AXGB | 01:30 | Accepted | |
| 4Y 8 | MDLR TNCA | D-AIUQ | 01:12 | Accepted | |
| 4Y 7 | TFFF MDLR | HB-JNA | 01:31 | Accepted | |
| EW 9027 | LOWW EDDL | OK-TSD | 01:29 | Accepted |
0 Pilot(s)
![]()
- Who is online?


