2026 © Virtual EWG
2026 © Virtual EWG
ID: -
ID: -
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | Australia/Perth |
| Member since | 1 month ago |
| Last flight | 3 weeks ago |
| Last seen | Wednesday, 24.June 2026 |
Pilots biography
Shaun B. joined Virtual Eurowings. on June 1, 2026 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Marshall Islands International Airport. Shaun B. was given the Pilot ID of EWG1606 1606 > and is currently holding the rank of a Captain, successfully completed 21 flight(s) totalling 69 flight hours whereas the last flight was 3 weeks ago.
We are thankful to have Shaun B. on board
Pilot license
Awarded to pilots who joined Virtual EWG and did the first flight.
02. Jun 2026
02. Jun 2026
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
07. Jun 2026
07. Jun 2026
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
07. Jun 2026
07. Jun 2026
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
21. Jun 2026
21. Jun 2026
Trainee
This Pilot graduated to the rank of a Trainee.
02. Jun 2026
02. Jun 2026
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
05. Jun 2026
05. Jun 2026
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
07. Jun 2026
07. Jun 2026
First Officer
This Pilot graduated to the rank of a First Officer.
08. Jun 2026
08. Jun 2026
Captain
This Pilot graduated to the rank of a Captain.
21. Jun 2026
21. Jun 2026
Push the Score
Awarded to pilots who has an average score above 95.
02. Jun 2026
02. Jun 2026
Flight Reports
Latest 50 Reports| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 69 | PTSA PKMJ | D-AEWP | 02:10 | Accepted | |
| EW 69 | PGUM PTSA | D-AEWP | 03:12 | Accepted | |
| EW 1512 | SCIP SCSE | D-AEWM | 04:50 | Accepted | |
| EW 1413 | NTAA SCIP | D-AEWM | 05:22 | Accepted | |
| EW 1314 | NFFN NTAA | D-AEWM | 04:52 | Accepted | |
| EW 1215 | NZWN NFFN | D-AEWM | 03:29 | Accepted | |
| EW 1116 | YBCG NZWN | D-AEWM | 03:33 | Accepted | |
| EW 1017 | AYPY YBCG | D-AEWM | 03:13 | Accepted | |
| EW 918 | WADD AYPY | D-AEWM | 05:37 | Accepted | |
| EW 819 | VDPP WADD | D-AEWM | 03:45 | Accepted | |
| EW 720 | VTSP VDPP | D-AEWM | 01:44 | Accepted | |
| EW 621 | VOPB VTSP | D-AEWN | 01:49 | Accepted | |
| EW 522 | VOGO VOPB | D-AEWM | 03:25 | Accepted | |
| EW 423 | OMDB VOGO | D-AEWM | 03:32 | Accepted | |
| EW 324 | UDYZ OMDB | D-AEWM | 03:38 | Accepted | |
| EW 9150 | EDDL UGTB | D-AEWP | 04:30 | Accepted | |
| EW 225 | LGAV UDYZ | D-AEWM | 02:48 | Accepted | |
| EW 126 | LFMN LGAV | D-AEWM | 02:35 | Accepted | |
| EW 756 | EDDK LOWW | D-AEWK | 01:20 | Accepted | |
| EW 35 | EDDH EDDK | D-AEWK | 01:25 | Accepted | |
| EW 9001 | EDDL LOWW | D-AEWN | 02:28 | Accepted |
0 Pilot(s)
![]()
- Who is online?


