- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: -
ID: -
Date of Birth | ****** |
HUB Airport | EDDL |
Timezone | GMT |
Member since | 1 year ago |
Last flight | 4 months ago |
Last seen | Tuesday, 10.December 2024 |
Livio V. joined Virtual Eurowings. on September 9, 2023 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Palma De Mallorca Airport. Livio V. was given the Pilot ID of EWG0154 and is currently holding the rank of a Captain, successfully completed 54 flight(s) totalling 71 flight hours whereas the last flight was 4 months ago.
We are thankful to have Livio V. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
EW 9001 | EDDL LEPA | D-ABNH | 02:34 | Accepted | |
EW 6624 | BKPR LSZH | 9H-AMV | 02:00 | Accepted | |
EW 9762 | EDDL LSZH | 9H-MLW | 01:03 | Accepted | |
EW 9762 | EDDL LSZH | D-ABHF | 00:56 | Accepted | |
BT 341 | EVRA EYVI | YL-CSD | 00:44 | Accepted | |
EW 9748 | EDDL LSGG | 9H-MLU | 01:06 | Accepted | |
EW 9027 | LOWW EDDL | 9H-MLX | 01:39 | Accepted | |
EW 9026 | LEPA LOWW | 9H-MLU | 02:12 | Accepted | |
EW 9025 | LFMN LEPA | 9H-MLX | 01:19 | Accepted | |
EW 9024 | LIEE LFMN | 9H-AMH | 01:06 | Accepted | |
EW 9023 | LIRN LIEE | 9H-AMU | 01:19 | Accepted | |
EW 9022 | LIRA LIRN | 9H-MLX | 00:41 | Accepted | |
EW 9021 | LIPZ LIRA | D-AEWG | 00:57 | Accepted | |
EW 762 | EDDK LSZH | D-AGWZ | 01:00 | Accepted | |
EW 9020 | LDDU LIPZ | D-AEWI | 01:24 | Accepted | |
EW 9019 | LGKR LDDU | D-AEWF | 00:57 | Accepted | |
EW 9018 | LGTS LGKR | 9H-MLS | 00:50 | Accepted | |
EW 9017 | LTFM LGTS | 9H-AMM | 01:11 | Accepted | |
EW 9016 | LTBJ LTFM | 9H-AMU | 01:15 | Accepted | |
EW 9015 | LGRP LTBJ | 9H-AMU | 00:46 | Accepted | |
EW 9014 | LTAI LGRP | 9H-MLS | 00:46 | Accepted | |
EW 9013 | LCLK LTAI | 9H-AMM | 00:53 | Accepted | |
EW 9012 | LLHA LCLK | 9H-AMU | 00:47 | Accepted | |
EW 9011 | HEAX LLHA | 9H-SWB | 00:56 | Accepted | |
EW 9010 | HLLB HEAX | 9H-SWB | 01:28 | Accepted | |
EW 9009 | LMML HLLB | 9H-MLS | 01:14 | Accepted | |
EW 9008 | DTTA LMML | 9H-AMH | 00:48 | Accepted | |
EW 9008 | DTTA LMML | 9H-MLA | 00:50 | Accepted | |
EW 9007 | DAAG DTTA | 9H-MLX | 01:07 | Accepted | |
EW 9006 | GMTT DAAG | 9H-AMU | 01:19 | Accepted | |
EW 9005 | LEMG GMTT | 9H-AMV | 00:41 | Accepted | |
EW 9004 | LEBL LEMG | 9H-MLS | 01:39 | Accepted | |
EW 9003 | LEPA LEBL | 9H-AMM | 00:40 | Accepted | |
EW 9002 | LOWW LEPA | D-AEWQ | 02:28 | Accepted | |
EW 460 | EDDK EGLL | D-ABGH | 01:02 | Accepted | |
EW 9001 | EDDL LOWW | 9H-SWA | 01:27 | Accepted | |
EW 762 | EDDK LSZH | D-AGWX | 01:26 | Accepted | |
EW 135 | LOWW EPWA | 9H-AMV | 01:08 | Accepted | |
EW 7764 | EDDH LSZH | D-ABGK | 01:21 | Accepted | |
EW 9768 | EDDL LSZH | D-AKNU | 01:01 | Accepted | |
EW 8002 | LIRF EDDL | D-ABZL | 02:02 | Accepted | |
EW 7003 | EDDL LIRF | D-ABNI | 01:59 | Accepted | |
EW 6004 | EIDW EDDL | D-ABDU | 01:41 | Accepted | |
EW 5005 | EDDL EIDW | D-ABHC | 01:48 | Accepted | |
EW 4006 | LPPT EDDL | D-ABZN | 02:41 | Accepted | |
EW 3007 | EDDL LPPT | D-ABDU | 03:12 | Accepted | |
EW 2008 | EHAM EDDL | D-ABDT | 00:36 | Accepted | |
EW 1009 | EDDL EHAM | D-ABDT | 00:49 | Accepted | |
EW 32 | EDDK EDDH | D-AEWJ | 01:06 | Accepted | |
EW 126 | LFMN LGAV | 9H-AMV | 02:14 | Accepted |
Currently at ZUCK, 15 seconds ago