2026 © Virtual EWG
2026 © Virtual EWG
ID: ******
ID: -
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | GMT |
| Member since | 1 month ago |
| Last flight | 20 hours ago |
| Last seen | Monday, 13.April 2026 |
Pilots biography
Marius G. joined Virtual Eurowings. on February 27, 2026 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Palma De Mallorca Airport. Marius G. was given the Pilot ID of EWG1458 1458 > and is currently holding the rank of a First Officer, successfully completed 22 flight(s) totalling 31 flight hours whereas the last flight was 20 hours ago.
We are thankful to have Marius G. on board
Pilot license
Awarded to pilots who joined Virtual EWG and did the first flight.
27. Feb 2026
27. Feb 2026
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
04. Mar 2026
04. Mar 2026
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
16. Mar 2026
16. Mar 2026
Trainee
This Pilot graduated to the rank of a Trainee.
27. Feb 2026
27. Feb 2026
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
03. Mar 2026
03. Mar 2026
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
16. Mar 2026
16. Mar 2026
First Officer
This Pilot graduated to the rank of a First Officer.
25. Mar 2026
25. Mar 2026
Network Elite
Awarded to pilots who has 500 logged hours on both networks.
27. Feb 2026
27. Feb 2026
Push the Score
Awarded to pilots who has an average score above 95.
27. Feb 2026
27. Feb 2026
VATSIM Expert
Awarded to pilots who has 250 logged hours on VATSIM.
27. Feb 2026
27. Feb 2026
Flight Reports
Latest 50 Reports| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 592 | EDDK LEPA | D-AEWS | 02:21 | Accepted | |
| EW 18 | EDDK EDDB | D-AGWE | 01:04 | Accepted | |
| EW 9022 | EDDL EDDC | D-ABGJ | 01:06 | Accepted | |
| EW 9009 | EDXW EDDL | D-AKNT | 00:58 | Accepted | |
| EW 842 | EDDK LIPX | D-AGWO | 01:35 | Accepted | |
| EW 21 | EDDB EDDK | D-AGWJ | 01:00 | Accepted | |
| EW 9022 | EDDL EDDC | D-AKNT | 01:11 | Accepted | |
| EW 4339 | EDDL LOWS | D-AEWP | 01:15 | Accepted | |
| EW 9023 | EDDC EDDL | D-AEWP | 01:07 | Accepted | |
| EW 6100 | EDDL EDDP | D-ABZE | 01:05 | Accepted | |
| EW 4063 | EDDM EDLW | D-AGWB | 01:11 | Accepted | |
| EW 9655 | LGTS EDDL | D-AEWK | 02:35 | Accepted | |
| EW 656 | EDDK LGTS | D-ABGJ | 02:32 | Accepted | |
| EW 33 | EDDH EDDK | D-AGWE | 00:55 | Accepted | |
| EW 9049 | EDDB EDDL | D-AEWL | 01:07 | Accepted | |
| EW 772 | EDDK LKPR | D-AKNT | 01:10 | Accepted | |
| EW 582 | EDDK LEPA | D-AKNT | 02:12 | Accepted | |
| EW 8041 | EDDL EDDB | D-ABNT | 01:04 | Accepted | |
| EW 615 | LGKR EDDK | D-AEWO | 02:28 | Accepted | |
| EW 9009 | EDXW EDDL | D-AKNT | 01:05 | Accepted | |
| EW 7066 | EDDH EDDL | D-AGWE | 00:55 | Accepted | |
| EW 9416 | EDDL LFLL | D-AEWJ | 01:27 | Accepted |
0 Pilot(s)
![]()
- Who is online?
-
William K.Currently at LPFR, 8 minutes ago


