2026 © Virtual EWG
2026 © Virtual EWG
ID: -
ID: -
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | GMT |
| Member since | 7 months ago |
| Last flight | 20 hours ago |
| Last seen | Monday, 06.July 2026 |
Pilots biography
Robert V. joined Virtual Eurowings. on November 20, 2025 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Dusseldorf International Airport. Robert V. was given the Pilot ID of EWG1331 1331 > and is currently holding the rank of a Senior Captain, successfully completed 70 flight(s) totalling 120 flight hours whereas the last flight was 20 hours ago.
We are thankful to have Robert V. on board
Pilot license
Awarded to pilots who joined Virtual EWG and did the first flight.
21. Nov 2025
21. Nov 2025
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
28. Nov 2025
28. Nov 2025
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
16. Jun 2026
16. Jun 2026
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
10. Dec 2025
10. Dec 2025
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
27. Jan 2026
27. Jan 2026
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
22. Jun 2026
22. Jun 2026
Trainee
This Pilot graduated to the rank of a Trainee.
21. Nov 2025
21. Nov 2025
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
26. Nov 2025
26. Nov 2025
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
10. Dec 2025
10. Dec 2025
First Officer
This Pilot graduated to the rank of a First Officer.
21. Dec 2025
21. Dec 2025
Captain
This Pilot graduated to the rank of a Captain.
27. Jan 2026
27. Jan 2026
Senior Captain
This Pilot graduated to the rank of a Senior Captain.
22. Jun 2026
22. Jun 2026
Mediterranean Summer Tour
This Pilot completed the Mediterranean Summer Tour.
06. Jul 2026
06. Jul 2026
Caribbean Holidays Tour
This Pilot completed the Caribbean Holidays Tour.
28. Dec 2025
28. Dec 2025
Challenging Airports Tour
This Pilot completed the Challenging Airports Tour.
18. Feb 2026
18. Feb 2026
Perfect Streak
Awarded to pilots who did 50 accepted flights in a row.
16. Jun 2026
16. Jun 2026
Push the Score
Awarded to pilots who has an average score above 95.
26. Nov 2025
26. Nov 2025
Sun-to-Snow Winter Tour
This Pilot completed the Sun-to-Snow Winter Tour.
07. Jan 2026
07. Jan 2026
Flight Reports
Latest 50 Reports| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 9027 | LOWW EDDL | 9H-AMH | 01:45 | Accepted | |
| EW 9026 | LEPA LOWW | 9H-AMH | 02:27 | Accepted | |
| EW 9025 | LFMN LEPA | 9H-AMM | 01:16 | Accepted | |
| EW 9024 | LIEE LFMN | 9H-AMM | 01:12 | Accepted | |
| EW 9023 | LIRN LIEE | 9H-AMH | 01:11 | Accepted | |
| EW 9022 | LIRA LIRN | 9H-AMM | 01:05 | Accepted | |
| EW 9021 | LIPZ LIRA | 9H-AMU | 01:06 | Accepted | |
| EW 9020 | LDDU LIPZ | 9H-AMM | 01:23 | Accepted | |
| EW 9019 | LGKR LDDU | 9H-AMH | 01:06 | Accepted | |
| EW 9018 | LGTS LGKR | 9H-AMM | 01:09 | Accepted | |
| EW 9017 | LTFM LGTS | 9H-AMM | 01:19 | Accepted | |
| EW 9016 | LTBJ LTFM | 9H-AMH | 01:18 | Accepted | |
| EW 9015 | LGRP LTBJ | 9H-AMH | 00:46 | Accepted | |
| EW 9014 | LTAI LGRP | 9H-AMH | 00:59 | Accepted | |
| EW 9013 | LCLK LTAI | 9H-AMM | 01:19 | Accepted | |
| EW 9012 | LLHA LCLK | 9H-AMM | 00:46 | Accepted | |
| EW 9011 | HECA LLHA | 9H-AMH | 01:13 | Accepted | |
| EW 9010 | HLLB HECA | 9H-AMM | 02:19 | Accepted | |
| EW 9009 | LMML HLLB | 9H-AMH | 01:56 | Accepted | |
| EW 9008 | DTTA LMML | 9H-AMH | 01:04 | Accepted | |
| EW 9007 | DAAG DTTA | 9H-AMU | 01:16 | Accepted | |
| EW 9006 | GMTT DAAG | 9H-AMH | 01:37 | Accepted | |
| EW 9005 | LEMG GMTT | 9H-AMM | 00:51 | Accepted | |
| EW 9004 | LEBL LEMG | 9H-AMH | 01:54 | Accepted | |
| EW 9003 | LEPA LEBL | 9H-AMH | 00:56 | Accepted | |
| EW 9002 | LOWW LEPA | 9H-AMH | 02:29 | Accepted | |
| EW 1 | LSZH LEMD | 9H-AMM | 02:07 | Accepted | |
| EW 9001 | EDDL LOWW | 9H-AMM | 01:26 | Accepted | |
| EW 517 | EGLC EDDH | 9H-AMU | 01:28 | Accepted | |
| EW 516 | EKVG EGLC | 9H-AMM | 02:22 | Accepted | |
| EW 515 | ENSB EKVG | 9H-AMM | 02:53 | Accepted | |
| EW 514 | ENTC ENSB | 9H-AMM | 01:43 | Accepted | |
| EW 513 | LOWS ENTC | 9H-AMM | 03:37 | Accepted | |
| EW 512 | LOWI LOWS | 9H-AMM | 00:46 | Accepted | |
| EW 511 | LIMJ LOWI | 9H-AMM | 01:16 | Accepted | |
| EW 510 | LYTV LIMJ | 9H-AMM | 01:39 | Accepted | |
| EW 509 | LGSK LYTV | 9H-AMM | 01:12 | Accepted | |
| EW 508 | LGSM LGSK | 9H-AMM | 01:02 | Accepted | |
| EW 507 | LICR LGSM | 9H-AMM | 01:48 | Accepted | |
| EW 506 | LFKC LICR | 9H-AMM | 01:29 | Accepted | |
| EW 505 | LXGB LFKC | 9H-AMM | 02:15 | Accepted | |
| EW 504 | LPMA LXGB | 9H-AMM | 01:49 | Accepted | |
| EW 503 | LEAS LPMA | 9H-AMM | 02:32 | Accepted | |
| EW 502 | LFLB LEAS | 9H-AMH | 01:49 | Accepted | |
| EW 501 | EDDH LFLB | 9H-AMM | 01:50 | Accepted | |
| EW 9220 | EDDL ESGG | 9H-AMM | 01:43 | Accepted | |
| 4Y 5 | LOWS EDDF | D-AIUS | 01:30 | Accepted | |
| 4Y 4 | EDDM LOWS | D-AIUS | 00:40 | Accepted | |
| 4Y 3 | LPFR EDDM | D-AIUS | 03:04 | Accepted | |
| 4Y 2 | GCLP LPFR | D-AIUS | 02:25 | Accepted |
1 Pilot(s)
![]()
- Who is online?
-
Jeroen V.Currently at EGPH, 18 seconds ago


